Individual Tournament History |
Results for Nathaniel JEFFERSON since 20190101 |
Records shown 1 - 50 of 52 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20220910 | MU21 | 27.50 - 3.5 @ 16.00/58 | 0 | 0.0 | 1 | 22CAN109 | 1 |
20220910 | MU21 | 23.00 - 5 @ 18.25/58 | 0 | 0.0 | 2 | 22CAN109 | 1 |
20220910 | MU21 | 34.25 - 4.25 @ 14.25/58 | 0 | 0.0 | 3 | 22CAN109 | 1 |
20220821 | MU21 | 0.00 - 0 @ 0.24/51 | 0 | 33.7 | 1 | 22CAN124 | 1 |
20220821 | MU21 | 0.00 - 0 @ 0.00/0 | 610 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU21 | 21.00 - 3 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU21 | 0.00 - 0 @ 0.24/51 | 0 | 29.7 | 2 | 22CAN124 | 1 |
20220807 | MU21 | 5.50 - 5.5 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU21 | 0.00 - 0 @ 0.24/51 | 0 | 33.8 | 1 | 22CAN004 | WRC |
20220717 | MU21 | 16.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | MU21 | 0.00 - 0 @ 0.00/0 | 860 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | MU21 | 0.00 - 0 @ 0.24/51 | 0 | 32.9 | 1 | 22CAN113 | 1 |
20220717 | MU21 | 0.00 - 0 @ 0.24/51 | 0 | 31.3 | 2 | 22CAN113 | 1 |
20220702 | MU21 | 0.00 - 0 @ 0.24/0 | 0 | 28.0 | 1 | 22CAN102 | 1 |
20220702 | MU21 | 0.00 - 0 @ 0.00/0 | 480 | 0.0 | 1 | 22CAN102 | 1 |
20220702 | MU21 | 22.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN102 | 1 |
20220618 | MU21 | 21.50 - 3.5 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN021 | 1 |
20220618 | MU21 | 22.00 - 4 @ 18.25/58 | 0 | 0.0 | 2 | 22CAN021 | 1 |
20220618 | MU21 | 23.00 - 5 @ 18.25/58 | 0 | 0.0 | 3 | 22CAN021 | 1 |
20210911 | MU21 | 5.00 - 5 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN46 | 1 |
20210911 | MU21 | 19.50 - 1.5 @ 18.25/58 | 0 | 0.0 | 2 | 21CAN46 | 1 |
20210911 | MU21 | 27.25 - 3.25 @ 16.00/58 | 0 | 0.0 | 3 | 21CAN46 | 1 |
20210820 | MU21 | 0.00 - 0 @ 0.24/0 | 0 | 24.8 | 1 | 21CAN37 | 1 |
20210820 | MU21 | 28.00 - 4 @ 16.00/58 | 0 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | MU21 | 0.00 - 0 @ 0.00/0 | 510 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | MU21 | 23.00 - 5 @ 18.25/58 | 0 | 0.0 | 2 | 21CAN37 | 1 |
20210820 | MU21 | 0.00 - 0 @ 0.24/0 | 0 | 31.2 | 2 | 21CAN37 | 1 |
20210802 | MU21 | 0.00 - 0 @ 0.00/0 | 630 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 29.50 - 5.5 @ 18.25/58 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 27.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.00/0 | 710 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | MU21 | 27.50 - 3.5 @ 18.25/58 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 25.9 | 2 | 21CAN06 | WRC |
20210717 | MU21 | 0.00 - 0 @ 0.24/51 | 0 | 31.4 | 1 | 21CAN28 | 1 |
20210717 | MU21 | 0.00 - 0 @ 0.00/0 | 680 | 0.0 | 1 | 21CAN28 | 1 |
20210717 | MU21 | 10.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN28 | 1 |
20210703 | MU21 | 25.50 - 1.5 @ 16.00/58 | 0 | 0.0 | 1 | 21CAN23 | 1 |
20210703 | MU21 | 0.00 - 0 @ 0.00/0 | 380 | 0.0 | 1 | 21CAN23 | 1 |
20210703 | MU21 | 0.00 - 0 @ 0.24/0 | 0 | 27.4 | 1 | 21CAN23 | 1 |
20190817 | MU17 | 0.00 - 0 @ 0.00/0 | 520 | 0.0 | 1 | 19CAN16 | 1 |
20190817 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 30.1 | 1 | 19CAN16 | 1 |
20190817 | MU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 19CAN16 | 1 |
20190817 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 29.6 | 2 | 19CAN16 | 1 |
20190713 | MU17 | 0.00 - 0 @ 0.00/0 | 540 | 0.0 | 1 | 19CAN14 | 1 |
20190713 | MU17 | 0.00 - 0 @ 0.00/0 | 0 | 26.7 | 1 | 19CAN14 | 1 |
20190713 | MU17 | 62.50 - 2.5 @ 18.25/58 | 0 | 0.0 | 1 | 19CAN14 | 1 |
20190713 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 27.4 | 2 | 19CAN14 | 1 |
20190629 | MU17 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 19CAN13 | 1 |
20190629 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 23.7 | 1 | 19CAN13 | 1 |
20190615 | MU17 | 63.00 - 3 @ 18.25/58 | 0 | 0.0 | 1 | 19CAN56 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |