Individual Tournament History |
Results for Neilly ROSS since 20190101 |
Records shown 1 - 50 of 144 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241117 | OW | 0.00 - 0 @ 0.00/0 | 10830 | 0.0 | 0 | 25S018R | WRC |
20241109 | OW | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 0 | 25S053R | WRC |
20241109 | OW | 0.00 - 0 @ 0.00/0 | 11430 | 0.0 | 0 | 25S053R | WRC |
20241027 | OW | 0.00 - 0 @ 0.00/0 | 11380 | 0.0 | 0 | 25S016R | WRC |
20241012 | OW | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 0 | 25S011R | WRC |
20240928 | OW | 0.00 - 0 @ 0.00/0 | 10680 | 0.0 | 2 | 25S020R | WRC |
20240921 | OW | 0.00 - 0 @ 0.00/0 | 9750 | 0.0 | 0 | 25S044R | WRC |
20240906 | OW | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 0 | 25S012R | WRC |
20240906 | OW | 0.00 - 0 @ 0.00/0 | 11230 | 0.0 | 0 | 25S012R | WRC |
20240824 | OW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 25W035R | WRC |
20240821 | OW | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.00/0 | 8800 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OW | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.00/0 | 9470 | 0.0 | 2 | 24CAN001 | WRC |
20240725 | W | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN119 | 1 |
20240725 | W | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN119 | 1 |
20240625 | OW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 24MON001 | WRC |
20240625 | OW | 0.00 - 0 @ 0.00/0 | 10610 | 0.0 | 0 | 24MON001 | WRC |
20240525 | EW | 0.00 - 0 @ 0.00/0 | 10300 | 0.0 | 2 | 24S319R | WRC |
20240517 | EW | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 3 | 24S319R | WRC |
20240517 | EW | 0.00 - 0 @ 0.00/0 | 10060 | 0.0 | 3 | 24S319R | WRC |
20240511 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 3 | 24S339R | WRC |
20240511 | EW | 0.00 - 0 @ 0.00/0 | 10090 | 0.0 | 3 | 24S339R | WRC |
20240425 | EW | 0.00 - 0 @ 0.00/0 | 10350 | 0.0 | 3 | 24S307R | WRC |
20240420 | EW | 0.00 - 0 @ 0.00/0 | 10610 | 0.0 | 0 | 24S304R | WRC |
20240415 | EW | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 3 | 24S353R | WRC |
20240413 | EW | 0.00 - 0 @ 0.00/0 | 10150 | 0.0 | 1 | 24S328R | WRC |
20240413 | EW | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 3 | 24S328R | WRC |
20240309 | EW | 0.00 - 0 @ 11.25/55 | 9780 | 0.0 | 1 | Moomba | WRC |
20240309 | EW | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 3 | Moomba | WRC |
20231018 | EW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 2 | 23PANA04 | WRC |
20231018 | EW | 0.00 - 0 @ 0.00/0 | 10870 | 0.0 | 2 | 23PANA04 | WRC |
20231015 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
20231015 | EW | 0.00 - 0 @ 0.00/0 | 10430 | 0.0 | 1 | 23IWWF3 | WRC |
20230903 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 24S014R | |
20230903 | EW | 0.00 - 0 @ 0.00/0 | 10990 | 0.0 | 1 | 24S014R | |
20230903 | EW | 0.00 - 0 @ 0.00/0 | 10780 | 0.0 | 2 | 24S014R | |
20230903 | EW | 0.00 - 0 @ 0.00/0 | 7060 | 0.0 | 3 | 24S014R | |
20230827 | EW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 0 | 24W023R | WRC |
20230813 | EW | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | EW | 0.00 - 0 @ 0.00/0 | 11120 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | OW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | OW | 0.00 - 0 @ 0.00/0 | 10320 | 0.0 | 1 | 23CAN002 | WRC |
20230628 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 23MON001 | WRC |
20230624 | EW | 0.00 - 0 @ 0.00/0 | 10990 | 0.0 | 0 | 23ESP001 | WRC |
20230525 | EW | 0.00 - 0 @ 0.00/0 | 10210 | 0.0 | 0 | 23S080R | WRC |
20230519 | EW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 0 | 23S108R | WRC |
20230519 | EW | 0.00 - 0 @ 0.00/0 | 11120 | 0.0 | 0 | 23S108R | WRC |
20230514 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 23S074R | WRC |
20230512 | EW | 51.50 - 3.5 @ 11.25/55 | 0 | 0.0 | 0 | 23S107R | WRC |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |