Individual Tournament History |
Results for Nellie Allard since 20190101 |
Records shown 1 - 50 of 122 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | WU21 | 0.00 - 0 @ 0.26/54 | 0 | 42.7 | 1 | 24CAN001 | WRC |
20240821 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | WU21 | 0.00 - 0 @ 0.00/0 | 850 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.24/54 | 0 | 44.1 | 2 | 24CAN001 | WRC |
20240821 | OW | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 2 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.00/0 | 3240 | 0.0 | 2 | 24CAN001 | WRC |
20240804 | WU21 | 0.00 - 0 @ 0.26/54 | 0 | 38.2 | 1 | 24CAN004 | WRL |
20240804 | WU21 | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | WU21 | 0.00 - 0 @ 0.00/0 | 2300 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | WU21 | 0.00 - 0 @ 0.26/54 | 0 | 41.3 | 2 | 24CAN004 | WRL |
20230813 | OW | 0.00 - 0 @ 0.26/54 | 0 | 40.7 | 1 | 23CAN002 | WRC |
20230813 | OW | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | OW | 0.00 - 0 @ 0.00/0 | 2900 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU21 | 0.00 - 0 @ 0.24/54 | 0 | 39.4 | 1 | 23CAN002 | WRC |
20230813 | WU21 | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU21 | 0.00 - 0 @ 0.00/0 | 2700 | 0.0 | 1 | 23CAN002 | WRC |
20230730 | WU21 | 0.00 - 0 @ 0.24/54 | 0 | 38.7 | 1 | 23CAN003 | WRL |
20230730 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | WU21 | 0.00 - 0 @ 0.00/0 | 1560 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | WU21 | 0.00 - 0 @ 0.24/54 | 0 | 34.5 | 2 | 23CAN003 | WRL |
20230730 | WU21 | 0.00 - 0 @ 0.00/0 | 2520 | 0.0 | 2 | 23CAN003 | WRL |
20230723 | WU21 | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN121 | 1 |
20230723 | WU21 | 0.00 - 0 @ 0.00/0 | 2620 | 0.0 | 1 | 23CAN121 | 1 |
20230723 | WU21 | 0.00 - 0 @ 0.26/51 | 0 | 41.5 | 1 | 23CAN121 | 1 |
20230716 | W | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | W | 0.00 - 0 @ 0.00/0 | 3240 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | W | 0.00 - 0 @ 0.26/54 | 0 | 39.5 | 1 | 23CAN109 | 1 |
20230716 | W | 0.00 - 0 @ 0.26/54 | 0 | 39.9 | 2 | 23CAN109 | 1 |
20230710 | WU21 | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | WU21 | 0.00 - 0 @ 0.00/0 | 3240 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | WU21 | 0.00 - 0 @ 0.26/54 | 0 | 40.6 | 1 | 23CAN005 | WRC |
20230710 | WU21 | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN005 | WRC |
20230710 | WU21 | 0.00 - 0 @ 0.00/0 | 3240 | 0.0 | 2 | 23CAN005 | WRC |
20230710 | WU21 | 0.00 - 0 @ 0.24/54 | 0 | 40.0 | 2 | 23CAN005 | WRC |
20230525 | WU21 | 33.50 - 3.5 @ 14.25/55 | 0 | 0.0 | 1 | 23S080R | WRC |
20230525 | WU21 | 0.00 - 0 @ 0.00/0 | 2980 | 0.0 | 1 | 23S080R | WRC |
20230525 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.8 | 1 | 23S080R | WRC |
20230525 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 40.7 | 2 | 23S080R | WRC |
20230108 | WU21 | 40.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 1 | 23IWWF07 | WRC |
20230108 | WU21 | 0.00 - 0 @ 0.00/0 | 2560 | 0.0 | 1 | 23IWWF07 | WRC |
20230108 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 39.7 | 1 | 23IWWF07 | WRC |
20230108 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 23IWWF07 | WRC |
20230108 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 41.2 | 2 | 23IWWF07 | WRC |
20220807 | OW | 0.00 - 0 @ 0.24/51 | 0 | 38.4 | 1 | 22CAN004 | WRC |
20220807 | OW | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | OW | 0.00 - 0 @ 0.00/0 | 3180 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 39.1 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 83.00 - 5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 0.00 - 0 @ 0.00/0 | 3100 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | WU17 | 84.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN007 | WRC |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |