Individual Tournament History |
Results for Nikola BARKWELL since 20190101 |
Records shown 1 - 34 of 34 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20230623 | WU17 | 70.00 - 4 @ 14.25/55 | 0 | 0.0 | 0 | 23S083R | WRC |
20221009 | WU17 | 66.00 - 0 @ 16.00/55 | 0 | 0.0 | 0 | 23S011R | WRC |
20220807 | WU17 | 0.00 - 0 @ 0.00/0 | 1080 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 75.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | WU17 | 0.00 - 0 @ 0.00/0 | 1360 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | WU17 | 68.50 - 2.5 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | WU17 | 69.50 - 3.5 @ 14.25/55 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220717 | WU17 | 76.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | WU17 | 0.00 - 0 @ 0.00/0 | 770 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | WU17 | 0.00 - 0 @ 0.00/0 | 670 | 0.0 | 2 | 22CAN015 | WRL |
20220710 | WU17 | 0.00 - 0 @ 0.00/0 | 1570 | 0.0 | 1 | 22M066L | WRL |
20220710 | WU17 | 75.00 - 3 @ 13.00/55 | 0 | 0.0 | 2 | 22M066L | WRL |
20220703 | WU17 | 0.00 - 0 @ 0.00/0 | 1430 | 0.0 | 0 | 22S126R | WRC |
20220703 | WU17 | 74.00 - 2 @ 13.00/55 | 0 | 0.0 | 0 | 22S126R | WRC |
20211024 | WU17 | 74.00 - 2 @ 13.00/55 | 0 | 0.0 | 0 | 22S015R | |
20211009 | WU17 | 71.00 - 5 @ 14.25/55 | 0 | 0.0 | 0 | 22S051R | WRC |
20210904 | WU17 | 74.00 - 2 @ 13.00/55 | 0 | 0.0 | 0 | 22C012R | WRC |
20210828 | WU17 | 0.00 - 0 @ 0.00/0 | 980 | 0.0 | 0 | 22S044L | WRL |
20210828 | WU17 | 76.00 - 4 @ 13.00/55 | 0 | 0.0 | 0 | 22S044L | WRL |
20210730 | WU17 | 73.00 - 1 @ 13.00/55 | 0 | 0.0 | 0 | 21M998B | WRC |
20210619 | WU17 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 1 | 21M083L | WRL |
20210501 | WU17 | 70.00 - 4 @ 14.25/55 | 0 | 0.0 | 0 | 21S130R | WRC |
20210428 | GU14 | 0.00 - 0 @ 0.00/0 | 920 | 0.0 | 0 | 21S092R | WRC |
20210428 | GU14 | 3.00 - 3 @ 14.25/55 | 0 | 0.0 | 0 | 21S092R | WRC |
20210424 | WU17 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 0 | 21S086R | WRC |
20201101 | GU14 | 58.00 - 4 @ 16.00/55 | 0 | 0.0 | 0 | 21S040R | WRC |
20201031 | GU14 | 61.00 - 1 @ 14.25/55 | 0 | 0.0 | 0 | 21S057R | WRC |
20201018 | GU14 | 53.00 - 5 @ 18.25/55 | 0 | 0.0 | 0 | 21S064R | WRL |
20190808 | GU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 19CAN03 | WRL |
20190630 | GU14 | 37.00 - 1 @ 18.25/46 | 0 | 0.0 | 1 | 19CAN55 | WRL |
20190630 | GU14 | 38.00 - 2 @ 18.25/46 | 0 | 0.0 | 2 | 19CAN55 | WRL |
20190629 | GU14 | 38.00 - 2 @ 18.25/46 | 0 | 0.0 | 1 | 19CAN40 | WRL |
20190629 | GU14 | 39.00 - 3 @ 18.25/46 | 0 | 0.0 | 2 | 19CAN40 | WRL |
20190623 | GU14 | 0.00 - 0 @ 0.00/0 | 80 | 0.0 | 1 | 19M099L | WRL |
www.waterskicanada.ca |