Individual Tournament History


Results for Paige RINI since 20190101
Records shown 1 - 50 of 179


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20241109 OW 51.00 - 3 @ 11.25/55 0 0.0 0 25S053R WRC
20241109 OW 0.00 - 0 @ 0.00/0 8170 0.0 0 25S053R WRC
20241102 OW 53.00 - 5 @ 11.25/55 0 0.0 0 25S033R WRC
20241026 OW 56.00 - 2 @ 10.75/55 0 0.0 0 25S025R WRC
20241019 OW 0.00 - 0 @ 0.26/54 0 46.1 0 25S013R WRC
20241004 OW 56.00 - 2 @ 10.75/55 0 0.0 0 25S017R WRC
20240928 OW 56.00 - 2 @ 10.75/55 0 0.0 0 25S032R WRC
20240906 W 51.00 - 3 @ 11.25/55 0 0.0 0 25S012R WRC
20240906 W 0.00 - 0 @ 0.00/0 9190 0.0 0 25S012R WRC
20240821 OW 0.00 - 0 @ 0.26/54 0 44.8 1 24CAN001 WRC
20240821 OW 51.50 - 3.5 @ 11.25/55 0 0.0 1 24CAN001 WRC
20240821 OW 0.00 - 0 @ 0.00/0 8230 0.0 1 24CAN001 WRC
20240821 OW 0.00 - 0 @ 0.26/54 0 45.0 2 24CAN001 WRC
20240821 OW 53.00 - 5 @ 11.25/55 0 0.0 2 24CAN001 WRC
20240821 OW 0.00 - 0 @ 0.00/0 8060 0.0 2 24CAN001 WRC
20240628 OW 57.00 - 3 @ 10.75/55 0 0.0 0 24ESP02 WRC
20240625 OW 57.00 - 3 @ 10.75/55 0 0.0 0 24MON001 WRC
20240625 OW 0.00 - 0 @ 0.00/0 8800 0.0 0 24MON001 WRC
20240615 OW 55.00 - 1 @ 10.75/55 0 0.0 0 24S349R WRC
20240525 EW 53.00 - 5 @ 11.25/55 0 0.0 0 24S317R WRC
20240517 EW 56.00 - 2 @ 10.75/55 0 0.0 1 24S319R WRC
20240517 EW 0.00 - 0 @ 0.26/54 0 44.4 1 24S319R WRC
20240511 EW 55.00 - 1 @ 10.75/55 0 0.0 1 24S339R WRC
20240511 EW 0.00 - 0 @ 0.00/0 9190 0.0 1 24S339R WRC
20240511 EW 0.00 - 0 @ 0.26/54 0 47.0 1 24S339R WRC
20240511 EW 0.00 - 0 @ 0.26/54 0 47.7 1 24S318R WRC
20240415 EW 55.50 - 1.5 @ 10.75/55 0 0.0 0 24S353R WRC
20240405 EW 56.00 - 2 @ 10.75/55 0 0.0 0 24S305R WRC
20231018 EW 56.00 - 2 @ 10.75/55 0 0.0 1 23PANA04 WRC
20231018 EW 0.00 - 0 @ 0.26/54 0 47.3 2 23PANA04 WRC
20231018 EW 0.00 - 0 @ 0.00/0 8890 0.0 3 23PANA04 WRC
20231015 EW 50.00 - 2 @ 11.25/55 0 0.0 1 23IWWF3 WRC
20231015 EW 0.00 - 0 @ 0.00/0 9030 0.0 1 23IWWF3 WRC
20231015 EW 0.00 - 0 @ 0.26/54 0 46.3 1 23IWWF3 WRC
20230909 EW 56.00 - 2 @ 10.75/55 0 0.0 1 23USA090 WRC
20230903 EW 55.50 - 1.5 @ 10.75/55 0 0.0 1 24S014R
20230903 EW 0.00 - 0 @ 0.00/0 9080 0.0 1 24S014R
20230903 EW 0.00 - 0 @ 0.26/54 0 47.6 1 24S014R
20230903 EW 52.00 - 4 @ 11.25/55 0 0.0 2 24S014R
20230903 EW 0.00 - 0 @ 0.00/0 8930 0.0 2 24S014R
20230903 EW 0.00 - 0 @ 0.26/54 0 48.1 2 24S014R
20230813 EW 52.00 - 4 @ 11.25/55 0 0.0 1 23CAN002 WRC
20230813 EW 0.00 - 0 @ 0.00/0 9190 0.0 1 23CAN002 WRC
20230813 OW 0.00 - 0 @ 0.26/54 0 44.3 1 23CAN002 WRC
20230813 OW 55.00 - 1 @ 10.75/55 0 0.0 1 23CAN002 WRC
20230813 OW 0.00 - 0 @ 0.00/0 9280 0.0 1 23CAN002 WRC
20230806 OW 56.00 - 2 @ 10.75/55 0 0.0 1 23CAN001 WRL
20230806 OW 0.00 - 0 @ 0.00/0 5900 0.0 1 23CAN001 WRL
20230806 OW 0.00 - 0 @ 0.26/54 0 43.1 1 23CAN001 WRL
20230806 OW 50.00 - 2 @ 11.25/55 0 0.0 2 23CAN001 WRL

1 2 3 4  Next >> 
www.waterskicanada.ca