Individual Tournament History |
Results for Rachel DIXON since 20190101 |
Records shown 1 - 38 of 38 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240728 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 23.8 | 1 | 24CAN011 | 1 |
20240728 | WU21 | 22.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 26.7 | 2 | 24CAN011 | 1 |
20230813 | WU21 | 21.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 28.0 | 1 | 23CAN002 | WRC |
20230813 | OW | 0.00 - 0 @ 0.24/51 | 0 | 27.5 | 1 | 23CAN002 | WRC |
20230723 | WU21 | 8.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 24.2 | 1 | 23CAN004 | WRL |
20230723 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 26.3 | 2 | 23CAN004 | WRL |
20230723 | WU21 | 22.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230716 | WU21 | 0.00 - 0 @ 0.26/51 | 0 | 23.7 | 1 | 23CAN109 | 1 |
20230716 | WU21 | 0.00 - 0 @ 0.00/0 | 420 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | WU21 | 19.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | WU21 | 0.00 - 0 @ 0.26/51 | 0 | 25.4 | 2 | 23CAN109 | 1 |
20220821 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 21.3 | 1 | 22CAN124 | 1 |
20220821 | WU21 | 7.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | WU21 | 0.00 - 0 @ 0.26/51 | 0 | 24.7 | 2 | 22CAN124 | 1 |
20210820 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 26.9 | 1 | 21CAN37 | 1 |
20210820 | WU21 | 0.00 - 0 @ 0.00/0 | 490 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | WU21 | 21.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 28.1 | 2 | 21CAN37 | 1 |
20210820 | WU21 | 23.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN37 | 1 |
20210802 | WU21 | 0.00 - 0 @ 0.00/0 | 330 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | WU21 | 20.00 - 2 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | WU21 | 0.00 - 0 @ 0.26/51 | 0 | 24.8 | 1 | 21CAN06 | WRC |
20210802 | WU21 | 0.00 - 0 @ 0.00/0 | 340 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | WU21 | 12.00 - 0 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | WU21 | 0.00 - 0 @ 0.26/51 | 0 | 26.0 | 2 | 21CAN06 | WRC |
20210717 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 21.9 | 1 | 21CAN28 | 1 |
20210717 | WU17 | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 21CAN28 | 1 |
20210717 | WU17 | 52.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN28 | 1 |
20190817 | WU17 | 32.50 - 2.5 @ 18.25/43 | 0 | 0.0 | 1 | 19CAN16 | 1 |
20190817 | WU17 | 0.00 - 0 @ 0.24/0 | 0 | 15.9 | 1 | 19CAN16 | 1 |
20190817 | WU17 | 0.00 - 0 @ 0.00/0 | 390 | 0.0 | 1 | 19CAN16 | 1 |
20190713 | WU17 | 0.00 - 0 @ 0.24/0 | 0 | 14.3 | 1 | 19CAN14 | 1 |
20190713 | WU17 | 0.00 - 0 @ 0.00/0 | 380 | 0.0 | 1 | 19CAN14 | 1 |
20190713 | WU17 | 31.50 - 1.5 @ 18.25/43 | 0 | 0.0 | 1 | 19CAN14 | 1 |
20190713 | WU17 | 33.00 - 3 @ 18.25/43 | 0 | 0.0 | 2 | 19CAN14 | 1 |
www.waterskicanada.ca |