Individual Tournament History |
Results for Rebecca RAMSAY since 20190101 |
Records shown 1 - 50 of 126 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | OW | 31.00 - 1 @ 14.25/55 | 0 | 0.0 | 1 | 24PAN02 | WRC |
20241008 | OW | 0.00 - 0 @ 0.00/0 | 2460 | 0.0 | 1 | 24PAN02 | WRC |
20241008 | OW | 0.00 - 0 @ 0.00/0 | 0 | 35.8 | 1 | 24PAN02 | WRC |
20240907 | W | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN141 | 1 |
20240907 | W | 0.00 - 0 @ 0.00/0 | 2320 | 0.0 | 1 | 24CAN141 | 1 |
20240907 | W | 0.00 - 0 @ 0.00/0 | 2710 | 0.0 | 2 | 24CAN141 | 1 |
20240821 | OW | 0.00 - 0 @ 0.26/54 | 0 | 40.1 | 1 | 24CAN001 | WRC |
20240821 | W | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | W | 0.00 - 0 @ 0.00/0 | 1220 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.26/54 | 0 | 40.3 | 2 | 24CAN001 | WRC |
20240804 | W | 0.00 - 0 @ 0.24/54 | 0 | 38.2 | 1 | 24CAN004 | WRL |
20240804 | W | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | W | 0.00 - 0 @ 0.24/54 | 0 | 39.3 | 2 | 24CAN004 | WRL |
20240721 | W | 32.50 - 2.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | W | 0.00 - 0 @ 0.24/54 | 0 | 36.6 | 1 | 24CAN003 | WRL |
20240721 | W | 32.50 - 2.5 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240717 | W | 0.00 - 0 @ 0.26/54 | 0 | 35.2 | 2 | 24CAN010 | 1 |
20240706 | W | 33.50 - 3.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN002 | WRL |
20240706 | W | 31.50 - 1.5 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN002 | WRL |
20240629 | W | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN012 | WRL |
20240629 | W | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN012 | WRL |
20240628 | W | 38.00 - 2 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | W | 38.00 - 2 @ 13.00/55 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240622 | W | 40.00 - 4 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20240622 | W | 0.00 - 0 @ 0.26/51 | 0 | 34.0 | 1 | 24CAN110 | 1 |
20240615 | W | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN016 | WRL |
20240615 | W | 35.50 - 5.5 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN016 | WRL |
20240425 | W | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 1 | 24S307R | WRC |
20240425 | W | 0.00 - 0 @ 0.24/51 | 0 | 33.8 | 2 | 24S307R | WRC |
20240413 | W | 34.50 - 4.5 @ 14.25/55 | 0 | 0.0 | 0 | 24S328R | WRC |
20231021 | W | 31.50 - 1.5 @ 14.25/55 | 0 | 0.0 | 1 | 24S015R | WRC |
20231021 | W | 0.00 - 0 @ 0.00/0 | 2300 | 0.0 | 1 | 24S015R | WRC |
20231021 | W | 0.00 - 0 @ 0.24/51 | 0 | 38.9 | 1 | 24S015R | WRC |
20231021 | W | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 2 | 24S015R | WRC |
20231021 | W | 0.00 - 0 @ 0.00/0 | 2190 | 0.0 | 2 | 24S015R | WRC |
20231021 | W | 0.00 - 0 @ 0.24/51 | 0 | 36.5 | 2 | 24S015R | WRC |
20220902 | WU21 | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 1 | 23S021R | WRC |
20220902 | WU21 | 0.00 - 0 @ 0.00/0 | 2210 | 0.0 | 1 | 23S021R | WRC |
20220902 | WU21 | 0.00 - 0 @ 0.24/54 | 0 | 39.9 | 1 | 23S021R | WRC |
20220902 | WU21 | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 23S021R | WRC |
20220902 | WU21 | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 1 | 23S021R | WRC |
20220902 | WU21 | 0.00 - 0 @ 0.00/0 | 2210 | 0.0 | 1 | 23S021R | WRC |
20220902 | WU21 | 0.00 - 0 @ 0.24/54 | 0 | 39.9 | 1 | 23S021R | WRC |
20220902 | WU21 | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 23S021R | WRC |
20220807 | OW | 0.00 - 0 @ 0.24/54 | 0 | 37.0 | 1 | 22CAN004 | WRC |
20220807 | WU21 | 0.00 - 0 @ 0.24/54 | 0 | 34.8 | 1 | 22CAN004 | WRC |
20220807 | WU21 | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU21 | 0.00 - 0 @ 0.00/0 | 1850 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU21 | 38.00 - 2 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN004 | WRC |
20220731 | WU21 | 0.00 - 0 @ 0.00/0 | 1760 | 0.0 | 1 | 22CAN007 | WRC |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |