Individual Tournament History |
Results for Robert PRICE since 20190101 |
Records shown 1 - 34 of 34 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240911 | M65+ | 38.50 - 2.5 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN140 | 1 |
20240911 | M65+ | 38.00 - 2 @ 13.00/52 | 0 | 0.0 | 2 | 24CAN140 | 1 |
20240829 | M65+ | 40.00 - 4 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN138 | 1 |
20240829 | M65+ | 31.50 - 1.5 @ 14.25/52 | 0 | 0.0 | 2 | 24CAN138 | 1 |
20230910 | M65+ | 0.50 - 0.5 @ 18.25/43 | 0 | 0.0 | 1 | 23CAN020 | WRL |
20230910 | M65+ | 37.50 - 1.5 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN020 | WRL |
20230822 | M65+ | 40.50 - 4.5 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN125 | 1 |
20230822 | M65+ | 32.50 - 2.5 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN125 | 1 |
20230813 | M65+ | 36.50 - 0.5 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230716 | M65+ | 44.00 - 2 @ 12.00/52 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230624 | M65+ | 40.50 - 4.5 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN007 | WRL |
20230624 | M65+ | 38.00 - 2 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN007 | WRL |
20230613 | M65+ | 40.00 - 4 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN111 | 1 |
20230613 | M65+ | 40.00 - 4 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN111 | 1 |
20220824 | M55+ | 31.00 - 1 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN126 | 1 |
20220824 | M55+ | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 22CAN126 | 1 |
20220731 | M55+ | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN005 | WRL |
20220731 | M55+ | 34.50 - 4.5 @ 14.25/55 | 0 | 0.0 | 2 | 22CAN005 | WRL |
20210821 | M6 | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN34 | WRL |
20210821 | M6 | 36.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN33 | 1 |
20210802 | M6 | 41.00 - 5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | M6 | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210718 | M6 | 21.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN21 | WRL |
20210718 | M6 | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 21CAN21 | WRL |
20210623 | M6 | 33.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN24 | 1 |
20210623 | M6 | 22.00 - 4 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN24 | 1 |
20210616 | M6 | 5.00 - 5 @ 18.25/46 | 0 | 0.0 | 1 | 21CAN22 | |
20210616 | M6 | 1.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN22 | |
20200829 | M6 | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 20CAN29 | 1 |
20200829 | M6 | 18.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 2 | 20CAN29 | 1 |
20200829 | M6 | 4.00 - 4 @ 18.25/46 | 0 | 0.0 | 3 | 20CAN29 | 1 |
20200829 | M6 | 4.00 - 4 @ 18.25/46 | 0 | 0.0 | 4 | 20CAN29 | 1 |
20200806 | M6 | 22.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 20CAN17 | 1 |
20200806 | M6 | 38.00 - 2 @ 13.00/55 | 0 | 0.0 | 2 | 20CAN17 | 1 |
www.waterskicanada.ca |