Individual Tournament History |
Results for Samson CLUNIE since 20190101 |
Records shown 1 - 50 of 81 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 42.7 | 0 | 24PAN02 | WRC |
20240830 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 43.7 | 1 | 24CAN008 | WRL |
20240830 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 45.4 | 2 | 24CAN008 | WRL |
20240825 | MU17 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 24CAN114 | 1 |
20240825 | MU17 | 74.00 - 2 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN114 | 1 |
20240825 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 42.7 | 1 | 24CAN114 | 1 |
20240825 | MU17 | 1.00 - 1 @ 18.25/58 | 0 | 0.0 | 2 | 24CAN114 | 1 |
20240825 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 43.2 | 2 | 24CAN114 | 1 |
20240821 | MU17 | 74.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 46.8 | 1 | 24CAN001 | WRC |
20240821 | OM | 0.00 - 0 @ 0.24/51 | 0 | 46.2 | 2 | 24CAN001 | WRC |
20240810 | MU17 | 82.50 - 4.5 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 46.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 83.00 - 5 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240714 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 46.3 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 81.25 - 3.25 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 45.5 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 45.7 | 3 | 24CAN005 | WRL |
20240710 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN121 | 1 |
20240710 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN121 | 1 |
20240623 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 46.9 | 1 | 24CAN007 | WRL |
20240623 | MU17 | 82.00 - 4 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 46.4 | 2 | 24CAN007 | WRL |
20240623 | MU17 | 81.00 - 3 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20240607 | MU17 | 80.50 - 2.5 @ 13.00/58 | 0 | 0.0 | 0 | 24C314R | WRC |
20240607 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 49.7 | 0 | 24C314R | WRC |
20240517 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 50.0 | 0 | 24S319R | |
20240517 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 0 | 24S319R | |
20240511 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 47.5 | 0 | 24S318R | WRC |
20240425 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 47.5 | 0 | 24S307R | |
20240425 | MU17 | 70.00 - 4 @ 16.00/58 | 0 | 0.0 | 0 | 24S307R | |
20240413 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 43.1 | 0 | 24S328R | WRC |
20240413 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 0 | 24S328R | WRC |
20231021 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 45.2 | 0 | 24S015R | WRC |
20231021 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 0 | 24S015R | WRC |
20230819 | MU17 | 62.50 - 2.5 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN122 | 1 |
20230819 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 40.7 | 1 | 23CAN122 | 1 |
20230819 | MU17 | 0.00 - 0 @ 0.00/0 | 250 | 0.0 | 1 | 23CAN122 | 1 |
20230819 | MU17 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN122 | 1 |
20230819 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 37.8 | 2 | 23CAN122 | 1 |
20230813 | MU17 | 74.00 - 2 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 36.0 | 1 | 23CAN002 | WRC |
20230723 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 35.6 | 1 | 23CAN004 | WRL |
20230723 | MU17 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 37.3 | 2 | 23CAN004 | WRL |
20230715 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN112 | 1 |
20230710 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 38.7 | 1 | 23CAN005 | WRC |
20230710 | MU17 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN005 | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |