Individual Tournament History |
Results for Sarah PELKEY since 20190101 |
Records shown 1 - 39 of 39 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240811 | WU17 | 72.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240810 | WU17 | 70.50 - 4.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU17 | 70.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240714 | WU17 | 55.00 - 1 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 73.00 - 1 @ 13.00/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240701 | WU17 | 71.00 - 5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | WU17 | 72.00 - 0 @ 13.00/55 | 0 | 0.0 | 2 | 24CAN015 | WRL |
20240623 | WU17 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | WU17 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20240518 | WU17 | 69.50 - 3.5 @ 14.25/55 | 0 | 0.0 | 0 | 24C312R | WRC |
20230813 | GU14 | 54.50 - 0.5 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230806 | GU14 | 67.00 - 1 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | GU14 | 66.50 - 0.5 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230723 | GU14 | 52.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | GU14 | 60.00 - 0 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230716 | GU14 | 51.00 - 3 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230702 | GU14 | 61.00 - 1 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN008 | WRL |
20230702 | GU14 | 49.00 - 1 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN008 | WRL |
20220807 | GU14 | 61.00 - 1 @ 14.25/52 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220724 | GU14 | 0.00 - 0 @ 0.00/0 | 200 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | GU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | GU14 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 2 | 22CAN008 | CRC |
20220702 | GU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN006 | WRL |
20220702 | GU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN006 | WRL |
20220702 | GU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 3 | 22CAN006 | WRL |
20220702 | GU14 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 4 | 22CAN006 | WRL |
20210802 | GU12 | 51.50 - 3.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | GU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210718 | GU12 | 47.00 - 5 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN21 | WRL |
20210718 | GU12 | 39.00 - 3 @ 18.25/46 | 0 | 0.0 | 2 | 21CAN21 | WRL |
20210718 | GU12 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 3 | 21CAN21 | WRL |
20210718 | GU12 | 44.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 4 | 21CAN21 | WRL |
20210623 | GU12 | 21.00 - 3 @ 18.25/37 | 0 | 0.0 | 1 | 21CAN24 | 1 |
20210623 | GU12 | 32.00 - 2 @ 18.25/43 | 0 | 0.0 | 2 | 21CAN24 | 1 |
20200806 | GU12 | 0.50 - 0.5 @ 18.25/28 | 0 | 0.0 | 1 | 20CAN17 | 1 |
20200806 | GU12 | 0.00 - 0 @ 0.00/0 | 390 | 0.0 | 1 | 20CAN17 | 1 |
20200806 | GU12 | 0.00 - 0 @ 0.00/0 | 390 | 0.0 | 2 | 20CAN17 | 1 |
20200806 | GU12 | 8.00 - 2 @ 18.25/31 | 0 | 0.0 | 2 | 20CAN17 | 1 |
www.waterskicanada.ca |