Individual Tournament History |
Results for Scarlett LOEWEN since 20190101 |
Records shown 1 - 34 of 34 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20230813 | GU12 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230806 | GU12 | 61.00 - 1 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | GU12 | 58.00 - 4 @ 16.00/52 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230716 | GU12 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 23CAN016 | WRL |
20230716 | GU12 | 46.00 - 4 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230613 | GU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN111 | 1 |
20230613 | GU12 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 2 | 23CAN111 | 1 |
20220911 | GU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN024 | WRL |
20220911 | GU12 | 0.00 - 0 @ 0.22/39 | 0 | 9.0 | 1 | 22CAN024 | WRL |
20220911 | GU12 | 0.00 - 0 @ 0.00/0 | 490 | 0.0 | 1 | 22CAN024 | WRL |
20220911 | GU12 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN024 | WRL |
20220911 | GU12 | 0.00 - 0 @ 0.22/45 | 0 | 0.0 | 2 | 22CAN024 | WRL |
20220911 | GU12 | 0.00 - 0 @ 0.00/0 | 380 | 0.0 | 2 | 22CAN024 | WRL |
20220824 | GU12 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN126 | 1 |
20220824 | GU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN126 | 1 |
20220821 | GU12 | 53.50 - 5.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN122 | 1 |
20220821 | GU12 | 0.00 - 0 @ 0.00/0 | 380 | 0.0 | 1 | 22CAN122 | 1 |
20220821 | GU12 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 2 | 22CAN122 | 1 |
20220807 | GU12 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | GU12 | 52.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN005 | WRL |
20220731 | GU12 | 55.00 - 1 @ 16.00/52 | 0 | 0.0 | 2 | 22CAN005 | WRL |
20210821 | GU10 | 46.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 21CAN34 | WRL |
20210821 | GU10 | 44.00 - 2 @ 18.25/46 | 0 | 0.0 | 1 | 21CAN33 | 1 |
20210802 | GU10 | 54.00 - 0 @ 16.00/49 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | GU10 | 51.00 - 3 @ 18.25/49 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210718 | GU10 | 44.50 - 2.5 @ 18.25/46 | 0 | 0.0 | 1 | 21CAN21 | WRL |
20210718 | GU10 | 44.00 - 2 @ 18.25/46 | 0 | 0.0 | 2 | 21CAN21 | WRL |
20210623 | GU10 | 31.00 - 1 @ 18.25/43 | 0 | 0.0 | 1 | 21CAN24 | 1 |
20210623 | GU10 | 27.50 - 3.5 @ 18.25/40 | 0 | 0.0 | 2 | 21CAN24 | 1 |
20210616 | GU10 | 4.50 - 4.5 @ 18.25/37 | 0 | 0.0 | 1 | 21CAN22 | |
20210616 | GU10 | 2.00 - 2 @ 18.25/40 | 0 | 0.0 | 2 | 21CAN22 | |
20200829 | GU10 | 20.00 - 2 @ 18.25/34 | 0 | 0.0 | 1 | 20CAN29 | 1 |
20200829 | GU10 | 19.00 - 1 @ 18.25/37 | 0 | 0.0 | 2 | 20CAN29 | 1 |
20200829 | GU10 | 26.00 - 2 @ 18.25/34 | 0 | 0.0 | 3 | 20CAN29 | 1 |
www.waterskicanada.ca |