Individual Tournament History |
Results for Sean GILBERT since 20190101 |
Records shown 1 - 41 of 41 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240907 | M55+ | 24.50 - 0.5 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN141 | 1 |
20240907 | M55+ | 19.00 - 1 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN141 | 1 |
20240907 | M55+ | 3.00 - 3 @ 18.25/46 | 0 | 0.0 | 3 | 24CAN141 | 1 |
20230909 | M55+ | 3.50 - 3.5 @ 18.25/46 | 0 | 0.0 | 1 | 23CAN124 | 1 |
20230909 | M55+ | 4.00 - 4 @ 18.25/46 | 0 | 0.0 | 2 | 23CAN124 | 1 |
20230909 | M55+ | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 3 | 23CAN124 | 1 |
20230826 | M55+ | 39.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN123 | WRL |
20230805 | M55+ | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN010 | WRL |
20230805 | M55+ | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN010 | WRL |
20230805 | M55+ | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 3 | 23CAN010 | WRL |
20230716 | M55+ | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | M55+ | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN011 | WRL |
20220910 | M45+ | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN125 | 1 |
20220827 | M45+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 0 | 22CAN025 | 1 |
20220731 | M45+ | 37.00 - 1 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | M45+ | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220717 | M45+ | 36.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | M45+ | 0.50 - 0.5 @ 18.25/46 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20210822 | M4 | 44.25 - 2.25 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN14 | 1 |
20210822 | M4 | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 2 | 21CAN14 | 1 |
20210822 | M4 | 41.50 - 5.5 @ 13.00/55 | 0 | 0.0 | 3 | 21CAN14 | 1 |
20210725 | M4 | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN10 | |
20210725 | M4 | 5.00 - 5 @ 18.25/46 | 0 | 0.0 | 2 | 21CAN10 | |
20210711 | M5 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN11 | WRL |
20210711 | M5 | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN11 | WRL |
20210711 | M5 | 0.00 - 0 @ 18.25/46 | 0 | 0.0 | 3 | 21CAN11 | WRL |
20200823 | M4 | 4.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 1 | 20CAN24 | WRL |
20200823 | M4 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 20CAN24 | WRL |
20200725 | M4 | 34.50 - 4.5 @ 14.25/55 | 0 | 0.0 | 1 | 20CAN07 | 1 |
20200725 | M4 | 41.50 - 5.5 @ 13.00/55 | 0 | 0.0 | 2 | 20CAN07 | 1 |
20200718 | M4 | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 20CAN02 | 1 |
20200718 | M4 | 5.50 - 5.5 @ 18.25/46 | 0 | 0.0 | 2 | 20CAN02 | 1 |
20200718 | M4 | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 3 | 20CAN02 | 1 |
20200628 | M4 | 5.00 - 5 @ 18.25/46 | 0 | 0.0 | 1 | 20CAN01 | 1 |
20200628 | M4 | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 2 | 20CAN01 | 1 |
20190817 | M4 | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 19CAN48 | 1 |
20190727 | M4 | 3.50 - 3.5 @ 18.25/46 | 0 | 0.0 | 1 | 19CAN04 | WRL |
20190727 | M4 | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 19CAN04 | WRL |
20190712 | M4 | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 19CAN42 | WRL |
20190504 | M4 | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 0 | 19S142R | WRC |
20190413 | M4 | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 0 | 19S109R | WRC |
www.waterskicanada.ca |