Individual Tournament History |
Results for Sebastian HRON since 20190101 |
Records shown 1 - 50 of 57 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | MU17 | 0.00 - 0 @ 0.00/0 | 1710 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | MU17 | 81.00 - 3 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240721 | MU17 | 0.00 - 0 @ 0.00/0 | 1480 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | MU17 | 69.50 - 3.5 @ 16.00/58 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240706 | MU17 | 0.00 - 0 @ 0.00/0 | 1170 | 0.0 | 1 | 24CAN002 | WRL |
20240706 | MU17 | 80.50 - 2.5 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN002 | WRL |
20240706 | MU17 | 76.00 - 4 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN002 | WRL |
20240629 | MU17 | 73.00 - 1 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN012 | WRL |
20240628 | MU17 | 79.00 - 1 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | MU17 | 83.00 - 5 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20240615 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN016 | WRL |
20240615 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN016 | WRL |
20240525 | MU17 | 79.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 0 | 24S314R | WRC |
20240512 | MU17 | 74.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 0 | 24S306R | WRC |
20240415 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 0 | 24S353R | WRC |
20230902 | MU17 | 75.00 - 3 @ 14.25/58 | 2 | 24E020L | WRL | ||
20230830 | MU17 | 60.00 - 0 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN108 | 1 |
20230830 | MU17 | 74.00 - 2 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN108 | 1 |
20230826 | MU17 | 74.00 - 2 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN123 | WRL |
20230813 | MU17 | 0.00 - 0 @ 0.00/0 | 740 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU17 | 71.00 - 5 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230730 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | MU17 | 0.00 - 0 @ 0.00/0 | 1040 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | MU17 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230719 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN114 | 1 |
20230719 | MU17 | 65.00 - 5 @ 18.25/58 | 0 | 0.0 | 2 | 23CAN114 | 1 |
20230719 | MU17 | 67.00 - 1 @ 16.00/58 | 0 | 0.0 | 3 | 23CAN114 | 1 |
20230716 | MU17 | 64.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | MU17 | 0.00 - 0 @ 0.00/0 | 220 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | MU17 | 67.00 - 1 @ 16.00/58 | 0 | 0.0 | 2 | 23CAN011 | WRL |
20230610 | BU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN117 | 1 |
20230610 | BU17 | 0.00 - 0 @ 0.00/0 | 570 | 0.0 | 1 | 23CAN117 | 1 |
20220824 | BU14 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN020 | 1 |
20220824 | BU14 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 2 | 22CAN020 | 1 |
20220824 | BU14 | 62.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 3 | 22CAN020 | 1 |
20220824 | BU14 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 4 | 22CAN020 | 1 |
20220807 | BU14 | 1.50 - 1.5 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | BU14 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220720 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN019 | 1 |
20220720 | BU14 | 60.00 - 0 @ 16.00/55 | 0 | 0.0 | 2 | 22CAN019 | 1 |
20220720 | BU14 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 3 | 22CAN019 | 1 |
20220720 | BU14 | 4.50 - 4.5 @ 18.25/28 | 0 | 0.0 | 4 | 22CAN019 | 1 |
20220717 | BU14 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220702 | BU14 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN013 | WRL |
20220702 | BU14 | 58.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN013 | WRL |
20220701 | BU14 | 58.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN012 | WRL |
20220701 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN012 | WRL |
20220630 | BU14 | 48.50 - 0.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN011 | WRL |
1 | 2 | Next >> |
www.waterskicanada.ca |