Individual Tournament History |
Results for Smith NAPIER since 20190101 |
Records shown 1 - 16 of 16 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240728 | BU14 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | BU14 | 0.00 - 0 @ 0.00/0 | 770 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | BU14 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN011 | 1 |
20240728 | BU14 | 0.00 - 0 @ 0.00/0 | 990 | 0.0 | 2 | 24CAN011 | 1 |
20240719 | MU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN132 | 1 |
20240719 | MU17 | 0.00 - 0 @ 0.00/0 | 480 | 0.0 | 1 | 24CAN132 | 1 |
20240707 | BU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN115 | 1 |
20240707 | BU14 | 0.00 - 0 @ 0.00/0 | 670 | 0.0 | 1 | 24CAN115 | 1 |
20240707 | BU14 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN115 | 1 |
20240615 | BU14 | 4.00 - 4 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN112 | 1 |
20240615 | BU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN112 | 1 |
20240615 | BU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 3 | 24CAN112 | 1 |
20230723 | BU14 | 42.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | BU14 | 49.00 - 1 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20220724 | BU12 | 3.00 - 3 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN119 | 1 |
20220724 | BU12 | 0.00 - 0 @ 0.00/0 | 80 | 0.0 | 1 | 22CAN119 | 1 |
www.waterskicanada.ca |