Individual Tournament History |
Results for Sofia PELKEY since 20190101 |
Records shown 1 - 50 of 77 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | WU17 | 0.00 - 0 @ 0.24/0 | 0 | 34.2 | 0 | 24PAN02 | WRC |
20241008 | WU17 | 0.00 - 0 @ 0.00/0 | 3020 | 0.0 | 0 | 24PAN02 | WRC |
20240811 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 32.1 | 1 | 24CAN018 | WRL |
20240811 | WU17 | 0.00 - 0 @ 0.00/0 | 3780 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | WU17 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240810 | WU17 | 0.00 - 0 @ 0.00/0 | 3510 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU17 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 31.9 | 1 | 24CAN006 | WRL |
20240810 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 32.3 | 2 | 24CAN006 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 30.2 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 3900 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 4290 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 31.7 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 68.50 - 2.5 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 3680 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU17 | 70.00 - 4 @ 14.25/55 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 28.9 | 3 | 24CAN005 | WRL |
20240701 | WU17 | 65.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | WU17 | 0.00 - 0 @ 0.00/0 | 4090 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 28.3 | 1 | 24CAN015 | WRL |
20240701 | WU17 | 0.00 - 0 @ 0.00/0 | 3580 | 0.0 | 2 | 24CAN015 | WRL |
20240623 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 26.7 | 1 | 24CAN007 | WRL |
20240623 | WU17 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | WU17 | 0.00 - 0 @ 0.00/0 | 3480 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | WU17 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20240623 | WU17 | 0.00 - 0 @ 0.00/0 | 3440 | 0.0 | 2 | 24CAN007 | WRL |
20240623 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 28.1 | 2 | 24CAN007 | WRL |
20240425 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 18.2 | 1 | 24S307R | WRC |
20240425 | WU17 | 0.00 - 0 @ 0.24/48 | 3610 | 0.0 | 1 | 24S307R | WRC |
20240425 | WU17 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 1 | 24S307R | WRC |
20240425 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 23.5 | 2 | 24S307R | WRC |
20230813 | GU12 | 0.00 - 0 @ 0.00/0 | 2090 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | GU12 | 58.00 - 4 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | GU12 | 0.00 - 0 @ 0.24/45 | 0 | 19.5 | 1 | 23CAN002 | WRC |
20230723 | GU12 | 0.00 - 0 @ 0.24/45 | 0 | 19.2 | 1 | 23CAN004 | WRL |
20230723 | GU12 | 0.00 - 0 @ 0.00/0 | 2550 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | GU12 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | GU12 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | GU12 | 0.00 - 0 @ 0.00/0 | 2880 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | GU12 | 0.00 - 0 @ 0.24/45 | 0 | 20.9 | 2 | 23CAN004 | WRL |
20230716 | GU12 | 0.00 - 0 @ 0.24/45 | 0 | 19.9 | 1 | 23CAN016 | WRL |
20230716 | GU12 | 0.00 - 0 @ 0.00/0 | 3150 | 0.0 | 1 | 23CAN016 | WRL |
20230716 | GU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230710 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 20.0 | 1 | 23CAN005 | WRC |
20230710 | WU17 | 0.00 - 0 @ 0.00/0 | 1170 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | WU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 19.9 | 2 | 23CAN005 | WRC |
20230702 | GU12 | 0.00 - 0 @ 0.00/0 | 2410 | 0.0 | 1 | 23CAN008 | WRL |
20230702 | GU12 | 55.50 - 1.5 @ 16.00/52 | 0 | 0.0 | 1 | 23CAN008 | WRL |
1 | 2 | Next >> |
www.waterskicanada.ca |