Individual Tournament History |
Results for Sophie LAHAIE since 20190101 |
Records shown 1 - 50 of 58 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | WU17 | 0.00 - 0 @ 0.24/0 | 0 | 31.2 | 0 | 24PAN02 | WRC |
20241008 | WU17 | 0.00 - 0 @ 0.00/0 | 2880 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | WU17 | 54.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20240821 | WU17 | 0.00 - 0 @ 0.00/0 | 3160 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | WU17 | 66.00 - 0 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 30.1 | 1 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.24/51 | 0 | 29.8 | 2 | 24CAN001 | WRC |
20240714 | WU17 | 66.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 26.0 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 2940 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 27.6 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 3160 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 2070 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 28.5 | 3 | 24CAN005 | WRL |
20240503 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 25.2 | 2 | 24S338R | WRC |
20240503 | WU17 | 0.00 - 0 @ 0.00/0 | 2700 | 0.0 | 2 | 24S338R | WRC |
20240503 | WU17 | 62.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 2 | 24S338R | WRC |
20240425 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 23.8 | 1 | 24S307R | WRC |
20240425 | WU17 | 0.00 - 0 @ 0.00/0 | 2460 | 0.0 | 1 | 24S307R | WRC |
20240425 | WU17 | 64.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 1 | 24S307R | WRC |
20240425 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 24.6 | 2 | 24S307R | WRC |
20240413 | WU17 | 0.00 - 0 @ 0.00/0 | 2400 | 0.0 | 0 | 24S328R | WRC |
20240413 | WU17 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 0 | 24S328R | WRC |
20231028 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 24.6 | 1 | 24S018R | WRC |
20231028 | WU17 | 0.00 - 0 @ 0.00/0 | 2070 | 0.0 | 1 | 24S018R | WRC |
20231028 | WU17 | 60.00 - 0 @ 18.25/55 | 0 | 0.0 | 1 | 24S018R | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.00/0 | 2110 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 63.50 - 3.5 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 23.0 | 1 | 23CAN002 | WRC |
20230730 | WU17 | 0.00 - 0 @ 0.00/0 | 1990 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | WU17 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | WU17 | 63.50 - 3.5 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230730 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 21.7 | 2 | 23CAN003 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.24/54 | 0 | 17.7 | 1 | 23CAN121 | 1 |
20230723 | WU17 | 0.00 - 0 @ 0.00/0 | 2090 | 0.0 | 1 | 23CAN121 | 1 |
20230723 | WU17 | 61.00 - 1 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN121 | 1 |
20230723 | WU17 | 0.00 - 0 @ 0.00/0 | 1970 | 0.0 | 2 | 23CAN121 | 1 |
20230723 | WU17 | 64.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN121 | 1 |
20220807 | GU14 | 0.00 - 0 @ 0.24/42 | 0 | 13.6 | 1 | 22CAN004 | WRC |
20220807 | GU14 | 58.00 - 4 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | GU14 | 0.00 - 0 @ 0.00/0 | 910 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | GU14 | 0.00 - 0 @ 0.24/42 | 0 | 11.4 | 1 | 22CAN007 | WRC |
20220731 | GU14 | 0.00 - 0 @ 0.00/0 | 1410 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | GU14 | 56.50 - 2.5 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | GU14 | 0.00 - 0 @ 0.24/42 | 0 | 13.5 | 2 | 22CAN007 | WRC |
20210912 | GU14 | 55.00 - 1 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN43 | CRC |
20210912 | GU14 | 0.00 - 0 @ 0.00/0 | 140 | 0.0 | 1 | 21CAN43 | CRC |
20210912 | GU14 | 0.00 - 0 @ 0.24/39 | 0 | 13.4 | 1 | 21CAN43 | CRC |
1 | 2 | Next >> |
www.waterskicanada.ca |