Individual Tournament History |
Results for Stephen NEVEU since 20190101 |
Records shown 1 - 43 of 43 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241102 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 25S033R | WRC |
20240824 | OM | 62.25 - 2.25 @ 10.25/58 | 0 | 0.0 | 0 | 25W035R | WRC |
20240821 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 24CAN001 | WRC |
20240620 | OM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 24MAR001 | WRC |
20240607 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24C314R | WRC |
20240517 | EM | 64.00 - 4 @ 10.25/58 | 0 | 0.0 | 0 | 24S319R | WRC |
20240405 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24S305R | WRC |
20231015 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
20230909 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 23USA090 | WRC |
20230827 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24W023R | WRC |
20230806 | OM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | OM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230806 | OM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 3 | 23CAN001 | WRL |
20230610 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 23C043R | WRC |
20230519 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 23S108R | WRC |
20230512 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 2 | 23S107R | WRC |
20230507 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 2 | 23S073R | WRC |
20230505 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 23S079R | WRC |
20221106 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 23S053R | WRC |
20221001 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 23S024R | WRC |
20220828 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 1 | 23W058R | WRC |
20220828 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 1 | 23W058R | WRC |
20220821 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 2 | 23W054R | WRC |
20220807 | OM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220618 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 22USA079 | |
20220514 | EM | 60.50 - 0.5 @ 10.25/58 | 0 | 0.0 | 2 | 22S100R | |
20220501 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 22S068R | WRC |
20220501 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 22USA010 | WRC |
20211029 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 22S031R | WRC |
20211012 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 2 | IWWF01 | WRC |
20210515 | M | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | 21S114R | WRC |
20210515 | EM | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | 21S114R | WRC |
20201023 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 21S068R | WRC |
20201011 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 21S039R | WRC |
20200723 | EM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 0 | 20C998R | WRL |
20190914 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 20S071R | WRC |
20190907 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 20W032R | WRC |
20190601 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 3 | 19S065R | WRC |
20190526 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 19S090R | WRC |
20190512 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 19S092R | WRC |
20190505 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 19S142R | WRC |
www.waterskicanada.ca |