Individual Tournament History


Results for Stuart HAMMELL since 20190101
Records shown 1 - 41 of 41


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230813 BU14 67.00 - 1 @ 14.25/55 0 0.0 1 23CAN002 WRC
20230730 BU14 65.00 - 5 @ 16.00/55 0 0.0 1 23CAN003 WRL
20230716 BU14 68.00 - 2 @ 14.25/55 0 0.0 1 23CAN011 WRL
20230702 BU14 65.00 - 5 @ 16.00/55 0 0.0 1 23CAN015 WRL
20230702 BU14 64.00 - 4 @ 16.00/55 0 0.0 2 23CAN015 WRL
20230630 BU14 68.00 - 2 @ 14.25/55 0 0.0 0 23CAN118 1
20230624 BU14 67.00 - 1 @ 14.25/55 0 0.0 0 23CAN115 1
20230610 BU14 62.50 - 2.5 @ 16.00/55 0 0.0 1 23CAN117 1
20220820 BU14 63.00 - 3 @ 16.00/55 0 0.0 1 22CAN101 1
20220807 BU14 59.00 - 5 @ 18.25/55 0 0.0 1 22CAN004 WRC
20220731 BU14 59.00 - 5 @ 18.25/55 0 0.0 1 22CAN007 WRC
20220717 BU14 63.00 - 3 @ 16.00/55 0 0.0 1 22CAN015 WRL
20220702 BU14 61.00 - 1 @ 16.00/55 0 0.0 1 22CAN013 WRL
20220702 BU14 57.50 - 3.5 @ 18.25/55 0 0.0 2 22CAN013 WRL
20220701 BU14 55.50 - 1.5 @ 18.25/55 0 0.0 1 22CAN012 WRL
20220701 BU14 59.00 - 5 @ 18.25/55 0 0.0 2 22CAN012 WRL
20220630 BU14 58.00 - 4 @ 18.25/55 0 0.0 1 22CAN011 WRL
20220630 BU14 56.00 - 2 @ 18.25/55 0 0.0 2 22CAN011 WRL
20220625 BU14 52.00 - 4 @ 18.25/52 0 0.0 1 22CAN103 1
20210822 BU12 50.00 - 2 @ 18.25/52 0 0.0 1 21CAN14 1
20210822 BU12 51.00 - 3 @ 18.25/52 0 0.0 2 21CAN14 1
20210802 BU12 63.00 - 3 @ 16.00/52 0 0.0 1 21CAN06 WRC
20210802 BU12 52.00 - 4 @ 18.25/52 0 0.0 2 21CAN06 WRC
20210725 BU12 50.00 - 2 @ 18.25/52 0 0.0 1 21CAN10
20210711 BU12 0.00 - 0 @ 18.25/46 0 0.0 1 21CAN11 WRL
20210703 BU12 50.00 - 2 @ 18.25/52 0 0.0 1 21CAN03 WRL
20210703 BU12 4.00 - 4 @ 18.25/49 0 0.0 2 21CAN03 WRL
20210702 BU12 0.00 - 0 @ 18.25/49 0 0.0 1 21CAN01 WRL
20210702 BU12 4.00 - 4 @ 18.25/49 0 0.0 2 21CAN01 WRL
20210701 BU12 2.50 - 2.5 @ 18.25/49 0 0.0 1 21CAN05 WRL
20210701 BU12 4.00 - 4 @ 18.25/49 0 0.0 2 21CAN05 WRL
20200823 BU12 48.00 - 0 @ 18.25/52 0 0.0 1 20CAN24 WRL
20200725 BU12 44.00 - 2 @ 18.25/49 0 0.0 1 20CAN07 1
20200725 BU12 44.50 - 2.5 @ 18.25/49 0 0.0 2 20CAN07 1
20200718 BU12 34.00 - 4 @ 18.25/43 0 0.0 1 20CAN02 1
20200718 BU12 33.00 - 3 @ 18.25/43 0 0.0 2 20CAN02 1
20200718 BU12 37.00 - 1 @ 18.25/46 0 0.0 3 20CAN02 1
20200628 BU12 31.00 - 1 @ 18.25/43 0 0.0 1 20CAN01 1
20200628 BU12 31.50 - 1.5 @ 18.25/43 0 0.0 2 20CAN01 1
20190808 BU10 26.00 - 2 @ 18.25/40 0 0.0 1 19CAN03 WRL
20190717 BU10 15.50 - 3.5 @ 18.25/34 0 0.0 2 19CAN43 1

www.waterskicanada.ca