Individual Tournament History |
Results for Taryn GRANT since 20190101 |
Records shown 1 - 50 of 72 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240907 | W | 0.00 - 0 @ 0.00/0 | 2600 | 0.0 | 1 | 24CAN143 | 1 |
20240907 | W | 0.00 - 0 @ 0.00/0 | 2710 | 0.0 | 2 | 24CAN143 | 1 |
20230312 | EW | 0.00 - 0 @ 0.26/54 | 0 | 50.0 | 0 | 23AUS065 | WRC |
20221113 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 23S060R | WRC |
20221015 | EW | 0.00 - 0 @ 0.26/54 | 0 | 54.2 | 0 | 23S022R | WRC |
20221015 | EW | 54.50 - 0.5 @ 10.75/55 | 0 | 0.0 | 0 | 23S022R | WRC |
20220923 | EW | 0.00 - 0 @ 0.26/54 | 0 | 54.1 | 0 | 22S038R | WRC |
20220923 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 22S038R | WRC |
20220902 | EW | 0.00 - 0 @ 0.26/54 | 0 | 53.9 | 1 | 23S021R | WRC |
20220902 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 23S021R | WRC |
20220902 | EW | 0.00 - 0 @ 0.26/54 | 0 | 53.9 | 1 | 23S021R | WRC |
20220902 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 23S021R | WRC |
20220828 | EW | 0.00 - 0 @ 0.26/54 | 0 | 53.8 | 2 | 23W058R | WRC |
20220828 | EW | 0.00 - 0 @ 0.26/54 | 0 | 53.8 | 2 | 23W058R | WRC |
20220807 | EW | 0.00 - 0 @ 0.26/54 | 0 | 46.5 | 1 | 22CAN004 | WRC |
20220807 | EW | 54.50 - 0.5 @ 10.75/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | OW | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | OW | 0.00 - 0 @ 0.26/54 | 0 | 46.9 | 1 | 22CAN004 | WRC |
20220618 | EW | 0.00 - 0 @ 0.26/54 | 0 | 52.6 | 0 | 22USA079 | |
20220527 | EW | 0.00 - 0 @ 0.26/54 | 0 | 47.5 | 0 | 22S091R | |
20220521 | EW | 0.00 - 0 @ 0.26/54 | 0 | 51.5 | 2 | 22S092R | |
20220514 | EW | 0.00 - 0 @ 0.26/54 | 0 | 51.6 | 2 | 22S100R | |
20220508 | EW | 0.00 - 0 @ 0.26/54 | 0 | 50.4 | 2 | 22S094R | WRC |
20220501 | EW | 51.50 - 3.5 @ 11.25/55 | 0 | 0.0 | 2 | 22S068R | WRC |
20220501 | EW | 51.50 - 3.5 @ 11.25/55 | 0 | 0.0 | 2 | 22USA010 | WRC |
20211104 | EW | 0.00 - 0 @ 0.00/0 | 0 | 52.1 | 1 | 22PAN01 | WRC |
20211104 | EW | 52.50 - 4.5 @ 11.25/55 | 0 | 0.0 | 2 | 22PAN01 | WRC |
20211029 | EW | 0.00 - 0 @ 0.26/54 | 0 | 50.6 | 2 | 22S031R | WRC |
20211012 | EW | 0.00 - 0 @ 0.26/54 | 0 | 51.8 | 1 | IWWF01 | WRC |
20211012 | EW | 52.50 - 4.5 @ 11.25/55 | 0 | 0.0 | 1 | IWWF01 | WRC |
20210813 | EW | 0.00 - 0 @ 0.26/54 | 0 | 49.7 | 0 | 21USA146 | WRC |
20210812 | EW | 0.00 - 0 @ 0.26/54 | 0 | 47.9 | 0 | 21M107R | WRC |
20210716 | EW | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 3 | 21C085R | WRC |
20210702 | EW | 0.00 - 0 @ 0.26/54 | 0 | 47.7 | 2 | 21C071R | WRC |
20210702 | EW | 51.50 - 3.5 @ 11.25/55 | 0 | 0.0 | 2 | 21C071R | WRC |
20210619 | EW | 0.00 - 0 @ 0.26/54 | 0 | 51.7 | 1 | 21S141R | WRC |
20210613 | EW | 54.50 - 0.5 @ 10.75/55 | 0 | 0.0 | 2 | 21S148R | WRC |
20210530 | EW | 0.00 - 0 @ 0.24/54 | 0 | 50.5 | 1 | 21S087R | WRC |
20210515 | W | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 0 | 21S114R | WRC |
20210515 | EW | 0.00 - 0 @ 11.25/55 | 0 | 52.1 | 0 | 21S114R | WRC |
20210515 | EW | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 0 | 21S114R | WRC |
20210515 | W | 0.00 - 0 @ 0.00/54 | 0 | 52.1 | 0 | 21S114R | WRC |
20210508 | EW | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 21S115R | WRC |
20210508 | EW | 0.00 - 0 @ 0.00/54 | 0 | 52.1 | 2 | 21S115R | WRC |
20210418 | W | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 0 | 21S122R | WRC |
20210418 | EW | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 0 | 21S122R | WRC |
20201011 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 21C032R | WRC |
20201011 | EW | 0.00 - 0 @ 0.00/0 | 0 | 46.9 | 0 | 21C032R | WRC |
20201010 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 21C034R | WRC |
20200918 | EW | 52.00 - 4 @ 11.25/55 | 0 | 0.0 | 1 | 21C031R | WRL |
1 | 2 | Next >> |
www.waterskicanada.ca |