Individual Tournament History |
Results for Tiffany EDGECOMBE since 20190101 |
Records shown 1 - 50 of 63 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240811 | W35+ | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240701 | W35+ | 6.00 - 0 @ 18.25/40 | 0 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | W35+ | 52.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 2 | 24CAN015 | WRL |
20230910 | W35+ | 52.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 23CAN020 | WRL |
20230910 | W35+ | 50.25 - 2.25 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN020 | WRL |
20230702 | W35+ | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN008 | WRL |
20230702 | W35+ | 57.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN008 | WRL |
20230624 | W35+ | 51.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 1 | 23CAN007 | WRL |
20230624 | W35+ | 52.00 - 4 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN007 | WRL |
20220913 | W35+ | 0.00 - 0 @ 0.00/0 | 1060 | 0.0 | 0 | 22IWWF00 | WRC |
20220913 | W35+ | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 0 | 22IWWF00 | WRC |
20220807 | W35+ | 49.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | W35+ | 0.00 - 0 @ 0.00/0 | 1040 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | W35+ | 50.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN004 | WRC |
20220715 | W35+ | 0.00 - 0 @ 0.00/0 | 740 | 0.0 | 1 | 22CAN116 | 1 |
20220715 | W35+ | 0.00 - 0 @ 0.00/0 | 1060 | 0.0 | 2 | 22CAN116 | 1 |
20220702 | W35+ | 49.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN006 | WRL |
20220702 | W35+ | 50.00 - 2 @ 13.00/55 | 0 | 0.0 | 3 | 22CAN006 | WRL |
20220702 | W35+ | 55.00 - 1 @ 12.00/55 | 0 | 0.0 | 4 | 22CAN006 | WRL |
20220619 | W35+ | 55.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN106 | 1 |
20220619 | W35+ | 49.00 - 1 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN106 | 1 |
20220619 | W35+ | 52.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 3 | 22CAN106 | 1 |
20210821 | W3 | 49.00 - 1 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN34 | WRL |
20210821 | W3 | 48.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN33 | 1 |
20210802 | W3 | 52.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | W3 | 55.00 - 1 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210725 | W3 | 51.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN04 | 1 |
20210725 | W3 | 52.00 - 4 @ 13.00/55 | 0 | 0.0 | 2 | 21CAN04 | 1 |
20210725 | W3 | 54.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 3 | 21CAN04 | 1 |
20210718 | W3 | 56.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN21 | WRL |
20210718 | W3 | 50.00 - 2 @ 13.00/55 | 0 | 0.0 | 2 | 21CAN21 | WRL |
20200913 | W3 | 49.00 - 1 @ 13.00/55 | 0 | 0.0 | 1 | 20CAN33 | WRL |
20200913 | W3 | 55.00 - 1 @ 12.00/55 | 0 | 0.0 | 2 | 20CAN33 | WRL |
20200913 | W3 | 46.00 - 4 @ 14.25/55 | 0 | 0.0 | 3 | 20CAN33 | WRL |
20200830 | W3 | 51.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 20CAN21 | 1 |
20200830 | W3 | 51.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 2 | 20CAN21 | 1 |
20200830 | W3 | 34.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 3 | 20CAN21 | 1 |
20200731 | W3 | 55.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 20CAN15 | 1 |
20200731 | W3 | 52.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 2 | 20CAN15 | 1 |
20200726 | W3 | 51.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 20CAN11 | WRL |
20200726 | W3 | 53.00 - 5 @ 13.00/55 | 0 | 0.0 | 2 | 20CAN11 | WRL |
20200726 | W3 | 50.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 3 | 20CAN11 | WRL |
20200726 | W3 | 49.00 - 1 @ 13.00/55 | 0 | 0.0 | 4 | 20CAN11 | WRL |
20200719 | W3 | 4.50 - 4.5 @ 18.25/40 | 0 | 0.0 | 1 | 20CAN05 | WRL |
20200719 | W3 | 50.00 - 2 @ 13.00/55 | 0 | 0.0 | 2 | 20CAN05 | WRL |
20200719 | W3 | 40.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 3 | 20CAN05 | WRL |
20191023 | W3 | 50.00 - 2 @ 13.00/55 | 0 | 0.0 | 1 | Panam35+ | WRC |
20190916 | W3 | 53.00 - 5 @ 13.00/55 | 0 | 0.0 | 2 | 20C028R | WRC |
20190915 | W3 | 51.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 1 | 20C027R | WRC |
20190802 | W3 | 49.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 19CAN24 | WRL |
1 | 2 | Next >> |
www.waterskicanada.ca |