Individual Tournament History |
Results for Todd JOHNSON since 20190101 |
Records shown 1 - 8 of 8 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20221015 | M45+ | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 0 | 23W046L | WRL |
20221015 | M45+ | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 23S012L | WRC |
20220913 | M45+ | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 22IWWF00 | WRC |
20220731 | M45+ | 55.00 - 1 @ 10.75/55 | 0 | 0.0 | 1 | 22CAN005 | WRL |
20220731 | M45+ | 52.50 - 4.5 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN005 | WRL |
20220731 | M45+ | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 3 | 22CAN005 | WRL |
20210502 | M4 | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 1 | 21C045R | WRC |
20200628 | M4 | 60.50 - 0.5 @ 10.25/55 | 0 | 0.0 | 1 | 20C047R | WRC |
www.waterskicanada.ca |