WSC Tournament Results |
Results for 20CAN04 held on 20200715 |
Records shown 1 - 27 of 27 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU14 | KORNELSEN | Caleb | 59.25 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | KORNELSEN | Caleb | 64.25 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | KORNELSEN | Caleb | 60.50 - 16.00 / 55 | 0 | 0.0 | 3 |
BU14 | LLOYD | Graham | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | LLOYD | Graham | 56.00 - 18.25 / 55 | 0 | 0.0 | 2 |
BU14 | LLOYD | Graham | 47.00 - 18.25 / 49 | 0 | 0.0 | 3 |
GU14 | BONHAM | Carly | 62.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | BONHAM | Carly | 0.00 | 420 | 0.0 | 1 |
GU14 | BONHAM | Carly | 59.00 - 16.00 / 52 | 0 | 0.0 | 2 |
GU14 | BONHAM | Carly | 0.00 | 1910 | 0.0 | 2 |
GU14 | BONHAM | Carly | 61.00 - 14.25 / 52 | 0 | 0.0 | 3 |
MU17 | O'BRIEN | Casey | 63.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | O'BRIEN | Casey | 0.00 | 820 | 0.0 | 1 |
MU17 | O'BRIEN | Casey | 0.00 | 1060 | 0.0 | 2 |
MU17 | O'BRIEN | Casey | 68.50 - 16.00 / 58 | 0 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 3910 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 47.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 0.00 | 4060 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 45.50 - 12.00 / 58 | 0 | 0.0 | 3 |
WU17 | LOEWEN | Dakota | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | LOEWEN | Dakota | 0.00 | 80 | 0.0 | 1 |
WU17 | LOEWEN | Dakota | 51.50 - 18.25 / 52 | 0 | 0.0 | 2 |
WU17 | LOEWEN | Dakota | 0.00 | 40 | 0.0 | 2 |
WU17 | LOEWEN | Dakota | 51.00 - 18.25 / 52 | 0 | 0.0 | 3 |
WU17 | MULLEN | Linnea | 70.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | MULLEN | Linnea | 71.00 - 14.25 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |