WSC Tournament Results |
Results for 20CAN11 held on 20200722 |
Records shown 1 - 121 of 121 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | PINETTE | Linden | 2.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU12 | PINETTE | Linden | 0.00 | 0 | 18.9 | 1 |
BU12 | PINETTE | Linden | 0.50 - 18.25 / 46 | 0 | 0.0 | 2 |
BU12 | PINETTE | Linden | 0.00 | 0 | 21.1 | 2 |
BU12 | PINETTE | Linden | 0.00 | 0 | 20.6 | 3 |
EM | PINETTE | Conley | 52.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | PINETTE | Conley | 0.00 | 0 | 58.3 | 1 |
EM | PINETTE | Conley | 0.00 | 7880 | 0.0 | 1 |
EM | PINETTE | Conley | 54.50 - 10.75 / 58 | 0 | 0.0 | 2 |
EM | PINETTE | Conley | 0.00 | 0 | 56.9 | 2 |
EM | PINETTE | Conley | 0.00 | 2940 | 0.0 | 2 |
GU14 | PELKEY | Megan | 70.00 - 13.00 / 52 | 0 | 0.0 | 1 |
GU14 | PELKEY | Megan | 0.00 | 1460 | 0.0 | 1 |
GU14 | PELKEY | Megan | 70.00 - 13.00 / 52 | 0 | 0.0 | 2 |
GU14 | PELKEY | Megan | 0.00 | 3850 | 0.0 | 2 |
GU14 | PELKEY | Megan | 69.00 - 13.00 / 52 | 0 | 0.0 | 3 |
GU14 | PELKEY | Megan | 73.00 - 12.00 / 52 | 0 | 0.0 | 4 |
GU14 | PINSONNEAULT | Kate | 57.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 0.00 | 0 | 17.8 | 1 |
GU14 | PINSONNEAULT | Kate | 0.00 | 730 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 58.00 - 16.00 / 52 | 0 | 0.0 | 2 |
GU14 | PINSONNEAULT | Kate | 0.00 | 0 | 17.6 | 2 |
GU14 | PINSONNEAULT | Kate | 0.00 | 890 | 0.0 | 2 |
M | SCHAFER | Todd | 46.50 - 12.00 / 58 | 0 | 0.0 | 2 |
M | SCHAFER | Todd | 50.00 - 11.25 / 58 | 0 | 0.0 | 3 |
M | SCHAFER | Todd | 50.50 - 11.25 / 58 | 0 | 0.0 | 4 |
M3 | BERDAN | Michael | 32.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M3 | BERDAN | Michael | 33.50 - 14.25 / 55 | 0 | 0.0 | 3 |
M3 | BERDAN | Michael | 31.50 - 14.25 / 55 | 0 | 0.0 | 4 |
M3 | CAMERON | John | 3.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M3 | CAMERON | John | 3.50 - 18.25 / 55 | 0 | 0.0 | 3 |
M3 | CAMERON | John | 3.00 - 18.25 / 55 | 0 | 0.0 | 4 |
M3 | KRAUS | Chuck | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | KRAUS | Chuck | 48.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M3 | KRAUS | Chuck | 42.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M3 | KRAUS | Chuck | 42.50 - 12.00 / 55 | 0 | 0.0 | 4 |
M4 | KOLEWASKI | Jay | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M4 | KOLEWASKI | Jay | 50.00 - 11.25 / 55 | 0 | 0.0 | 3 |
M4 | KOLEWASKI | Jay | 43.00 - 12.00 / 55 | 0 | 0.0 | 4 |
M4 | PINETTE | Parnell | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | PINETTE | Parnell | 0.00 | 0 | 40.1 | 1 |
M4 | PINETTE | Parnell | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | PINETTE | Parnell | 0.00 | 0 | 41.8 | 2 |
M5 | HORWOOD | Dick | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M5 | HORWOOD | Dick | 0.00 | 0 | 35.8 | 1 |
M5 | HORWOOD | Dick | 0.00 | 3170 | 0.0 | 1 |
M5 | HORWOOD | Dick | 46.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M5 | HORWOOD | Dick | 0.00 | 2310 | 0.0 | 2 |
M5 | HORWOOD | Dick | 47.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M6 | DODD | Bruce | 0.00 | 2450 | 0.0 | 1 |
M9 | TOLIVER | Reg | 5.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M9 | TOLIVER | Reg | 3.00 - 18.25 / 49 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 74.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 31.2 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 4350 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 76.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 34.6 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 4070 | 0.0 | 2 |
MU17 | HORWOOD | Christopher | 88.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | HORWOOD | Christopher | 0.00 | 0 | 48.4 | 1 |
MU17 | HORWOOD | Christopher | 0.00 | 1630 | 0.0 | 1 |
MU17 | HORWOOD | Christopher | 90.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU17 | HORWOOD | Christopher | 0.00 | 0 | 48.6 | 2 |
MU17 | HORWOOD | Christopher | 0.00 | 3040 | 0.0 | 2 |
MU17 | JOCHIMSKI | Tyler | 79.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | JOCHIMSKI | Tyler | 0.00 | 0 | 31.4 | 1 |
MU17 | JOCHIMSKI | Tyler | 0.00 | 1880 | 0.0 | 1 |
MU17 | JOCHIMSKI | Tyler | 86.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | JOCHIMSKI | Tyler | 0.00 | 0 | 31.4 | 2 |
MU17 | JOCHIMSKI | Tyler | 0.00 | 1450 | 0.0 | 2 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 41.5 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 3580 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 71.50 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 43.2 | 2 |
MU17 | PINETTE | Lucas | 0.00 | 3550 | 0.0 | 2 |
MU17 | PINSONNEAULT | Matt | 5.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 18.4 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 860 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 2.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 17.5 | 2 |
MU17 | PINSONNEAULT | Matt | 0.00 | 1010 | 0.0 | 2 |
MU21 | KRAUS | Evan | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Evan | 0.00 | 5070 | 0.0 | 1 |
MU21 | KRAUS | Evan | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | KRAUS | Evan | 0.00 | 6330 | 0.0 | 2 |
MU21 | KRAUS | Evan | 50.50 - 11.25 / 58 | 0 | 0.0 | 3 |
MU21 | KRAUS | Sean | 56.00 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Sean | 0.00 | 5780 | 0.0 | 1 |
MU21 | KRAUS | Sean | 55.00 - 10.75 / 58 | 0 | 0.0 | 2 |
MU21 | KRAUS | Sean | 0.00 | 6180 | 0.0 | 2 |
W3 | EDGECOMBE | Tiffany | 51.00 - 13.00 / 55 | 0 | 0.0 | 1 |
W3 | EDGECOMBE | Tiffany | 53.00 - 13.00 / 55 | 0 | 0.0 | 2 |
W3 | EDGECOMBE | Tiffany | 50.50 - 13.00 / 55 | 0 | 0.0 | 3 |
W3 | EDGECOMBE | Tiffany | 49.00 - 13.00 / 55 | 0 | 0.0 | 4 |
W3 | MUTCHER | Ashleigh | 42.00 - 14.25 / 55 | 0 | 0.0 | 1 |
W3 | MUTCHER | Ashleigh | 0.00 | 1800 | 0.0 | 1 |
W3 | MUTCHER | Ashleigh | 51.00 - 13.00 / 55 | 0 | 0.0 | 2 |
W3 | MUTCHER | Ashleigh | 0.00 | 1800 | 0.0 | 2 |
W3 | MUTCHER | Ashleigh | 52.00 - 13.00 / 55 | 0 | 0.0 | 3 |
W3 | MUTCHER | Ashleigh | 44.50 - 14.25 / 55 | 0 | 0.0 | 4 |
W4 | KRAUS | Kristy | 54.50 - 12.00 / 55 | 0 | 0.0 | 4 |
WU17 | COLCLEUGH | Avery | 74.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | COLCLEUGH | Avery | 0.00 | 1720 | 0.0 | 1 |
WU17 | COLCLEUGH | Avery | 79.00 - 12.00 / 55 | 0 | 0.0 | 2 |
WU17 | COLCLEUGH | Avery | 74.00 - 13.00 / 55 | 0 | 0.0 | 3 |
WU17 | O'BRIEN | Shae | 5.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | O'BRIEN | Shae | 0.00 | 0 | 37.3 | 1 |
WU17 | O'BRIEN | Shae | 0.00 | 2520 | 0.0 | 1 |
WU17 | O'BRIEN | Shae | 76.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | O'BRIEN | Shae | 0.00 | 0 | 34.3 | 2 |
WU17 | O'BRIEN | Shae | 0.00 | 3100 | 0.0 | 2 |
WU21 | BULL | Jaimee | 54.50 - 10.75 / 55 | 0 | 0.0 | 1 |
WU21 | BULL | Jaimee | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
WU21 | BULL | Jaimee | 59.00 - 10.75 / 55 | 0 | 0.0 | 3 |
WU21 | BULL | Jaimee | 52.00 - 11.25 / 55 | 0 | 0.0 | 4 |
WU21 | RANKIN | Liv | 4.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | RANKIN | Liv | 0.00 | 0 | 21.1 | 1 |
WU21 | RANKIN | Liv | 4.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | RANKIN | Liv | 0.00 | 0 | 21.9 | 2 |
WU21 | RANKIN | Liv | 26.00 - 16.00 / 55 | 0 | 0.0 | 3 |
WU21 | RANKIN | Liv | 0.00 | 0 | 23.3 | 3 |
www.waterskicanada.ca |