WSC Tournament Results |
Results for 20CAN07 held on 20200723 |
Records shown 1 - 88 of 88 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | BAXTER | Matthew | 2.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU10 | BAXTER | Matthew | 0.00 | 460 | 0.0 | 1 |
BU10 | KUNTZ | Ethan | 40.50 - 18.25 / 43 | 0 | 0.0 | 1 |
BU10 | KUNTZ | Ethan | 45.00 - 18.25 / 46 | 0 | 0.0 | 2 |
BU12 | CRESSWELL | Ryan | 45.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | HAMMELL | Stuart | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | HAMMELL | Stuart | 44.50 - 18.25 / 49 | 0 | 0.0 | 2 |
BU14 | ARMSTRONG | Will | 62.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BECK | Alistair | 2.50 - 18.25 / 40 | 0 | 0.0 | 1 |
BU14 | BECK | Alistair | 32.50 - 18.25 / 43 | 0 | 0.0 | 2 |
BU14 | BEYNON | Hayden | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | BEYNON | Hayden | 61.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | BIGOURDAN | Ty | 71.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | BIGOURDAN | Ty | 0.00 | 1390 | 0.0 | 1 |
BU14 | BIGOURDAN | Ty | 70.50 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | WHEELER | Ben | 79.00 - 12.00 / 55 | 0 | 0.0 | 1 |
BU14 | WHEELER | Ben | 0.00 | 860 | 0.0 | 1 |
BU14 | WHEELER | Ben | 73.00 - 13.00 / 55 | 0 | 0.0 | 2 |
EM | MCCLINTOCK | Jason | 62.00 - 10.25 / 58 | 0 | 0.0 | 1 |
GU10 | HAMMELL | Annabelle | 13.50 - 18.25 / 31 | 0 | 0.0 | 1 |
GU10 | HAMMELL | Annabelle | 16.00 - 18.25 / 31 | 0 | 0.0 | 2 |
GU10 | WHEELER | Anna | 49.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU10 | WHEELER | Anna | 0.00 | 450 | 0.0 | 1 |
GU10 | WHEELER | Anna | 0.00 | 450 | 0.0 | 2 |
GU12 | BEYNON | Adeline | 0.50 - 18.25 / 28 | 0 | 0.0 | 1 |
GU12 | KUNTZ | Hannah | 56.50 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | KUNTZ | Hannah | 43.50 - 18.25 / 49 | 0 | 0.0 | 2 |
GU14 | STOPNICKI | Hannah | 63.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | STOPNICKI | Hannah | 0.00 | 4880 | 0.0 | 1 |
GU14 | STOPNICKI | Hannah | 0.00 | 5190 | 0.0 | 2 |
M | ATKINSON | Cole | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
M | ATKINSON | Cole | 0.00 | 0 | 55.0 | 1 |
M | ATKINSON | Cole | 0.00 | 0 | 53.9 | 2 |
M | LOBO | Aidan | 17.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M | LOBO | Aidan | 0.00 | 0 | 9.5 | 1 |
M3 | COLLINS | Ted | 24.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M3 | COLLINS | Ted | 0.00 | 0 | 29.9 | 1 |
M3 | COLLINS | Ted | 0.00 | 0 | 30.3 | 2 |
M3 | MCGEE | Jeremy | 33.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M3 | MCGEE | Jeremy | 31.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M3 | TAGGART | Greg | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | TAGGART | Greg | 24.50 - 16.00 / 55 | 0 | 0.0 | 2 |
M4 | CRESSWELL | Rob | 46.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | GILBERT | Sean | 34.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M4 | GILBERT | Sean | 41.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | KLEIN | Laz | 45.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | KLEIN | Laz | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | WINK | Robert | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | CALHOUN | Bill | 22.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M5 | CALHOUN | Bill | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M5 | DEBRUIN | Doug | 25.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M5 | PENNINGTON | Alex | 4.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M5 | PENNINGTON | Alex | 5.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M6 | KIRBY | Mark | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M7 | CHESEBROUGH | Jeff | 20.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M7 | CHESEBROUGH | Jeff | 0.00 | 200 | 0.0 | 1 |
M7 | MACDONALD | Tony | 0.50 - 18.25 / 52 | 0 | 0.0 | 1 |
M9 | COOKE | Allan | 66.00 - 12.00 / 49 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 0.00 | 1790 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 86.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 80.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | GELLER | Micky | 0.00 | 2150 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 44.6 | 1 |
MU17 | GELLER | Micky | 1.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 46.4 | 2 |
MU17 | HOWDEN | William | 37.50 - 18.25 / 46 | 0 | 0.0 | 2 |
MU17 | PAUL | Ivison | 82.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | PAUL | Ivison | 73.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | BOBLITZ | James | 45.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | BOBLITZ | James | 44.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | KLEIN | Ilan | 49.50 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | PENNINGTON | Carson | 32.25 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | PENNINGTON | Carson | 37.00 - 13.00 / 58 | 0 | 0.0 | 2 |
W | CALHOUN | Melanie | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
W | CALHOUN | Melanie | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
W3 | GILBERT | Carissa | 36.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W3 | GILBERT | Carissa | 40.00 - 16.00 / 55 | 0 | 0.0 | 2 |
W3 | RIORDON | Michele | 39.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W4 | DURIGON | Wendy | 46.00 - 14.25 / 55 | 0 | 0.0 | 1 |
W6 | RYAN | Catherine | 36.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W6 | RYAN | Catherine | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
WU17 | BECK | Isabel | 39.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | BECK | Isabel | 37.00 - 18.25 / 46 | 0 | 0.0 | 2 |
WU17 | KLEIN | Lior | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 36.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 28.5 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 990 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 22.50 - 18.25 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |