WSC Tournament Results |
Results for 20CAN24 held on 20200823 |
Records shown 1 - 110 of 110 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | BAXTER | Matthew | 0.50 - 18.25 / 25 | 0 | 0.0 | 1 |
BU10 | BAXTER | Matthew | 0.00 | 380 | 0.0 | 1 |
BU10 | BAXTER | Matthew | 4.50 - 18.25 / 25 | 0 | 0.0 | 2 |
BU12 | CUILLERET | Louis | 61.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU12 | CUILLERET | Louis | 0.00 | 0 | 20.4 | 1 |
BU12 | CUILLERET | Louis | 0.00 | 1070 | 0.0 | 1 |
BU12 | CUILLERET | Louis | 62.50 - 16.00 / 52 | 0 | 0.0 | 2 |
BU12 | CUILLERET | Louis | 0.00 | 0 | 23.3 | 2 |
BU12 | HAMMELL | Stuart | 48.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 4.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 0.00 | 1300 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 0.00 | 780 | 0.0 | 2 |
BU14 | BEYNON | Hayden | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | BEYNON | Hayden | 2.50 - 18.25 / 28 | 0 | 0.0 | 2 |
BU14 | BIGOURDAN | Ty | 74.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | BIGOURDAN | Ty | 0.00 | 1090 | 0.0 | 1 |
BU14 | BIGOURDAN | Ty | 0.00 | 1140 | 0.0 | 2 |
EM | ATKINSON | Cole | 0.00 | 0 | 54.2 | 1 |
EM | ATKINSON | Cole | 0.00 | 0 | 55.8 | 2 |
EM | BERGMAN | Andrew | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | BERGMAN | Andrew | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
EM | MCCLINTOCK | Jason | 49.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | MCCLINTOCK | Jason | 62.00 - 10.25 / 58 | 0 | 0.0 | 2 |
EW | SINGER | Chantal | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
EW | SINGER | Chantal | 0.00 | 8210 | 0.0 | 1 |
EW | SINGER | Chantal | 0.00 | 6310 | 0.0 | 2 |
GU10 | HAMMELL | Annabelle | 25.50 - 18.25 / 37 | 0 | 0.0 | 1 |
GU12 | BEYNON | Adeline | 6.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU12 | BEYNON | Adeline | 1.50 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | FRIEDRICH | Chloe | 0.50 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | FRIEDRICH | Chloe | 5.50 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | STOPNICKI | Hannah | 62.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | STOPNICKI | Hannah | 0.00 | 4590 | 0.0 | 1 |
GU14 | STOPNICKI | Hannah | 0.00 | 4930 | 0.0 | 2 |
M | ATKINSON | Cole | 39.50 - 13.00 / 58 | 0 | 0.0 | 1 |
M | ATKINSON | Cole | 44.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | JOHNSTON | Northrop | 47.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | JOHNSTON | Northrop | 45.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | STACY | Adrian | 30.50 - 14.25 / 58 | 0 | 0.0 | 1 |
M | STACY | Adrian | 5.50 - 18.25 / 49 | 0 | 0.0 | 2 |
M3 | COLLINS | Ted | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M3 | O'NEILL | Blair | 5.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M4 | GILBERT | Sean | 4.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M4 | GILBERT | Sean | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | KLEIN | Laz | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | KLEIN | Laz | 39.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | WINK | Robert | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M4 | WINK | Robert | 49.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M5 | CALHOUN | Bill | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | CALHOUN | Bill | 32.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M5 | PEREZ PRIEGO | Jose Antonio | 33.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M6 | STACY | Jim | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M6 | STACY | Jim | 0.00 | 3240 | 0.0 | 1 |
M6 | STACY | Jim | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | STACY | Jim | 0.00 | 3240 | 0.0 | 2 |
M8 | JACKSON | Andrew | 6.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M8 | JACKSON | Andrew | 38.00 - 13.00 / 52 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 85.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 0.00 | 2160 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 85.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | COX | David | 3.50 - 18.25 / 49 | 0 | 0.0 | 1 |
MU17 | COX | David | 68.00 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | GELLER | Micky | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 46.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 1700 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 47.1 | 2 |
MU17 | GELLER | Micky | 0.00 | 2900 | 0.0 | 2 |
MU17 | GRONDIN-ALLARD | Ludovic | 68.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | GRONDIN-ALLARD | Ludovic | 0.00 | 0 | 25.3 | 1 |
MU17 | GRONDIN-ALLARD | Ludovic | 0.00 | 2020 | 0.0 | 1 |
MU17 | GRONDIN-ALLARD | Ludovic | 71.25 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | GRONDIN-ALLARD | Ludovic | 0.00 | 0 | 26.6 | 2 |
MU17 | HOWDEN | William | 5.00 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | SAMAD | Finn | 1.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | SAMAD | Finn | 2.50 - 18.25 / 52 | 0 | 0.0 | 2 |
MU21 | BOBLITZ | James | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | BOBLITZ | James | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | COX | Danny | 33.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | COX | Danny | 36.00 - 13.00 / 58 | 0 | 0.0 | 2 |
W | CALHOUN | Stephanie | 2.00 - 18.25 / 46 | 0 | 0.0 | 1 |
W3 | GILBERT | Carissa | 38.50 - 16.00 / 55 | 0 | 0.0 | 1 |
W3 | GILBERT | Carissa | 5.50 - 18.25 / 55 | 0 | 0.0 | 2 |
W3 | RIORDON | Michele | 39.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W3 | RIORDON | Michele | 4.00 - 18.25 / 40 | 0 | 0.0 | 2 |
W4 | DURIGON | Wendy | 2.50 - 18.25 / 43 | 0 | 0.0 | 1 |
W4 | DURIGON | Wendy | 44.00 - 14.25 / 55 | 0 | 0.0 | 2 |
W4 | WIWCHAR | Teresa | 0.50 - 14.25 / 40 | 0 | 0.0 | 1 |
W4 | WIWCHAR | Teresa | 37.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | ALLARD | Marilou | 5.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | ALLARD | Marilou | 0.00 | 0 | 13.2 | 1 |
WU17 | ALLARD | Marilou | 0.00 | 1090 | 0.0 | 1 |
WU17 | ALLARD | Marilou | 4.00 - 18.25 / 49 | 0 | 0.0 | 2 |
WU17 | ALLARD | Marilou | 0.00 | 1240 | 0.0 | 2 |
WU17 | ALLARD | Nellie | 77.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 29.5 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 2010 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 72.50 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 32.9 | 2 |
WU17 | HUNTER | Sophie | 4.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | HUNTER | Sophie | 64.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | KLEIN | Lior | 70.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | KLEIN | Lior | 68.50 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | WILKES | Erin | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | WILKES | Erin | 0.00 | 1920 | 0.0 | 1 |
WU17 | WILKES | Erin | 72.50 - 13.00 / 55 | 0 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 35.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 30.3 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 1290 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 32.1 | 2 |
www.waterskicanada.ca |