WSC Tournament Results


Results for 20CAN23 held on 20200829
Records shown 1 - 117 of 117


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 KUNTZ Ethan 45.50 - 18.25 / 46 0 0.0 1
BU10 KUNTZ Ethan 0.00 160 0.0 1
BU10 KUNTZ Ethan 46.00 - 18.25 / 46 0 0.0 2
BU12 CUILLERET Louis 64.00 - 16.00 / 55 0 0.0 1
BU12 CUILLERET Louis 0.00 860 0.0 1
BU12 CUILLERET Louis 62.00 - 16.00 / 55 0 0.0 2
BU12 MEDNICK Reuben 32.00 - 18.25 / 43 0 0.0 1
BU12 MEDNICK Reuben 0.00 1140 0.0 1
BU12 MEDNICK Reuben 40.00 - 18.25 / 49 0 0.0 2
BU14 BIGOURDAN Ty 80.00 - 12.00 / 55 0 0.0 1
BU14 BIGOURDAN Ty 0.00 810 0.0 1
BU14 BIGOURDAN Ty 80.00 - 12.00 / 55 0 0.0 2
BU14 WHEELER Ben 73.50 - 13.00 / 55 0 0.0 1
BU14 WHEELER Ben 75.50 - 13.00 / 55 0 0.0 2
EM BERGMAN Andrew 51.00 - 11.25 / 58 0 0.0 1
EM BERGMAN Andrew 54.50 - 10.75 / 58 0 0.0 2
EM MCCLINTOCK Jason 61.50 - 10.25 / 58 0 0.0 1
EM MCCLINTOCK Jason 63.00 - 10.25 / 58 0 0.0 2
EW SINGER Chantal 45.50 - 12.00 / 55 0 0.0 1
EW SINGER Chantal 0.00 7210 0.0 1
EW SINGER Chantal 40.50 - 13.00 / 55 0 0.0 2
EW SINGER Chantal 0.00 7870 0.0 2
GU10 WHEELER Anna 50.50 - 18.25 / 49 0 0.0 1
GU10 WHEELER Anna 0.00 460 0.0 1
GU10 WHEELER Anna 5.00 - 18.25 / 25 0 0.0 2
GU14 FRIEDRICH Chloe 28.00 - 18.25 / 40 0 0.0 1
GU14 FRIEDRICH Chloe 39.00 - 18.25 / 46 0 0.0 2
GU14 KUNTZ Hannah 4.00 - 18.25 / 28 0 0.0 1
GU14 KUNTZ Hannah 58.00 - 16.00 / 52 0 0.0 2
GU14 STOPNICKI Hannah 65.00 - 14.25 / 52 0 0.0 1
GU14 STOPNICKI Hannah 0.00 2390 0.0 1
GU14 STOPNICKI Hannah 63.00 - 14.25 / 52 0 0.0 2
M HEALEY Spencer 32.00 - 14.25 / 58 0 0.0 1
M JOHNSTON Northrop 45.50 - 12.00 / 58 0 0.0 1
M JOHNSTON Northrop 49.50 - 11.25 / 58 0 0.0 2
M LOBO Aidan 5.00 - 18.25 / 49 0 0.0 1
M LOBO Aidan 18.50 - 18.25 / 58 0 0.0 2
M RULE Justin 5.25 - 18.25 / 49 0 0.0 1
M RULE Justin 34.00 - 14.25 / 58 0 0.0 2
M3 COLLINS Ted 32.00 - 14.25 / 55 0 0.0 1
M3 COLLINS Ted 29.00 - 16.00 / 55 0 0.0 2
M3 DANIS Anthony 5.00 - 18.25 / 46 0 0.0 1
M3 DANIS Anthony 25.50 - 16.00 / 55 0 0.0 2
M3 FRASER Kyle 44.00 - 12.00 / 55 0 0.0 1
M3 FRASER Kyle 38.50 - 13.00 / 55 0 0.0 2
M4 KLEIN Laz 45.00 - 12.00 / 55 0 0.0 1
M4 KLEIN Laz 47.00 - 12.00 / 55 0 0.0 2
M4 LIPIN Greg 4.00 - 18.25 / 46 0 0.0 1
M4 RULE Ken 45.50 - 12.00 / 55 0 0.0 1
M4 RULE Ken 43.50 - 12.00 / 55 0 0.0 2
M4 SINCLAIR Rob 40.50 - 13.00 / 55 0 0.0 1
M4 SINCLAIR Rob 40.50 - 13.00 / 55 0 0.0 2
M4 WILLIAMS Mark 2.00 - 18.25 / 46 0 0.0 1
M4 WILLIAMS Mark 22.00 - 18.25 / 55 0 0.0 2
M4 WINK Robert 49.50 - 11.25 / 55 0 0.0 1
M5 JOHNSTON Blake 38.00 - 13.00 / 55 0 0.0 1
M5 JOHNSTON Blake 43.00 - 12.00 / 55 0 0.0 2
M5 MIRSKY Ross 5.50 - 18.25 / 46 0 0.0 1
M5 MIRSKY Ross 32.00 - 14.25 / 55 0 0.0 2
M5 PEREZ PRIEGO Jose Antonio 37.50 - 13.00 / 55 0 0.0 1
M5 PEREZ PRIEGO Jose Antonio 43.00 - 12.00 / 55 0 0.0 2
M6 ANDERSON Daniel 50.00 - 11.25 / 55 0 0.0 1
M6 ANDERSON Daniel 46.00 - 12.00 / 55 0 0.0 2
M6 LUTFY Richard 37.50 - 13.00 / 55 0 0.0 1
M6 LUTFY Richard 21.00 - 18.25 / 52 0 0.0 2
M7 MARSHALL Scott 1.50 - 18.25 / 43 0 0.0 1
M7 MARSHALL Scott 44.50 - 12.00 / 52 0 0.0 2
M8 PLOUFFE Pierre 45.00 - 12.00 / 52 0 0.0 1
M8 PLOUFFE Pierre 0.00 3050 0.0 1
M8 PLOUFFE Pierre 43.00 - 12.00 / 52 0 0.0 2
M8 PLOUFFE Pierre 0.00 3050 0.0 2
M8 TOWNSEND Harold 26.00 - 14.25 / 49 0 0.0 1
M8 TOWNSEND Harold 0.00 650 0.0 1
M8 TOWNSEND Harold 2.50 - 18.25 / 43 0 0.0 2
M8 TOWNSEND Harold 0.00 660 0.0 2
M9 COOKE Allan 50.00 - 16.00 / 49 0 0.0 1
M9 COOKE Allan 64.00 - 13.00 / 49 0 0.0 2
MU17 BIGOURDAN Leo 81.00 - 13.00 / 58 0 0.0 1
MU17 BIGOURDAN Leo 0.00 2620 0.0 1
MU17 BIGOURDAN Leo 86.00 - 12.00 / 58 0 0.0 2
MU17 GELLER Micky 74.50 - 14.25 / 58 0 0.0 1
MU17 GELLER Micky 0.00 3550 0.0 1
MU17 GELLER Micky 70.50 - 16.00 / 58 0 0.0 2
MU17 GELLER Micky 0.00 2350 0.0 2
MU17 GRONDIN-ALLARD Ludovic 74.25 - 14.25 / 58 0 0.0 1
MU17 GRONDIN-ALLARD Ludovic 0.00 2370 0.0 1
MU17 GRONDIN-ALLARD Ludovic 74.00 - 14.25 / 58 0 0.0 2
MU17 HOWDEN William 57.50 - 18.25 / 55 0 0.0 1
MU17 HOWDEN William 53.00 - 18.25 / 52 0 0.0 2
MU17 PAUL Ivison 80.50 - 13.00 / 58 0 0.0 1
MU17 PAUL Ivison 81.50 - 13.00 / 58 0 0.0 2
MU21 BOBLITZ James 38.00 - 13.00 / 58 0 0.0 1
MU21 BOBLITZ James 38.50 - 13.00 / 58 0 0.0 2
MU21 REID Ian 31.50 - 14.25 / 58 0 0.0 1
MU21 REID Ian 25.50 - 16.00 / 58 0 0.0 2
W3 ELDER Jen 2.00 - 18.25 / 40 0 0.0 1
W3 ELDER Jen 25.50 - 18.25 / 52 0 0.0 2
W3 RIORDON Michele 44.00 - 14.25 / 55 0 0.0 1
W4 DURIGON Wendy 45.00 - 14.25 / 55 0 0.0 1
W5 HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 2
W6 RYAN Catherine 41.00 - 14.25 / 52 0 0.0 1
W6 RYAN Catherine 40.00 - 14.25 / 52 0 0.0 2
WU17 ALLARD Nellie 80.00 - 12.00 / 55 0 0.0 1
WU17 ALLARD Nellie 0.00 1620 0.0 1
WU17 ALLARD Nellie 80.00 - 12.00 / 55 0 0.0 2
WU17 KLEIN Lior 65.00 - 16.00 / 55 0 0.0 1
WU17 KLEIN Lior 67.50 - 14.25 / 55 0 0.0 2
WU17 WILKES Erin 63.50 - 16.00 / 55 0 0.0 1
WU17 WILKES Erin 63.50 - 16.00 / 55 0 0.0 2
WU21 ALLARD Marilou 16.00 - 18.25 / 52 0 0.0 1
WU21 ALLARD Marilou 0.00 930 0.0 1
WU21 ALLARD Marilou 19.00 - 18.25 / 55 0 0.0 2
WU21 DANIS Leslie 22.00 - 18.25 / 55 0 0.0 1
WU21 DANIS Leslie 2.00 - 18.25 / 46 0 0.0 2
WU21 RAMSAY Rebecca 36.50 - 13.00 / 55 0 0.0 1
WU21 RAMSAY Rebecca 0.00 740 0.0 1
WU21 RAMSAY Rebecca 35.00 - 14.25 / 55 0 0.0 2

www.waterskicanada.ca