WSC Tournament Results |
Results for 20CAN33 held on 20200913 |
Records shown 1 - 117 of 117 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BELAIR | Oliver | 48.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | BELAIR | Oliver | 62.00 - 16.00 / 52 | 0 | 0.0 | 2 |
BU12 | BELAIR | Oliver | 6.00 - 18.25 / 25 | 0 | 0.0 | 3 |
BU12 | CUILLERET | Louis | 65.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU12 | CUILLERET | Louis | 0.00 | 0 | 18.0 | 1 |
BU12 | CUILLERET | Louis | 0.00 | 1130 | 0.0 | 1 |
BU12 | CUILLERET | Louis | 0.00 | 880 | 0.0 | 2 |
BU12 | CUILLERET | Louis | 62.00 - 16.00 / 55 | 0 | 0.0 | 3 |
BU14 | BIBEAU | Caleb | 18.00 - 18.25 / 34 | 0 | 0.0 | 3 |
BU14 | BIGOURDAN | Ty | 74.50 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | BIGOURDAN | Ty | 0.00 | 2270 | 0.0 | 1 |
BU14 | BIGOURDAN | Ty | 77.50 - 13.00 / 55 | 0 | 0.0 | 2 |
BU14 | BIGOURDAN | Ty | 0.00 | 1600 | 0.0 | 2 |
BU14 | BIGOURDAN | Ty | 77.00 - 13.00 / 55 | 0 | 0.0 | 3 |
BU14 | WHEELER | Ben | 77.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | WHEELER | Ben | 0.00 | 1580 | 0.0 | 1 |
BU14 | WHEELER | Ben | 76.00 - 13.00 / 55 | 0 | 0.0 | 2 |
BU14 | WHEELER | Ben | 69.50 - 14.25 / 55 | 0 | 0.0 | 3 |
EM | MCCLINTOCK | Jason | 62.00 - 10.25 / 58 | 0 | 0.0 | 1 |
EM | MCCLINTOCK | Jason | 55.50 - 10.75 / 58 | 0 | 0.0 | 2 |
EM | PARADIS | Alex | 0.00 | 0 | 50.1 | 1 |
EM | PARADIS | Alex | 0.00 | 0 | 49.9 | 2 |
EM | PARADIS | Alex | 0.00 | 0 | 53.4 | 3 |
EW | SINGER | Chantal | 42.00 - 13.00 / 55 | 0 | 0.0 | 1 |
EW | SINGER | Chantal | 0.00 | 7810 | 0.0 | 1 |
EW | SINGER | Chantal | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
EW | SINGER | Chantal | 0.00 | 7870 | 0.0 | 2 |
EW | SINGER | Chantal | 0.00 | 5720 | 0.0 | 3 |
GU14 | FRIEDRICH | Chloe | 47.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU14 | FRIEDRICH | Chloe | 40.00 - 18.25 / 46 | 0 | 0.0 | 2 |
GU14 | FRIEDRICH | Chloe | 43.50 - 18.25 / 49 | 0 | 0.0 | 3 |
M | HOULE | Olivier | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | HOULE | Olivier | 41.00 - 13.00 / 58 | 0 | 0.0 | 2 |
M | LOBO | Aidan | 14.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M | LOBO | Aidan | 16.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M | SCHAFER | Todd | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M | SCHAFER | Todd | 43.50 - 12.00 / 58 | 0 | 0.0 | 2 |
M | SCHAFER | Todd | 50.00 - 11.25 / 58 | 0 | 0.0 | 3 |
M3 | LEBOEUF | Francis | 52.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M3 | LEBOEUF | Francis | 52.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M3 | NORTON | Joel | 40.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | NORTON | Joel | 40.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M3 | PLANTE | Oliver | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | PLANTE | Oliver | 51.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M3 | SALOMON-LIMA | David | 6.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | SALOMON-LIMA | David | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | RULE | Ken | 46.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | RULE | Ken | 46.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | RULE | Ken | 44.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M4 | SPRACKETT | Sean | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M4 | WALKER | Dave | 14.50 - 18.25 / 52 | 0 | 0.0 | 1 |
M4 | WALKER | Dave | 0.00 | 0 | 16.3 | 1 |
M5 | CLOUTIER | Jean | 34.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M5 | CLOUTIER | Jean | 0.00 | 0 | 31.1 | 1 |
M5 | CLOUTIER | Jean | 0.00 | 0 | 31.4 | 2 |
M5 | CLOUTIER | Jean | 0.00 | 0 | 32.6 | 3 |
M5 | PEREZ PRIEGO | Jose Antonio | 33.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M5 | PEREZ PRIEGO | Jose Antonio | 35.00 - 14.25 / 55 | 0 | 0.0 | 3 |
M6 | CHARBONNEAU | Martin | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | CHARBONNEAU | Martin | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | LUTFY | Richard | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M6 | LUTFY | Richard | 0.00 | 0 | 12.3 | 1 |
M6 | LUTFY | Richard | 0.00 | 0 | 12.2 | 2 |
M6 | LUTFY | Richard | 2.00 - 18.25 / 46 | 0 | 0.0 | 3 |
M6 | ROUSSILLE | Sylvain | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M6 | ROUSSILLE | Sylvain | 46.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | STACY | Jim | 0.00 | 3520 | 0.0 | 1 |
M6 | STACY | Jim | 0.00 | 3100 | 0.0 | 2 |
M6 | STACY | Jim | 38.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M6 | STACY | Jim | 0.00 | 1850 | 0.0 | 3 |
M6 | WILKINSON | Gary | 35.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M6 | WILKINSON | Gary | 39.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M8 | PLOUFFE | Pierre | 44.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M8 | PLOUFFE | Pierre | 0.00 | 0 | 26.1 | 1 |
M8 | PLOUFFE | Pierre | 0.00 | 2700 | 0.0 | 1 |
M8 | PLOUFFE | Pierre | 0.00 | 0 | 26.2 | 2 |
M8 | PLOUFFE | Pierre | 0.00 | 0 | 28.9 | 3 |
MU17 | BIGOURDAN | Leo | 75.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 0.00 | 1840 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 82.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 0.00 | 1840 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 82.00 - 13.00 / 58 | 0 | 0.0 | 3 |
MU17 | GELLER | Micky | 77.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 37.4 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 39.1 | 2 |
MU17 | GRONDIN-ALLARD | Ludovic | 60.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | GRONDIN-ALLARD | Ludovic | 0.00 | 0 | 25.9 | 1 |
MU17 | GRONDIN-ALLARD | Ludovic | 0.00 | 0 | 29.3 | 2 |
MU17 | GRONDIN-ALLARD | Ludovic | 57.50 - 18.25 / 55 | 0 | 0.0 | 3 |
W3 | EDGECOMBE | Tiffany | 49.00 - 13.00 / 55 | 0 | 0.0 | 1 |
W3 | EDGECOMBE | Tiffany | 55.00 - 12.00 / 55 | 0 | 0.0 | 2 |
W3 | EDGECOMBE | Tiffany | 46.00 - 14.25 / 55 | 0 | 0.0 | 3 |
W4 | DURIGON | Wendy | 40.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W4 | DURIGON | Wendy | 46.00 - 14.25 / 55 | 0 | 0.0 | 2 |
W4 | DURIGON | Wendy | 38.00 - 16.00 / 55 | 0 | 0.0 | 3 |
W6 | RYAN | Catherine | 35.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W6 | RYAN | Catherine | 36.50 - 14.25 / 52 | 0 | 0.0 | 2 |
W6 | RYAN | Catherine | 38.50 - 14.25 / 52 | 0 | 0.0 | 3 |
W8 | SICOTTE | Claire | 51.00 - 16.00 / 49 | 0 | 0.0 | 1 |
W8 | SICOTTE | Claire | 50.00 - 16.00 / 49 | 0 | 0.0 | 2 |
W8 | SICOTTE | Claire | 55.50 - 14.25 / 49 | 0 | 0.0 | 3 |
WU17 | ALLARD | Nellie | 79.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 31.6 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 2490 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 32.9 | 2 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 33.0 | 3 |
WU21 | ALLARD | Marilou | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 12.7 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 1120 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 12.1 | 2 |
WU21 | ALLARD | Marilou | 14.00 - 18.25 / 52 | 0 | 0.0 | 3 |
WU21 | CLOUTIER | Katherine | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | CLOUTIER | Katherine | 0.00 | 0 | 19.0 | 1 |
WU21 | RAMSAY | Rebecca | 36.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 30.3 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 31.8 | 2 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 34.0 | 3 |
www.waterskicanada.ca |