WSC Tournament Results |
Results for 21CAN08 held on 20210619 |
Records shown 1 - 48 of 48 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
GU12 | JEFFERSON | Breenie | 1.00 - 18.25 / 28 | 0 | 0.0 | 3 |
GU14 | PINSONNEAULT | Kate | 57.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 61.00 - 14.25 / 52 | 0 | 0.0 | 2 |
GU14 | PINSONNEAULT | Kate | 61.00 - 14.25 / 52 | 0 | 0.0 | 3 |
M | PHILLIPS | Liam | 34.00 - 14.25 / 58 | 0 | 0.0 | 1 |
M | PHILLIPS | Liam | 34.00 - 14.25 / 58 | 0 | 0.0 | 2 |
M | PHILLIPS | Liam | 38.50 - 13.00 / 58 | 0 | 0.0 | 3 |
M3 | EGGERT | Joseph | 23.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M3 | EGGERT | Joseph | 23.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M3 | EGGERT | Joseph | 27.50 - 16.00 / 55 | 0 | 0.0 | 3 |
M3 | HEAD | Kevin | 45.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | HEAD | Kevin | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | HEAD | Kevin | 3.50 - 18.25 / 55 | 0 | 0.0 | 3 |
M3 | PENNER | Chris | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | PENNER | Chris | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | PENNER | Chris | 45.00 - 12.00 / 55 | 0 | 0.0 | 3 |
M4 | BROWN | Matthew | 3.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M4 | BROWN | Matthew | 33.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M4 | BROWN | Matthew | 36.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M4 | HAYWARD | Jonathan | 27.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M4 | HAYWARD | Jonathan | 35.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M4 | HAYWARD | Jonathan | 33.50 - 14.25 / 55 | 0 | 0.0 | 3 |
M4 | PERKINS | Jonathan | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | PERKINS | Jonathan | 26.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M4 | PERKINS | Jonathan | 39.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M5 | MILLER | David | 58.00 - 10.75 / 55 | 0 | 0.0 | 1 |
M5 | MILLER | David | 61.50 - 10.25 / 55 | 0 | 0.0 | 2 |
M5 | WHITE | Cameron | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M5 | WHITE | Cameron | 46.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M5 | WHITE | Cameron | 38.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M6 | JONKMAN | Edward | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M6 | JONKMAN | Edward | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | JONKMAN | Edward | 33.50 - 14.25 / 55 | 0 | 0.0 | 3 |
M6 | PHILLIPS | Dave | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M6 | PHILLIPS | Dave | 52.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M6 | PHILLIPS | Dave | 53.50 - 11.25 / 55 | 0 | 0.0 | 3 |
M8 | BRAIN | Douglas | 3.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M8 | BRAIN | Douglas | 22.00 - 18.25 / 52 | 0 | 0.0 | 2 |
M8 | BRAIN | Douglas | 25.50 - 16.00 / 52 | 0 | 0.0 | 3 |
W4 | JANZEN | Wendy | 38.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W4 | JANZEN | Wendy | 39.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W4 | JANZEN | Wendy | 41.00 - 14.25 / 52 | 0 | 0.0 | 3 |
W4 | SUMMERS | Linda | 37.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W4 | SUMMERS | Linda | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W4 | SUMMERS | Linda | 37.00 - 14.25 / 52 | 0 | 0.0 | 3 |
W6 | PHILLIPS | Kathy | 38.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W6 | PHILLIPS | Kathy | 37.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W6 | PHILLIPS | Kathy | 33.00 - 16.00 / 52 | 0 | 0.0 | 3 |
www.waterskicanada.ca |