WSC Tournament Results |
Results for 21CAN03 held on 20210702 |
Records shown 1 - 60 of 60 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | CRESSWELL | Ryan | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | CRESSWELL | Ryan | 53.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU12 | HAMMELL | Stuart | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | HAMMELL | Stuart | 4.00 - 18.25 / 49 | 0 | 0.0 | 2 |
GU10 | HAMMELL | Annabelle | 16.50 - 18.25 / 34 | 0 | 0.0 | 1 |
GU10 | HAMMELL | Annabelle | 20.00 - 18.25 / 37 | 0 | 0.0 | 2 |
GU12 | WHEELER | Anna | 0.00 | 0 | 0.0 | 1 |
GU12 | WHEELER | Anna | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | FRIEDRICH | Chloe | 4.50 - 18.25 / 49 | 0 | 0.0 | 1 |
GU14 | FRIEDRICH | Chloe | 52.50 - 18.25 / 52 | 0 | 0.0 | 2 |
M | RULE | Justin | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
M | RULE | Justin | 39.00 - 13.00 / 58 | 0 | 0.0 | 2 |
M4 | CRESSWELL | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M4 | CRESSWELL | Robert | 51.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M4 | KLEIN | Laz | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | RULE | Ken | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | RULE | Ken | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | WINK | Robert | 37.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | WINK | Robert | 47.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M5 | CALHOUN | Bill | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | COLLOMBIN | Mike | 51.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | PEREZ PRIEGO | Jose Antonio | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | PEREZ PRIEGO | Jose Antonio | 39.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | PHILLIPS | Dave | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
M6 | PHILLIPS | Dave | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M7 | ANDERSON | Daniel | 54.50 - 10.75 / 52 | 0 | 0.0 | 1 |
M7 | ANDERSON | Daniel | 51.00 - 11.25 / 52 | 0 | 0.0 | 2 |
M7 | CHESEBROUGH | Jeff | 4.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M7 | CHESEBROUGH | Jeff | 3.00 - 18.25 / 43 | 0 | 0.0 | 2 |
M7 | MANN | Dave | 45.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M7 | MANN | Dave | 44.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M7 | MARSHALL | Scott | 45.50 - 12.00 / 52 | 0 | 0.0 | 1 |
M7 | MARSHALL | Scott | 41.00 - 13.00 / 52 | 0 | 0.0 | 2 |
M8 | TOWNSEND | Harold | 1.00 - 18.25 / 43 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 81.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 86.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 23.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 83.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | GELLER | Micky | 77.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | GELLER | Micky | 76.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | RIDEOUT | Cole | 3.00 - 18.25 / 43 | 0 | 0.0 | 2 |
MU17 | WHEELER | Ben | 81.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 72.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | CALHOUN | Jamie | 62.00 - 10.25 / 58 | 0 | 0.0 | 1 |
MU21 | CALHOUN | Jamie | 57.50 - 10.75 / 58 | 0 | 0.0 | 2 |
MU21 | PAUL | Ivison | 34.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 33.00 - 14.25 / 58 | 0 | 0.0 | 2 |
OM | BERGMAN | Andrew | 52.00 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | BERGMAN | Andrew | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | MCCLINTOCK | Jason | 62.00 - 10.25 / 58 | 0 | 0.0 | 1 |
W | CALHOUN | Melanie | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
W | CALHOUN | Melanie | 36.50 - 13.00 / 55 | 0 | 0.0 | 2 |
W3 | RIORDON | Michele | 44.00 - 14.25 / 55 | 0 | 0.0 | 1 |
W3 | RIORDON | Michele | 44.00 - 14.25 / 55 | 0 | 0.0 | 2 |
W5 | HESSIAN | Renee | 0.00 | 0 | 0.0 | 1 |
W5 | HESSIAN | Renee | 3.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W6 | PHILLIPS | Kathy | 25.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W6 | PHILLIPS | Kathy | 0.00 | 0 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 37.50 - 13.00 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |