WSC Tournament Results |
Results for 21CAN01 held on 20210703 |
Records shown 1 - 65 of 65 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | CRESSWELL | Ryan | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | CRESSWELL | Ryan | 4.50 - 18.25 / 49 | 0 | 0.0 | 2 |
BU12 | HAMMELL | Stuart | 0.00 | 0 | 0.0 | 1 |
BU12 | HAMMELL | Stuart | 4.00 - 18.25 / 49 | 0 | 0.0 | 2 |
GU12 | WHEELER | Anna | 4.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU12 | WHEELER | Anna | 3.50 - 18.25 / 49 | 0 | 0.0 | 2 |
GU14 | FRIEDRICH | Chloe | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | FRIEDRICH | Chloe | 52.50 - 18.25 / 52 | 0 | 0.0 | 2 |
M | RULE | Justin | 33.00 - 14.25 / 58 | 0 | 0.0 | 1 |
M | RULE | Justin | 39.00 - 13.00 / 58 | 0 | 0.0 | 2 |
M4 | CRESSWELL | Robert | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M4 | CRESSWELL | Robert | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | FRIEDRICH | Mark | 5.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M4 | FRIEDRICH | Mark | 4.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M4 | KLEIN | Laz | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | KLEIN | Laz | 39.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | WINK | Robert | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | WINK | Robert | 48.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M5 | CALHOUN | Bill | 34.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M5 | CALHOUN | Bill | 28.50 - 16.00 / 55 | 0 | 0.0 | 2 |
M5 | DEBRUIN | Doug | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | DEBRUIN | Doug | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M6 | KIRBY | Mark | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M6 | KIRBY | Mark | 3.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M6 | PEREZ PRIEGO | Jose Antonio | 35.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M6 | PEREZ PRIEGO | Jose Antonio | 37.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | PHILLIPS | Dave | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | PHILLIPS | Dave | 56.00 - 10.75 / 55 | 0 | 0.0 | 2 |
M7 | ANDERSON | Daniel | 52.50 - 11.25 / 52 | 0 | 0.0 | 1 |
M7 | ANDERSON | Daniel | 52.00 - 11.25 / 52 | 0 | 0.0 | 2 |
M7 | CHESEBROUGH | Jeff | 0.50 - 18.25 / 43 | 0 | 0.0 | 1 |
M7 | CHESEBROUGH | Jeff | 1.50 - 18.25 / 49 | 0 | 0.0 | 2 |
M7 | MANN | Dave | 41.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M7 | MANN | Dave | 46.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M7 | MARSHALL | Scott | 42.50 - 12.00 / 52 | 0 | 0.0 | 1 |
M7 | MARSHALL | Scott | 45.50 - 12.00 / 52 | 0 | 0.0 | 2 |
M8 | PLOUFFE | Pierre | 43.50 - 12.00 / 52 | 0 | 0.0 | 1 |
M8 | PLOUFFE | Pierre | 44.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M8 | TOWNSEND | Harold | 0.00 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 82.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 85.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 82.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 80.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | GELLER | Micky | 76.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | GELLER | Micky | 80.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | RIDEOUT | Cole | 3.00 - 18.25 / 40 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 77.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | CALHOUN | Jamie | 61.00 - 10.25 / 58 | 0 | 0.0 | 1 |
MU21 | CALHOUN | Jamie | 56.50 - 10.75 / 58 | 0 | 0.0 | 2 |
MU21 | PAUL | Ivison | 28.25 - 16.00 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
OM | BERGMAN | Andrew | 45.50 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | BERGMAN | Andrew | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | KIRBY | Derek | 53.00 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | KIRBY | Derek | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | MCCLINTOCK | Jason | 56.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | MCCLINTOCK | Jason | 62.00 - 10.25 / 58 | 0 | 0.0 | 2 |
W | CALHOUN | Melanie | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
W | CALHOUN | Melanie | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
W | FAIRBAIRN DEBRUIN | Jamie | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
W | FAIRBAIRN DEBRUIN | Jamie | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
W6 | PHILLIPS | Kathy | 38.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W6 | PHILLIPS | Kathy | 32.50 - 16.00 / 52 | 0 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |