WSC Tournament Results |
Results for 21CAN02 held on 20210714 |
Records shown 1 - 75 of 75 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | CRESSWELL | Ryan | 4.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU12 | CRESSWELL | Ryan | 4.00 - 18.25 / 55 | 0 | 0.0 | 2 |
BU12 | CRESSWELL | Ryan | 2.00 - 18.25 / 55 | 0 | 0.0 | 3 |
BU12 | CRESSWELL | Ryan | 0.00 | 0 | 0.0 | 4 |
M | BERGMAN | Andrew | 53.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M | BERGMAN | Andrew | 56.00 - 10.75 / 58 | 0 | 0.0 | 2 |
M | BERGMAN | Andrew | 52.00 - 11.25 / 58 | 0 | 0.0 | 3 |
M | BERGMAN | Andrew | 1.50 - 18.25 / 49 | 0 | 0.0 | 4 |
M | FAIRBAIRN | Michael | 5.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M | FAIRBAIRN | Michael | 5.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M | FAIRBAIRN | Michael | 3.00 - 18.25 / 58 | 0 | 0.0 | 3 |
M | FAIRBAIRN | Michael | 5.00 - 18.25 / 49 | 0 | 0.0 | 4 |
M | JOHNSTON | Northrop | 43.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | JOHNSTON | Northrop | 51.50 - 11.25 / 58 | 0 | 0.0 | 2 |
M | JOHNSTON | Northrop | 51.50 - 11.25 / 58 | 0 | 0.0 | 3 |
M | JOHNSTON | Northrop | 3.50 - 18.25 / 49 | 0 | 0.0 | 4 |
M3 | O'NEILL | Blair | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | O'NEILL | Blair | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | O'NEILL | Blair | 44.00 - 12.00 / 55 | 0 | 0.0 | 3 |
M3 | O'NEILL | Blair | 4.00 - 18.25 / 46 | 0 | 0.0 | 4 |
M4 | CRESSWELL | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M4 | CRESSWELL | Robert | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | CRESSWELL | Robert | 49.50 - 11.25 / 55 | 0 | 0.0 | 3 |
M4 | CRESSWELL | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 4 |
M4 | WINK | Robert | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | WINK | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M4 | WINK | Robert | 51.00 - 11.25 / 55 | 0 | 0.0 | 3 |
M4 | WINK | Robert | 4.50 - 18.25 / 46 | 0 | 0.0 | 4 |
M5 | BONNICI | Vincent | 33.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M5 | BONNICI | Vincent | 29.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M5 | BONNICI | Vincent | 25.00 - 16.00 / 55 | 0 | 0.0 | 3 |
M5 | BONNICI | Vincent | 33.50 - 14.25 / 55 | 0 | 0.0 | 4 |
M5 | DEBRUIN | Doug | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M5 | DEBRUIN | Doug | 47.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M5 | DEBRUIN | Doug | 41.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M5 | DEBRUIN | Doug | 49.50 - 11.25 / 55 | 0 | 0.0 | 4 |
M5 | SOARES | Paul | 4.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M5 | SOARES | Paul | 5.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M5 | SOARES | Paul | 5.50 - 18.25 / 52 | 0 | 0.0 | 3 |
M5 | SOARES | Paul | 2.00 - 18.25 / 55 | 0 | 0.0 | 4 |
M6 | STACY | Jim | 34.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M6 | STACY | Jim | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | STACY | Jim | 38.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M6 | STACY | Jim | 43.00 - 12.00 / 55 | 0 | 0.0 | 4 |
M7 | MARSHALL | Scott | 45.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M7 | MARSHALL | Scott | 29.50 - 12.00 / 52 | 0 | 0.0 | 2 |
M7 | MARSHALL | Scott | 43.00 - 12.00 / 52 | 0 | 0.0 | 3 |
M7 | MARSHALL | Scott | 1.00 - 18.25 / 43 | 0 | 0.0 | 4 |
MU17 | BIGOURDAN | Leo | 86.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 86.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 86.00 - 12.00 / 58 | 0 | 0.0 | 3 |
MU17 | BIGOURDAN | Leo | 1.50 - 18.25 / 37 | 0 | 0.0 | 4 |
MU17 | BIGOURDAN | Ty | 76.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 81.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 82.50 - 13.00 / 58 | 0 | 0.0 | 3 |
MU17 | BIGOURDAN | Ty | 85.00 - 12.00 / 58 | 0 | 0.0 | 4 |
MU21 | BOBLITZ | James | 39.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | BOBLITZ | James | 40.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU21 | BOBLITZ | James | 38.50 - 13.00 / 58 | 0 | 0.0 | 3 |
W | FAIRBAIRN DEBRUIN | Jamie | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
W | FAIRBAIRN DEBRUIN | Jamie | 39.50 - 13.00 / 55 | 0 | 0.0 | 2 |
W | FAIRBAIRN DEBRUIN | Jamie | 37.50 - 13.00 / 55 | 0 | 0.0 | 3 |
W | FAIRBAIRN DEBRUIN | Jamie | 44.00 - 12.00 / 55 | 0 | 0.0 | 4 |
W3 | RIORDON | Michele | 4.00 - 18.25 / 55 | 0 | 0.0 | 1 |
W3 | RIORDON | Michele | 2.00 - 18.25 / 55 | 0 | 0.0 | 2 |
W3 | RIORDON | Michele | 2.50 - 18.25 / 40 | 0 | 0.0 | 3 |
W3 | RIORDON | Michele | 39.00 - 16.00 / 55 | 0 | 0.0 | 4 |
W5 | HESSIAN | Renee | 6.00 - 18.25 / 49 | 0 | 0.0 | 1 |
W5 | HESSIAN | Renee | 6.00 - 18.25 / 49 | 0 | 0.0 | 2 |
W5 | HESSIAN | Renee | 6.00 - 18.25 / 49 | 0 | 0.0 | 3 |
W5 | HESSIAN | Renee | 6.00 - 18.25 / 49 | 0 | 0.0 | 4 |
W6 | FAIRBAIRN | Margy | 1.00 - 18.25 / 43 | 0 | 0.0 | 1 |
W6 | FAIRBAIRN | Margy | 0.00 | 0 | 0.0 | 2 |
W6 | FAIRBAIRN | Margy | 6.00 - 18.25 / 43 | 0 | 0.0 | 3 |
W6 | FAIRBAIRN | Margy | 6.00 - 18.25 / 43 | 0 | 0.0 | 4 |
www.waterskicanada.ca |