WSC Tournament Results |
Results for 21CAN21 held on 20210716 |
Records shown 1 - 133 of 133 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU14 | GOULAH | Jaret | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 27.6 | 1 |
BU14 | GOULAH | Jaret | 1.50 - 18.25 / 55 | 0 | 0.0 | 2 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 26.8 | 2 |
BU14 | HILL | Parks | 42.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU14 | HILL | Parks | 38.50 - 18.25 / 46 | 0 | 0.0 | 2 |
GU10 | LOEWEN | Scarlett | 44.50 - 18.25 / 46 | 0 | 0.0 | 1 |
GU10 | LOEWEN | Scarlett | 44.00 - 18.25 / 46 | 0 | 0.0 | 2 |
GU10 | PELKEY | Sofia | 0.00 | 960 | 0.0 | 1 |
GU10 | PELKEY | Sofia | 0.00 | 0 | 9.4 | 1 |
GU10 | PELKEY | Sofia | 0.00 | 810 | 0.0 | 2 |
GU10 | PELKEY | Sofia | 0.00 | 0 | 10.0 | 2 |
GU12 | PELKEY | Sarah | 47.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU12 | PELKEY | Sarah | 39.00 - 18.25 / 46 | 0 | 0.0 | 2 |
GU12 | PELKEY | Sarah | 44.00 - 18.25 / 49 | 0 | 0.0 | 3 |
GU12 | PELKEY | Sarah | 44.50 - 18.25 / 49 | 0 | 0.0 | 4 |
M | CAPCARA | Denver | 22.00 - 18.25 / 58 | 0 | 0.0 | 1 |
M | CAPCARA | Denver | 18.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M | CAPCARA | Denver | 17.50 - 18.25 / 55 | 0 | 0.0 | 3 |
M | CAPCARA | Denver | 21.00 - 18.25 / 58 | 0 | 0.0 | 4 |
M | DAIGLE | Vincent | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | DAIGLE | Vincent | 46.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | DAIGLE | Vincent | 47.00 - 12.00 / 58 | 0 | 0.0 | 3 |
M | DENIS | Carl | 45.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | DENIS | Carl | 44.50 - 12.00 / 58 | 0 | 0.0 | 2 |
M | HART | Braydon | 47.00 - 12.00 / 58 | 0 | 0.0 | 1 |
M | HART | Braydon | 45.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | SABEY | Dahlin | 31.50 - 14.25 / 58 | 0 | 0.0 | 1 |
M | SABEY | Dahlin | 40.00 - 13.00 / 58 | 0 | 0.0 | 2 |
M | SCHAFER | Todd | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | SCHAFER | Todd | 0.50 - 18.25 / 49 | 0 | 0.0 | 2 |
M | SCHAFER | Todd | 46.00 - 12.00 / 58 | 0 | 0.0 | 3 |
M | SCHAFER | Todd | 44.50 - 12.00 / 58 | 0 | 0.0 | 4 |
M3 | BALON | Brad | 0.00 | 1160 | 0.0 | 1 |
M3 | BALON | Brad | 42.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M3 | BALON | Brad | 40.50 - 13.00 / 55 | 0 | 0.0 | 4 |
M3 | BEEKMAN | Jason | 0.00 | 0 | 0.0 | 1 |
M3 | BEEKMAN | Jason | 23.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M3 | BEEKMAN | Ryan | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | BEEKMAN | Ryan | 40.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M3 | HILL | Matt | 3.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M3 | HILL | Matt | 0.00 | 0 | 0.0 | 2 |
M3 | TAKS | Ryan | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | TAKS | Ryan | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | TAKS | Ryan | 1.50 - 18.25 / 46 | 0 | 0.0 | 4 |
M4 | BAUMAN | Peter | 3.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M4 | BAUMAN | Peter | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | BAUMAN | Peter | 40.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M4 | BAUMAN | Peter | 40.50 - 13.00 / 55 | 0 | 0.0 | 4 |
M4 | COULOMBE | Craig | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | COULOMBE | Craig | 39.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | COULOMBE | Craig | 38.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M5 | COLLOMBIN | Mike | 54.50 - 10.75 / 55 | 0 | 0.0 | 1 |
M5 | COLLOMBIN | Mike | 50.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M5 | COLLOMBIN | Mike | 52.00 - 11.25 / 55 | 0 | 0.0 | 3 |
M5 | COLLOMBIN | Mike | 51.00 - 11.25 / 55 | 0 | 0.0 | 4 |
M5 | DOLTER | Brenton | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | DOLTER | Brenton | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M5 | DOLTER | Brenton | 39.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M5 | DOLTER | Brenton | 39.00 - 13.00 / 55 | 0 | 0.0 | 4 |
M5 | GRAY | Allan | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | GRAY | Allan | 22.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M5 | HORWOOD | Richard | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M5 | HORWOOD | Richard | 0.00 | 0 | 33.6 | 1 |
M5 | HORWOOD | Richard | 40.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M5 | HORWOOD | Richard | 46.00 - 12.00 / 55 | 0 | 0.0 | 3 |
M5 | RAPPEL | James | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | RAPPEL | James | 40.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | DODD | Bruce | 51.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | DODD | Bruce | 52.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M6 | DODD | Bruce | 55.50 - 10.75 / 55 | 0 | 0.0 | 3 |
M6 | DODD | Bruce | 46.50 - 12.00 / 55 | 0 | 0.0 | 4 |
M6 | PRICE | Robert | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M6 | PRICE | Robert | 34.00 - 14.25 / 55 | 0 | 0.0 | 2 |
MU17 | HENUSET | Andrew | 68.50 - 18.25 / 58 | 0 | 0.0 | 3 |
MU17 | HENUSET | Andrew | 69.00 - 18.25 / 58 | 0 | 0.0 | 4 |
MU17 | HORWOOD | Christopher | 87.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | HORWOOD | Christopher | 0.00 | 3380 | 0.0 | 1 |
MU17 | HORWOOD | Christopher | 0.00 | 0 | 49.7 | 1 |
MU17 | HORWOOD | Christopher | 0.00 | 0 | 47.1 | 2 |
MU17 | HORWOOD | Christopher | 87.50 - 12.00 / 58 | 0 | 0.0 | 3 |
MU17 | HORWOOD | Christopher | 82.00 - 13.00 / 58 | 0 | 0.0 | 4 |
MU17 | HORWOOD | Jonathan | 4.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | HORWOOD | Jonathan | 0.00 | 3400 | 0.0 | 1 |
MU17 | HORWOOD | Jonathan | 0.00 | 0 | 48.8 | 1 |
MU17 | HORWOOD | Jonathan | 82.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | HORWOOD | Jonathan | 0.00 | 0 | 45.7 | 2 |
MU17 | HORWOOD | Jonathan | 79.50 - 13.00 / 58 | 0 | 0.0 | 3 |
MU17 | HORWOOD | Jonathan | 83.00 - 13.00 / 58 | 0 | 0.0 | 4 |
MU21 | CRICHTON | Lucas | 33.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | CRICHTON | Lucas | 0.00 | 280 | 0.0 | 1 |
MU21 | CRICHTON | Lucas | 0.00 | 0 | 13.9 | 1 |
MU21 | CRICHTON | Lucas | 20.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU21 | CRICHTON | Lucas | 0.00 | 0 | 13.1 | 2 |
MU21 | GIBBONS | Bradley | 52.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 4620 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 0.00 | 4790 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 44.50 - 12.00 / 58 | 0 | 0.0 | 3 |
MU21 | GIBBONS | Bradley | 47.00 - 12.00 / 58 | 0 | 0.0 | 4 |
W3 | BAXTER | Alana | 23.00 - 18.25 / 49 | 0 | 0.0 | 1 |
W3 | BAXTER | Alana | 0.00 | 290 | 0.0 | 1 |
W3 | BAXTER | Alana | 27.00 - 18.25 / 52 | 0 | 0.0 | 3 |
W3 | BAXTER | Alana | 23.00 - 18.25 / 52 | 0 | 0.0 | 4 |
W3 | BEEKMAN | Mackenzie | 20.50 - 18.25 / 49 | 0 | 0.0 | 1 |
W3 | BEEKMAN | Mackenzie | 19.00 - 18.25 / 49 | 0 | 0.0 | 2 |
W3 | EDGECOMBE | Tiffany | 56.00 - 12.00 / 55 | 0 | 0.0 | 1 |
W3 | EDGECOMBE | Tiffany | 50.00 - 13.00 / 55 | 0 | 0.0 | 2 |
W3 | MUTCHER | Ashleigh | 0.00 | 1370 | 0.0 | 1 |
W3 | MUTCHER | Ashleigh | 44.00 - 14.25 / 55 | 0 | 0.0 | 2 |
W3 | MUTCHER | Ashleigh | 50.50 - 13.00 / 55 | 0 | 0.0 | 3 |
W3 | MUTCHER | Ashleigh | 44.00 - 14.25 / 55 | 0 | 0.0 | 4 |
W4 | ABT | Loree | 27.25 - 18.25 / 52 | 0 | 0.0 | 1 |
W4 | ABT | Loree | 31.00 - 16.00 / 52 | 0 | 0.0 | 2 |
W4 | ABT | Loree | 27.50 - 18.25 / 52 | 0 | 0.0 | 3 |
W4 | ABT | Loree | 20.50 - 18.25 / 49 | 0 | 0.0 | 4 |
W5 | CHEETHAM | Carolyn | 29.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W5 | CHEETHAM | Carolyn | 3.00 - 18.25 / 40 | 0 | 0.0 | 2 |
W5 | CHEETHAM | Carolyn | 33.00 - 16.00 / 52 | 0 | 0.0 | 3 |
W5 | CHEETHAM | Carolyn | 28.50 - 18.25 / 52 | 0 | 0.0 | 4 |
W5 | POWELL | Rhonda | 44.00 - 13.00 / 52 | 0 | 0.0 | 1 |
W5 | POWELL | Rhonda | 39.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W5 | POWELL | Rhonda | 44.00 - 13.00 / 52 | 0 | 0.0 | 3 |
W5 | POWELL | Rhonda | 45.50 - 13.00 / 52 | 0 | 0.0 | 4 |
WU17 | BONHAM | Carly | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 2990 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 13.9 | 1 |
WU17 | BONHAM | Carly | 0.00 | 2560 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 0 | 12.1 | 2 |
WU17 | BONHAM | Carly | 68.00 - 14.25 / 55 | 0 | 0.0 | 3 |
WU17 | BONHAM | Carly | 67.00 - 14.25 / 55 | 0 | 0.0 | 4 |
WU17 | LOEWEN | Dakota | 64.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | LOEWEN | Dakota | 62.00 - 16.00 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |