WSC Tournament Results |
Results for 21CAN22 held on 20210716 |
Records shown 1 - 23 of 23 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
GU10 | LOEWEN | Scarlett | 4.50 - 18.25 / 37 | 0 | 0.0 | 1 |
GU10 | LOEWEN | Scarlett | 2.00 - 18.25 / 40 | 0 | 0.0 | 2 |
GU12 | STORRIER | Piper | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
GU12 | STORRIER | Piper | 1.50 - 18.25 / 43 | 0 | 0.0 | 2 |
M | DENIS | Carl | 39.00 - 13.00 / 58 | 0 | 0.0 | 1 |
M | DENIS | Carl | 50.00 - 11.25 / 58 | 0 | 0.0 | 2 |
M | HART | Braydon | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M | HART | Braydon | 39.00 - 13.00 / 58 | 0 | 0.0 | 2 |
M | SABEY | Dahlin | 34.00 - 14.25 / 58 | 0 | 0.0 | 1 |
M | SABEY | Dahlin | 37.50 - 13.00 / 58 | 0 | 0.0 | 2 |
M4 | BAUMAN | Peter | 34.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M4 | BAUMAN | Peter | 31.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M4 | COULOMBE | Craig | 36.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | COULOMBE | Craig | 35.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M5 | COLLOMBIN | Mike | 42.25 - 12.00 / 55 | 0 | 0.0 | 1 |
M5 | COLLOMBIN | Mike | 47.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | GIBBONS | Scott | 31.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M6 | GIBBONS | Scott | 35.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M6 | PRICE | Robert | 5.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M6 | PRICE | Robert | 1.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU21 | CHRICHTON | Lucas | 32.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 47.00 - 12.00 / 58 | 0 | 0.0 | 2 |
www.waterskicanada.ca |