WSC Tournament Results |
Results for 21CAN19 held on 20210721 |
Records shown 1 - 31 of 31 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU14 | HRON | Sebastian | 24.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU14 | HRON | Sebastian | 40.00 - 18.25 / 46 | 0 | 0.0 | 2 |
BU14 | HRON | Sebastian | 4.00 - 18.25 / 28 | 0 | 0.0 | 3 |
M | RULE | Justin | 39.00 - 13.00 / 58 | 0 | 0.0 | 1 |
M | RULE | Justin | 38.00 - 13.00 / 58 | 0 | 0.0 | 2 |
M | RULE | Justin | 41.00 - 13.00 / 58 | 0 | 0.0 | 3 |
M4 | RULE | Ken | 47.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | RULE | Ken | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | RULE | Ken | 40.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M4 | SPRACKETT | Sean | 36.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | SPRACKETT | Sean | 30.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | SPRACKETT | Sean | 32.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M5 | PENNINGTON | Alex | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M5 | PENNINGTON | Alex | 29.50 - 16.00 / 55 | 0 | 0.0 | 2 |
M7 | ANDERSON | Daniel | 49.00 - 11.25 / 52 | 0 | 0.0 | 1 |
M7 | ANDERSON | Daniel | 53.50 - 11.25 / 52 | 0 | 0.0 | 2 |
M7 | ANDERSON | Daniel | 50.50 - 11.25 / 52 | 0 | 0.0 | 3 |
M7 | MARSHALL | Scott | 51.00 - 11.25 / 52 | 0 | 0.0 | 1 |
M7 | MARSHALL | Scott | 44.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M7 | MARSHALL | Scott | 46.00 - 12.00 / 52 | 0 | 0.0 | 3 |
MU17 | RIDEOUT | Cole | 38.00 - 18.25 / 46 | 0 | 0.0 | 1 |
MU17 | RIDEOUT | Cole | 36.50 - 18.25 / 46 | 0 | 0.0 | 2 |
MU17 | RIDEOUT | Cole | 4.00 - 18.25 / 28 | 0 | 0.0 | 3 |
MU21 | PENNINGTON | Carson | 40.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | PENNINGTON | Carson | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
W6 | RYAN | Catherine | 36.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W6 | RYAN | Catherine | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W6 | RYAN | Catherine | 38.00 - 14.25 / 52 | 0 | 0.0 | 3 |
WU21 | DANIS | Leslie | 27.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU21 | DANIS | Leslie | 28.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU21 | DANIS | Leslie | 23.00 - 18.25 / 55 | 0 | 0.0 | 3 |
www.waterskicanada.ca |