WSC Tournament Results |
Results for 21CAN10 held on 20210723 |
Records shown 1 - 127 of 127 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | KUNTZ | Ethan | 53.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU10 | KUNTZ | Ethan | 0.00 | 450 | 0.0 | 1 |
BU10 | KUNTZ | Ethan | 51.00 - 18.25 / 49 | 0 | 0.0 | 2 |
BU12 | BAXTER | Matthew | 38.50 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | BAXTER | Matthew | 0.00 | 380 | 0.0 | 1 |
BU12 | BAXTER | Matthew | 41.00 - 18.25 / 46 | 0 | 0.0 | 2 |
BU12 | CRESSWELL | Ryan | 54.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU12 | HAMMELL | Stuart | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Jacob | 46.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Jacob | 0.00 | 540 | 0.0 | 1 |
BU12 | KUNTZ | Jacob | 0.00 | 360 | 0.0 | 2 |
BU12 | MEDNICK | Reuben | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 0.00 | 2220 | 0.0 | 1 |
BU14 | BEYNON | Hayden | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | BEYNON | Hayden | 0.00 | 0 | 0.0 | 2 |
BU14 | CUILLERET | Louis | 63.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | CUILLERET | Louis | 0.00 | 850 | 0.0 | 1 |
BU14 | CUILLERET | Louis | 0.00 | 0 | 24.5 | 1 |
BU14 | CUILLERET | Louis | 0.00 | 0 | 24.8 | 2 |
GU10 | HAMMELL | Annabelle | 2.50 - 18.25 / 25 | 0 | 0.0 | 1 |
GU12 | BEYNON | Adeline | 42.00 - 18.25 / 46 | 0 | 0.0 | 2 |
GU12 | WHEELER | Anna | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
GU12 | WHEELER | Anna | 0.00 | 550 | 0.0 | 1 |
GU12 | WHEELER | Anna | 55.00 - 16.00 / 52 | 0 | 0.0 | 2 |
GU14 | FRIEDERICH | Chloe | 46.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU14 | KUNTZ | Hannah | 58.50 - 16.00 / 52 | 0 | 0.0 | 1 |
GU14 | KUNTZ | Hannah | 48.50 - 18.25 / 52 | 0 | 0.0 | 2 |
M | JOHNSTON | Northrop | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
M | RULE | Justin | 2.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M | RULE | Justin | 35.00 - 14.25 / 58 | 0 | 0.0 | 2 |
M3 | BAXTER | Rob | 0.00 | 830 | 0.0 | 1 |
M3 | BAXTER | Rob | 0.00 | 750 | 0.0 | 2 |
M3 | FRASER | Kyle | 40.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | FRASER | Kyle | 26.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | TAGGART | Greg | 29.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M4 | CRESSWELL | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M4 | GILBERT | Sean | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | GILBERT | Sean | 5.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M4 | KLEIN | Laz | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | KLEIN | Laz | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | RULE | Ken | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | RULE | Ken | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | WINK | Robert | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M4 | WINK | Robert | 45.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M5 | CALHOUN | Bill | 29.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M5 | CALHOUN | Bill | 37.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M5 | PENNINGTON | Alex | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M5 | PENNINGTON | Alex | 29.50 - 16.00 / 55 | 0 | 0.0 | 2 |
M6 | KIRBY | Mark | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | KIRBY | Mark | 34.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M6 | LUTFY | Richard | 1.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M6 | LUTFY | Richard | 0.00 | 510 | 0.0 | 1 |
M6 | LUTFY | Richard | 16.5 | 1 | ||
M6 | LUTFY | Richard | 21.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M6 | STACY | Jim | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | STACY | Jim | 0.00 | 3550 | 0.0 | 1 |
M8 | PLOUFFE | Pierre | 43.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M8 | PLOUFFE | Pierre | 0.00 | 3050 | 0.0 | 1 |
M8 | PLOUFFE | Pierre | 0.00 | 0 | 27.8 | 1 |
M8 | PLOUFFE | Pierre | 0.00 | 0 | 30.8 | 2 |
M8 | TOWNSEND | Harold | 2.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M8 | TOWNSEND | Harold | 0.00 | 570 | 0.0 | 1 |
M8 | TOWNSEND | Harold | 0.00 | 0 | 0.0 | 2 |
MU17 | BECK | Alistair | 43.50 - 18.25 / 49 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 75.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 0.00 | 2350 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 81.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 81.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 0.00 | 2210 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 81.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | GELLER | Micky | 75.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 2780 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 44.4 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 45.2 | 2 |
MU17 | ROSS | Charlie | 97.50 - 10.75 / 58 | 0 | 0.0 | 1 |
MU17 | ROSS | Charlie | 91.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU17 | WHEELER | Ben | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 0.00 | 1100 | 0.0 | 1 |
MU17 | WHEELER | Ben | 84.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | BOBLITZ | James | 43.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | BOBLITZ | James | 45.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | PAUL | Ivison | 37.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 45.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | PENNINGTON | Carson | 40.00 - 13.00 / 58 | 0 | 0.0 | 1 |
OM | BERGMAN | Andrew | 52.00 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | BERGMAN | Andrew | 47.00 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | CALHOUN | Jamie | 58.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | CALHOUN | Jamie | 56.00 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | KIRBY | Derek | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | MCCLINTOCK | Jason | 59.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OW | SINGER | Chantal | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 7880 | 0.0 | 1 |
W | CALHOUN | Melanie | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
W | CALHOUN | Melanie | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
W | OUELLETTE | Laurence | 28.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W | OUELLETTE | Laurence | 0.00 | 1680 | 0.0 | 1 |
W | OUELLETTE | Laurence | 0.00 | 0 | 20.3 | 1 |
W | OUELLETTE | Laurence | 0.00 | 1770 | 0.0 | 2 |
W | OUELLETTE | Laurence | 0.00 | 0 | 20.3 | 2 |
W3 | GILBERT | Carissa | 32.50 - 18.25 / 55 | 0 | 0.0 | 1 |
W3 | GILBERT | Carissa | 35.00 - 18.25 / 55 | 0 | 0.0 | 2 |
W3 | RIORDON | Michele | 40.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W4 | DURIGON | Wendy | 42.00 - 13.00 / 52 | 0 | 0.0 | 1 |
W6 | RYAN | Catherine | 2.50 - 18.25 / 40 | 0 | 0.0 | 1 |
W6 | RYAN | Catherine | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
WU17 | ALLARD | Nellie | 76.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 1650 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 37.1 | 1 |
WU17 | ALLARD | Nellie | 80.00 - 12.00 / 55 | 0 | 0.0 | 2 |
WU17 | HUNTER | Sophie | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | STOPNICKI | Hannah | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 5820 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 0 | 13.3 | 1 |
WU17 | STOPNICKI | Hannah | 4.50 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | ALLARD | Marilou | 16.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 1220 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 13.5 | 1 |
WU21 | ALLARD | Marilou | 20.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | DANIS | Leslie | 26.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU21 | DANIS | Leslie | 22.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 27.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 2020 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 33.3 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 33.3 | 2 |
WU21 | WILKES | Erin | 34.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU21 | WILKES | Erin | 0.00 | 2260 | 0.0 | 1 |
WU21 | WILKES | Erin | 29.00 - 16.00 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |