WSC Tournament Results |
Results for 21CAN06 held on 20210730 |
Records shown 1 - 330 of 330 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | LAMONTAGNE | Blake | 37.00 - 18.25 / 49 | 0.0 | 1 | |
AM | LAMONTAGNE | Blake | 0.00 | 1060 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 38.00 - 18.25 / 49 | 38 | 0.0 | 2 |
AM | LAMONTAGNE | Blake | 0.00 | 1310 | 0.0 | 2 |
BU10 | KUNTZ | Ethan | 61.50 - 14.25 / 49 | 0 | 0.0 | 1 |
BU10 | KUNTZ | Ethan | 0.00 | 280 | 0.0 | 1 |
BU10 | KUNTZ | Ethan | 61.00 - 14.25 / 49 | 0 | 0.0 | 2 |
BU10 | KUNTZ | Ethan | 0.00 | 370 | 0.0 | 2 |
BU12 | HAMMELL | Stuart | 63.00 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | HAMMELL | Stuart | 52.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU12 | KUNTZ | Jacob | 37.50 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Jacob | 0.00 | 450 | 0.0 | 1 |
BU12 | KUNTZ | Jacob | 44.50 - 18.25 / 49 | 0 | 0.0 | 2 |
BU12 | KUNTZ | Jacob | 0.00 | 480 | 0.0 | 2 |
BU12 | MEDNICK | Reuben | 61.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 0.00 | 2020 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 62.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU12 | MEDNICK | Reuben | 0.00 | 1260 | 0.0 | 2 |
BU14 | CUILLERET | Louis | 0.00 | 0 | 24.8 | 1 |
BU14 | CUILLERET | Louis | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | CUILLERET | Louis | 0.00 | 690 | 0.0 | 1 |
BU14 | CUILLERET | Louis | 0.00 | 0 | 24.7 | 2 |
BU14 | CUILLERET | Louis | 61.50 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | CUILLERET | Louis | 0.00 | 980 | 0.0 | 2 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 24.4 | 1 |
BU14 | GOULAH | Jaret | 51.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 24.9 | 2 |
BU14 | GOULAH | Jaret | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU14 | GRAVES | Easton | 63.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | GRAVES | Easton | 0.00 | 460 | 0.0 | 1 |
BU14 | GRAVES | Easton | 63.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | GRAVES | Easton | 0.00 | 360 | 0.0 | 2 |
BU14 | HAMILTON | Ethan | 0.00 | 0 | 15.0 | 1 |
BU14 | HAMILTON | Ethan | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 1250 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 0 | 17.6 | 2 |
BU14 | HAMILTON | Ethan | 71.00 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | HAMILTON | Ethan | 0.00 | 1600 | 0.0 | 2 |
BU14 | HILL | Parks | 46.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | HILL | Parks | 61.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | KRISTIAN | Enzo | 0.00 | 0 | 11.4 | 1 |
BU14 | KRISTIAN | Enzo | 54.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 850 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 0 | 10.7 | 2 |
BU14 | KRISTIAN | Enzo | 67.00 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | KRISTIAN | Enzo | 0.00 | 860 | 0.0 | 2 |
BU14 | PINETTE | Linden | 0.00 | 0 | 28.6 | 1 |
BU14 | PINETTE | Linden | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 740 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 26.7 | 2 |
BU14 | PINETTE | Linden | 46.40 - 18.25 / 49 | 0 | 0.0 | 2 |
BU14 | PINETTE | Linden | 0.00 | 860 | 0.0 | 2 |
BU14 | STRILCHUK | Max | 0.00 | 0 | 13.8 | 1 |
BU14 | STRILCHUK | Max | 61.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | STRILCHUK | Max | 0.00 | 360 | 0.0 | 1 |
BU14 | STRILCHUK | Max | 0.00 | 0 | 14.0 | 2 |
BU14 | STRILCHUK | Max | 57.50 - 18.25 / 55 | 0 | 0.0 | 2 |
BU14 | STRILCHUK | Max | 0.00 | 540 | 0.0 | 2 |
EM | DENIS | Carl | 49.00 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | DENIS | Carl | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
EM | GIBBONS | Bradley | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | GIBBONS | Bradley | 44.50 - 12.00 / 58 | 0 | 0.0 | 2 |
EM | GIBBONS | Bradley | 0.00 | 5130 | 0.0 | 2 |
EM | PINETTE | Conley | 0.00 | 0 | 57.3 | 1 |
EM | PINETTE | Conley | 46.50 - 12.00 / 58 | 0 | 0.0 | 1 |
EM | PINETTE | Conley | 0.00 | 7000 | 0.0 | 1 |
EM | PINETTE | Conley | 51.00 - 11.25 / 58 | 0 | 0.0 | 2 |
EM | PINETTE | Conley | 0.00 | 7480 | 0.0 | 2 |
EM | PINETTE | Conley | 0.00 | 0 | 56.3 | 2 |
EW | SINGER | Chantal | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
EW | SINGER | Chantal | 0.00 | 8450 | 0.0 | 1 |
EW | SINGER | Chantal | 49.00 - 11.25 / 55 | 0 | 0.0 | 2 |
EW | SINGER | Chantal | 0.00 | 8140 | 0.0 | 2 |
GU10 | HAMMELL | Annabelle | 44.00 - 18.25 / 46 | 0 | 0.0 | 1 |
GU10 | HAMMELL | Annabelle | 46.50 - 18.25 / 46 | 0 | 0.0 | 2 |
GU10 | LOEWEN | Scarlett | 54.00 - 16.00 / 49 | 0 | 0.0 | 1 |
GU10 | LOEWEN | Scarlett | 51.00 - 18.25 / 49 | 0 | 0.0 | 2 |
GU10 | PELKEY | Sofia | 0.00 | 0 | 0.0 | 1 |
GU10 | PELKEY | Sofia | 0.00 | 1060 | 0.0 | 1 |
GU10 | PELKEY | Sofia | 0.00 | 0 | 10.8 | 2 |
GU10 | PELKEY | Sofia | 0.00 | 1040 | 0.0 | 2 |
GU10 | PINETTE | Lauren | 0.00 | 0 | 8.7 | 2 |
GU10 | PINETTE | Lauren | 34.00 - 18.25 / 40 | 0 | 0.0 | 2 |
GU12 | PELKEY | Sarah | 51.50 - 18.25 / 52 | 0 | 0.0 | 1 |
GU12 | PELKEY | Sarah | 50.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | JONES | Amelia | 0.00 | 0 | 0.0 | 2 |
GU14 | KUNTZ | Hannah | 55.50 - 16.00 / 52 | 0 | 0.0 | 2 |
GU14 | PINSONNEAULT | Kate | 0.00 | 0 | 23.8 | 1 |
GU14 | PINSONNEAULT | Kate | 68.00 - 13.00 / 52 | 0 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 0.00 | 990 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 0.00 | 0 | 24.3 | 2 |
GU14 | PINSONNEAULT | Kate | 71.00 - 13.00 / 52 | 0 | 0.0 | 2 |
GU14 | PINSONNEAULT | Kate | 0.00 | 970 | 0.0 | 2 |
M | HART | Braydon | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | HART | Braydon | 46.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | SCHAFER | Todd | 45.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | SCHAFER | Todd | 36.50 - 13.00 / 58 | 0 | 0.0 | 2 |
M3 | BEEKMAN | Jason | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M3 | BEEKMAN | Jason | 31.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M3 | BEEKMAN | Ryan | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | BEEKMAN | Ryan | 46.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | BERDAN | Michael | 31.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M3 | BERDAN | Michael | 31.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M3 | CAMERON | John | 28.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M3 | CAMERON | John | 28.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M3 | DIXON | Paul | 0.00 | 0 | 21.2 | 1 |
M3 | DIXON | Paul | 31.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M3 | DIXON | Paul | 0.00 | 660 | 0.0 | 1 |
M3 | DIXON | Paul | 0.00 | 0 | 22.0 | 2 |
M3 | DIXON | Paul | 40.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M3 | DIXON | Paul | 0.00 | 540 | 0.0 | 2 |
M3 | MOSSING | Tyron | 27.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M3 | STORRIER | Mathieu | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | STORRIER | Mathieu | 0.00 | 0 | 0.0 | 2 |
M3 | TAKS | Ryan | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | TAKS | Ryan | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | ANDERSON | Brant | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | ANDERSON | Brant | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M4 | BAUMAN | Peter | 40.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | BAUMAN | Peter | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | BROWN | Matthew | 37.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | BROWN | Matthew | 37.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | COULOMBE | Craig | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | GERMAIN | Sheldon | 32.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M4 | GERMAIN | Sheldon | 22.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M4 | HAYWARD | Jonathan | 0.00 | 0 | 25.3 | 1 |
M4 | HAYWARD | Jonathan | 34.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M4 | HAYWARD | Jonathan | 0.00 | 1340 | 0.0 | 1 |
M4 | HAYWARD | Jonathan | 0.00 | 0 | 24.0 | 2 |
M4 | HAYWARD | Jonathan | 33.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M4 | HAYWARD | Jonathan | 0.00 | 1140 | 0.0 | 2 |
M4 | PINETTE | Parnell | 0.00 | 0 | 38.5 | 1 |
M4 | PINETTE | Parnell | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | PINETTE | Parnell | 0.00 | 0 | 40.8 | 2 |
M4 | PINETTE | Parnell | 33.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M4 | PINETTE | Parnell | 0.00 | 850 | 0.0 | 2 |
M5 | BREITKREUZ | Roger | 0.00 | 0 | 4.0 | 1 |
M5 | BREITKREUZ | Roger | 21.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M5 | COLLOMBIN | Mike | 52.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M5 | DOLTER | Brenton | 4.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M5 | DOLTER | Brenton | 20.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M5 | GRAY | Allan | 23.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M5 | GRAY | Allan | 4.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M5 | HARDS | Eric | 4.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M5 | HARDS | Eric | 23.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M6 | DODD | Bruce | 52.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | DODD | Bruce | 50.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M6 | PERSON | Peter | 0.00 | 0 | 21.9 | 1 |
M6 | PERSON | Peter | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | PERSON | Peter | 0.00 | 1680 | 0.0 | 1 |
M6 | PERSON | Peter | 0.00 | 0 | 22.2 | 2 |
M6 | PERSON | Peter | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | PERSON | Peter | 0.00 | 1810 | 0.0 | 2 |
M6 | PRICE | Robert | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | PRICE | Robert | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M7 | LAVOIE | Ray | 5.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M7 | LAVOIE | Ray | 3.00 - 18.25 / 49 | 0 | 0.0 | 2 |
M7 | WHITTAKER | Gerry | 0.00 | 0 | 20.5 | 1 |
M7 | WHITTAKER | Gerry | 38.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M7 | WHITTAKER | Gerry | 0.00 | 850 | 0.0 | 1 |
M7 | WHITTAKER | Gerry | 0.00 | 0 | 19.6 | 2 |
M7 | WHITTAKER | Gerry | 43.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M7 | WHITTAKER | Gerry | 0.00 | 770 | 0.0 | 2 |
M8 | BRAIN | Douglas | 21.25 - 18.25 / 52 | 0 | 0.0 | 1 |
M8 | BRAIN | Douglas | 21.00 - 18.25 / 52 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 83.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 75.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 0.00 | 1990 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 67.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 76.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 0.00 | 2360 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 34.7 | 1 |
MU17 | CHAMBERS | Jacob | 64.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 4490 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 33.9 | 2 |
MU17 | CHAMBERS | Jacob | 63.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 4330 | 0.0 | 2 |
MU17 | GELLER | Micky | 0.00 | 0 | 42.2 | 1 |
MU17 | GELLER | Micky | 67.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | GELLER | Micky | 0.00 | 0 | 46.1 | 2 |
MU17 | GELLER | Micky | 71.00 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | GELLER | Micky | 0.00 | 2780 | 0.0 | 2 |
MU17 | GERMAIN | Drew | 0.00 | 0 | 0.0 | 1 |
MU17 | GERMAIN | Drew | 0.00 | 710 | 0.0 | 1 |
MU17 | GERMAIN | Drew | 0.00 | 0 | 16.5 | 2 |
MU17 | GERMAIN | Drew | 73.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | GERMAIN | Drew | 0.00 | 1490 | 0.0 | 2 |
MU17 | HENUSET | Andrew | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | HENUSET | Andrew | 63.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | MACISAAC | Mason | 67.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 0.00 | 1460 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 60.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | MACISAAC | Mason | 0.00 | 1160 | 0.0 | 2 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 43.1 | 1 |
MU17 | PINETTE | Lucas | 79.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 3070 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 73.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | PINETTE | Lucas | 0.00 | 2320 | 0.0 | 2 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 14.3 | 1 |
MU17 | PINSONNEAULT | Matt | 63.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 830 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 17.1 | 2 |
MU17 | PINSONNEAULT | Matt | 66.50 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | PINSONNEAULT | Matt | 0.00 | 880 | 0.0 | 2 |
MU17 | WHEELER | Ben | 80.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 79.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | WHEELER | Ben | 0.00 | 830 | 0.0 | 2 |
MU21 | CRICHTON | Lucas | 0.00 | 0 | 14.4 | 1 |
MU21 | CRICHTON | Lucas | 32.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | CRICHTON | Lucas | 0.00 | 280 | 0.0 | 1 |
MU21 | CRICHTON | Lucas | 0.00 | 0 | 14.1 | 2 |
MU21 | CRICHTON | Lucas | 37.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU21 | CRICHTON | Lucas | 0.00 | 360 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 0.00 | 0 | 16.3 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 4430 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 0 | 19.6 | 2 |
MU21 | HORWOOD | Christopher | 0.00 | 0 | 44.2 | 1 |
MU21 | HORWOOD | Christopher | 39.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 2230 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 0 | 43.2 | 2 |
MU21 | HORWOOD | Christopher | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU21 | HORWOOD | Christopher | 0.00 | 2880 | 0.0 | 2 |
MU21 | HORWOOD | Jonathan | 0.00 | 0 | 46.2 | 1 |
MU21 | HORWOOD | Jonathan | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 1760 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 0 | 47.9 | 2 |
MU21 | HORWOOD | Jonathan | 44.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | HORWOOD | Jonathan | 0.00 | 3630 | 0.0 | 2 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 27.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 29.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 630 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 25.9 | 2 |
MU21 | JEFFERSON | Nathaniel | 27.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 710 | 0.0 | 2 |
MU21 | PAUL | Ivison | 33.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 34.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 29.2 | 1 |
MU21 | SCOTT | Kaden | 29.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 550 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 33.9 | 2 |
MU21 | SCOTT | Kaden | 28.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU21 | SCOTT | Kaden | 0.00 | 1420 | 0.0 | 2 |
W3 | BAXTER | Alana | 29.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W3 | BAXTER | Alana | 27.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W3 | BEEKMAN | Mackenzie | 25.50 - 18.25 / 52 | 0 | 0.0 | 1 |
W3 | BEEKMAN | Mackenzie | 20.50 - 18.25 / 49 | 0 | 0.0 | 2 |
W3 | EDGECOMBE | Tiffany | 52.50 - 13.00 / 55 | 0 | 0.0 | 1 |
W3 | EDGECOMBE | Tiffany | 55.00 - 12.00 / 55 | 0 | 0.0 | 2 |
W4 | ABT | Loree | 31.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W4 | ABT | Loree | 26.50 - 18.25 / 52 | 0 | 0.0 | 2 |
W4 | COLCLEUGH | Rae-Lee | 44.00 - 13.00 / 52 | 0 | 0.0 | 2 |
W4 | DELLA ROCCA | Christina | 0.00 | 370 | 0.0 | 2 |
W4 | JONES | Christina | 0.00 | 0 | 0.0 | 1 |
W4 | JONES | Christina | 0.00 | 0 | 0.0 | 2 |
W5 | CHEETHAM | Carolyn | 34.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W5 | CHEETHAM | Carolyn | 25.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W5 | MOSTELLER | Maureen | 34.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W5 | MOSTELLER | Maureen | 46.00 - 13.00 / 52 | 0 | 0.0 | 2 |
W5 | POWELL | Rhonda | 44.50 - 13.00 / 52 | 0 | 0.0 | 1 |
W5 | POWELL | Rhonda | 46.00 - 13.00 / 52 | 0 | 0.0 | 2 |
W6 | MOORE | Jo-Anne | 0.00 | 0 | 17.7 | 2 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 35.6 | 1 |
WU17 | ALLARD | Nellie | 79.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 1760 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 37.6 | 2 |
WU17 | ALLARD | Nellie | 80.00 - 12.00 / 55 | 0 | 0.0 | 2 |
WU17 | ALLARD | Nellie | 0.00 | 950 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 0 | 13.3 | 1 |
WU17 | BONHAM | Carly | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 2760 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 13.9 | 2 |
WU17 | BONHAM | Carly | 73.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 2940 | 0.0 | 2 |
WU17 | BRECKEL | Judy | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | GERMAIN | Anya | 0.00 | 0 | 0.0 | 1 |
WU17 | GERMAIN | Anya | 0.00 | 0 | 35.0 | 1 |
WU17 | GERMAIN | Anya | 0.00 | 940 | 0.0 | 1 |
WU17 | GERMAIN | Anya | 0.00 | 0 | 0.0 | 2 |
WU17 | GERMAIN | Anya | 0.00 | 510 | 0.0 | 2 |
WU17 | GERMAIN | Ellie | 0.00 | 0 | 17.0 | 1 |
WU17 | GERMAIN | Ellie | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | GERMAIN | Ellie | 0.00 | 1760 | 0.0 | 1 |
WU17 | GERMAIN | Ellie | 0.00 | 0 | 17.3 | 2 |
WU17 | GERMAIN | Ellie | 55.50 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | GERMAIN | Ellie | 0.00 | 800 | 0.0 | 2 |
WU17 | GUSTAFSON | ALEXEE | 42.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | GUSTAFSON | ALEXEE | 61.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | LACHANCE | Darah | 69.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 0.00 | 860 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | LACHANCE | Darah | 0.00 | 770 | 0.0 | 2 |
WU17 | LOEWEN | Dakota | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | LOEWEN | Dakota | 62.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | ROBERTSON | Aselin | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Aselin | 0.00 | 740 | 0.0 | 1 |
WU17 | ROBERTSON | Aselin | 65.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | ROBERTSON | Aselin | 0.00 | 680 | 0.0 | 2 |
WU17 | STEEN | Callie | 0.00 | 0 | 10.2 | 1 |
WU17 | STEEN | Callie | 55.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | STEEN | Callie | 0.00 | 160 | 0.0 | 1 |
WU17 | STEEN | Callie | 0.00 | 0 | 9.0 | 2 |
WU17 | STEEN | Callie | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | STEEN | Callie | 0.00 | 160 | 0.0 | 2 |
WU17 | STOPNICKI | Hannah | 72.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 4950 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 0 | 15.1 | 2 |
WU17 | STOPNICKI | Hannah | 73.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | STOPNICKI | Hannah | 0.00 | 4710 | 0.0 | 2 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 11.9 | 1 |
WU21 | ALLARD | Marilou | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 700 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 11.0 | 2 |
WU21 | ALLARD | Marilou | 21.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | ALLARD | Marilou | 0.00 | 900 | 0.0 | 2 |
WU21 | DIXON | Rachel | 0.00 | 0 | 24.8 | 1 |
WU21 | DIXON | Rachel | 20.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 330 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 26.0 | 2 |
WU21 | DIXON | Rachel | 12.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU21 | DIXON | Rachel | 0.00 | 340 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 33.6 | 1 |
WU21 | RAMSAY | Rebecca | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 1450 | 0.0 | 1 |
