WSC Tournament Results |
Results for 21CAN40 held on 20210806 |
Records shown 1 - 47 of 47 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | SHEMILT | Victor | 0.00 | 40 | 0.0 | 1 |
BU10 | SHEMILT | Victor | 8.50 - 18.25 / 31 | 0 | 0.0 | 1 |
BU10 | SHEMILT | Victor | 9.25 - 18.25 / 31 | 0 | 0.0 | 2 |
GU10 | SAVORY | Madison | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU10 | SAVORY | Madison | 0.00 | 80 | 0.0 | 1 |
GU10 | SAVORY | Madison | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | HUCK | Abigail | 31.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M | LEECH | Ben | 3.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M | LEECH | Ben | 0.00 | 930 | 0.0 | 1 |
M | LEECH | Ben | 26.50 - 16.00 / 58 | 0 | 0.0 | 2 |
M3 | DOUGHTY | Mike | 5.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M3 | FRIEDER | Matt | 5.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M3 | FRIEDER | Matt | 2.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M4 | CRADDOCK | Sean | 0.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M4 | CRADDOCK | Sean | 2.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M4 | LEECH | Gene | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M5 | GEARY | Bruce | 0.00 | 0 | 0.0 | 1 |
M5 | GEARY | Bruce | 0.00 | 200 | 0.0 | 1 |
M5 | GEARY | Bruce | 12.00 - 18.25 / 52 | 0 | 0.0 | 2 |
M5 | HORWOOD | Richard | 0.00 | 1270 | 0.0 | 1 |
M5 | HORWOOD | Richard | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | LEECH | Darcy | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M5 | LEECH | Darcy | 27.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M6 | ENTZMINGER | Jim | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M6 | ENTZMINGER | Jim | 8.00 - 18.25 / 49 | 0 | 0.0 | 2 |
M7 | CURTIS | Lee | 1.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M7 | CURTIS | Lee | 2.00 - 18.25 / 43 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 1380 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 64.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 67.25 - 16.00 / 58 | 0 | 0.0 | 2 |
MU21 | HORWOOD | Christopher | 31.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 34.25 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | HORWOOD | Jonathan | 0.00 | 3030 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 0 | 31.4 | 1 |
MU21 | HORWOOD | Jonathan | 42.00 - 13.00 / 58 | 0 | 0.0 | 1 |
W | WONDGA | Taryn | 1.00 - 18.25 / 46 | 0 | 0.0 | 1 |
W | WONDGA | Taryn | 1.00 - 18.25 / 46 | 0 | 0.0 | 2 |
W4 | LEECH | Tanya | 16.00 - 18.25 / 46 | 0 | 0.0 | 1 |
W4 | LEECH | Tanya | 4.00 - 18.25 / 40 | 0 | 0.0 | 2 |
W4 | METCALFE | Tracey | 1.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W6 | BARRY | Damaris | 2.00 - 14.25 / 40 | 0 | 0.0 | 2 |
WU17 | ADAMS | Amanda | 0.00 | 450 | 0.0 | 1 |
WU17 | ADAMS | Amanda | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | FROSTAD | Margot | 31.00 - 18.25 / 43 | 0 | 0.0 | 1 |
WU17 | FROSTAD | Margot | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
WU21 | GRAY | Courtney | 2.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU21 | GRAY | Courtney | 2.00 - 18.25 / 46 | 0 | 0.0 | 2 |
www.waterskicanada.ca |