WSC Tournament Results |
Results for 21CAN45 held on 20210812 |
Records shown 1 - 60 of 60 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | BARNES | Nolan | 0.00 | 770 | 0.0 | 1 |
AM | BARNES | Nolan | 9.00 - 18.25 / 37 | 0 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.00 | 1040 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 13.50 - 18.25 / 43 | 0 | 0.0 | 1 |
AW | BAERG | Ashley | 0.00 | 1030 | 0.0 | 1 |
AW | BAERG | Ashley | 9.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU10 | HAMILTON | Aiden | 2.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU10 | KRISTIAN | Maxime | 27.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU12 | GRASSL | Ben | 0.00 | 0 | 13.9 | 1 |
BU12 | GRASSL | Ben | 0.00 | 200 | 0.0 | 1 |
BU12 | GRASSL | Ben | 0.50 - 18.25 / 37 | 0 | 0.0 | 1 |
BU14 | CLUNIE | Samson | 0.00 | 0 | 18.3 | 1 |
BU14 | CLUNIE | Samson | 46.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 0 | 20.1 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 1410 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 71.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 1040 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 0 | 17.1 | 1 |
BU14 | STOTLE | Carter | 51.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | STOTLE | Carter | 0.00 | 370 | 0.0 | 1 |
BU14 | STOTLE | Carter | 0.00 | 0 | 18.4 | 1 |
BU14 | STRILCHUK | Maxwell | 0.00 | 450 | 0.0 | 1 |
BU14 | STRILCHUK | Maxwell | 0.00 | 0 | 17.5 | 1 |
BU14 | STRILCHUK | Maxwell | 55.50 - 18.25 / 55 | 0 | 0.0 | 1 |
GU10 | GRASSL | Reece | 1.00 - 18.25 / 34 | 0 | 0.0 | 1 |
GU10 | GRASSL | Reece | 0.00 | 40 | 0.0 | 1 |
GU12 | STOTLE | Tori | 39.00 - 18.25 / 46 | 0 | 0.0 | 1 |
GU12 | STOTLE | Tori | 0.00 | 160 | 0.0 | 1 |
GU12 | STOTLE | Tori | 0.00 | 0 | 10.6 | 1 |
GU12 | STRILCHUK | Sophie | 2.00 - 18.25 / 40 | 0 | 0.0 | 1 |
GU12 | STRILCHUK | Sophie | 0.00 | 550 | 0.0 | 1 |
GU12 | STRILCHUK | Sophie | 0.00 | 0 | 12.7 | 1 |
M3 | BREKKO | Mitch | 0.00 | 40 | 0.0 | 1 |
M3 | BREKKO | Mitch | 14.00 - 16.00 / 49 | 0 | 0.0 | 1 |
M3 | GRASSEL | Wayne | 2.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M3 | GRASSEL | Wayne | 0.00 | 160 | 0.0 | 1 |
M3 | GRASSEL | Wayne | 0.00 | 0 | 11.9 | 1 |
M4 | GERMAIN | Sheldon | 21.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M4 | HOLLBERAUM | Boyd | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | IMHOFF | Kevin | 15.00 - 18.25 / 49 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Nigel | 0.00 | 0 | 19.2 | 1 |
MU17 | GERMAIN | Drew | 0.00 | 1590 | 0.0 | 1 |
MU17 | GERMAIN | Drew | 0.00 | 0 | 20.6 | 1 |
MU17 | GERMAIN | Drew | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
MU17 | HUMBER | Cole | 30.00 - 18.25 / 55 | 0 | 0.0 | 1 |
W | HOLLERBAUM | Hunter | 0.00 | 360 | 0.0 | 1 |
W | HOLLERBAUM | Hunter | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
W3 | BREKKO | Corrin | 0.00 | 0 | 0.0 | 1 |
W3 | GRASSL | Becky | 0.00 | 80 | 0.0 | 1 |
W3 | STRILCHUK | Chelsey | 0.00 | 40 | 0.0 | 1 |
WU17 | GERMAIN | Anya | 3.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | GERMAIN | Anya | 0.00 | 950 | 0.0 | 1 |
WU17 | GERMAIN | Anya | 0.00 | 0 | 14.0 | 1 |
WU17 | GERMAN | Ellie | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | GERMAN | Ellie | 0.00 | 0 | 18.0 | 1 |
WU17 | GERMAN | Ellie | 0.00 | 1880 | 0.0 | 1 |
WU17 | STEEN | Callie | 0.00 | 250 | 0.0 | 1 |
WU17 | STEEN | Callie | 59.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | STEEN | Callie | 0.00 | 0 | 11.2 | 1 |
www.waterskicanada.ca |