WSC Tournament Results |
Results for 21CAN39 held on 20210815 |
Records shown 1 - 50 of 50 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BIBEAU | Caleb | 0.00 | 0 | 0.0 | 1 |
BU12 | BIBEAU | Caleb | 49.50 - 18.25 / 52 | 0 | 0.0 | 2 |
BU14 | LEFORT | Maxim | 43.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | LEFORT | Maxim | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU12 | JULIEN | Camille | 0.00 | 0 | 0.0 | 1 |
GU12 | JULIEN | Camille | 0.00 | 0 | 0.0 | 2 |
GU14 | GOYETTE | Lea | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | GOYETTE | Lea | 52.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | JULIEN | Coralie | 2.50 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | JULIEN | Coralie | 0.00 | 0 | 9.1 | 1 |
GU14 | JULIEN | Coralie | 2.00 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | LAHAIE | Sophie | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | LAHAIE | Sophie | 0.00 | 0 | 8.7 | 1 |
GU14 | LAHAIE | Sophie | 0.00 | 0 | 10.7 | 2 |
GU14 | LAHAIE | Sophie | 55.00 - 16.00 / 52 | 0 | 0.0 | 2 |
M3 | GOYETTE | Carl | 36.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M3 | GOYETTE | Carl | 45.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | PLANTE | Oliver | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | PLANTE | Oliver | 50.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M4 | BIBEAU | Etienne | 29.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M4 | BIBEAU | Etienne | 34.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M4 | SPRACKETT | Sean | 33.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M4 | SPRACKETT | Sean | 22.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M5 | POLISENO | Pierre | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M5 | POLISENO | Pierre | 49.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M6 | CHARBONNEAU | Martin | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | CHARBONNEAU | Martin | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | CLOUTIER | Jean | 19.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M6 | CLOUTIER | Jean | 0.00 | 800 | 0.0 | 1 |
M6 | CLOUTIER | Jean | 0.00 | 0 | 34.8 | 1 |
M6 | CLOUTIER | Jean | 34.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M6 | CLOUTIER | Jean | 0.00 | 1320 | 0.0 | 2 |
M6 | LUTFY | Richard | 20.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M6 | LUTFY | Richard | 0.00 | 940 | 0.0 | 1 |
M6 | LUTFY | Richard | 0.00 | 0 | 17.6 | 1 |
M6 | LUTFY | Richard | 23.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M6 | WILKINSON | Gary | 0.00 | 300 | 0.0 | 1 |
M6 | WILKINSON | Gary | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | WILKINSON | Gary | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
MU17 | DELAQUIS | Malik | 0.00 | 0 | 0.0 | 1 |
MU17 | DELAQUIS | Malik | 2.00 - 18.25 / 28 | 0 | 0.0 | 2 |
MU17 | LEFORT | Anthony | 46.00 - 18.25 / 49 | 0 | 0.0 | 1 |
MU17 | LEFORT | Anthony | 46.00 - 18.25 / 49 | 0 | 0.0 | 2 |
W3 | CAREY | Melanie | 18.50 - 18.25 / 49 | 0 | 0.0 | 1 |
W3 | CAREY | Melanie | 16.00 - 18.25 / 46 | 0 | 0.0 | 2 |
WU21 | ALLARD | Marilou | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 1100 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 15.8 | 1 |
WU21 | ALLARD | Marilou | 22.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | ALLARD | Marilou | 0.00 | 1550 | 0.0 | 2 |
www.waterskicanada.ca |