WSC Tournament Results |
Results for 21CAN37 held on 20210820 |
Records shown 1 - 167 of 167 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | JEFFERSON | Noah | 1.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU10 | JEFFERSON | Noah | 0.00 | 80 | 0.0 | 1 |
BU10 | LAXDAL | Charlie | 14.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU10 | LENG | Benjamin | 1.50 - 18.25 / 31 | 0 | 0.0 | 1 |
BU10 | LENG | Benjamin | 0.00 | 140 | 0.0 | 1 |
BU12 | DIXON | Asher | 34.00 - 18.25 / 43 | 0 | 0.0 | 1 |
BU12 | DIXON | Asher | 0.00 | 560 | 0.0 | 1 |
BU12 | DIXON | Asher | 0.00 | 0 | 13.6 | 1 |
BU12 | DIXON | Asher | 43.50 - 18.25 / 49 | 0 | 0.0 | 2 |
BU12 | DIXON | Asher | 0.00 | 0 | 14.6 | 2 |
BU12 | LAXDAL | Henry | 4.50 - 18.25 / 34 | 0 | 0.0 | 1 |
BU12 | WEBB | Cole | 3.00 - 18.25 / 31 | 0 | 0.0 | 1 |
BU12 | WEBB | Cole | 0.00 | 310 | 0.0 | 1 |
BU12 | WEBB | Cole | 0.00 | 0 | 12.2 | 1 |
BU12 | WEBB | Cole | 0.00 | 0 | 0.0 | 2 |
BU12 | WEBB | Cole | 0.00 | 0 | 12.5 | 2 |
BU14 | GOULAH | Jaret | 65.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 26.3 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 0.0 | 2 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 26.5 | 2 |
BU14 | PINETTE | Linden | 37.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 1620 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 27.4 | 1 |
BU14 | PINETTE | Linden | 43.50 - 18.25 / 49 | 0 | 0.0 | 2 |
BU14 | PINETTE | Linden | 0.00 | 0 | 27.7 | 2 |
BU14 | WEDD | Caden | 38.25 - 18.25 / 46 | 0 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 340 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 14.8 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 0.0 | 2 |
BU14 | WEDD | Caden | 0.00 | 0 | 13.6 | 2 |
BU14 | WRIGHT | Grayson | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 330 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 14.9 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 0.0 | 2 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 13.6 | 2 |
BU14 | WRIGHT | Logan | 47.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 480 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 14.5 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 0.0 | 2 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 17.5 | 2 |
GU10 | PINETTE | Lauren | 15.25 - 18.25 / 34 | 0 | 0.0 | 1 |
GU10 | PINETTE | Lauren | 0.00 | 0 | 9.5 | 1 |
GU10 | PINETTE | Lauren | 31.00 - 18.25 / 43 | 0 | 0.0 | 2 |
GU10 | PINETTE | Lauren | 0.00 | 0 | 9.8 | 2 |
GU10 | SAVORY | Madison | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU10 | SAVORY | Madison | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
GU12 | JEFFERSON | Breenie | 1.00 - 18.25 / 34 | 0 | 0.0 | 1 |
GU12 | JEFFERSON | Breenie | 0.00 | 60 | 0.0 | 1 |
GU12 | JEFFERSON | Breenie | 1.00 - 18.25 / 34 | 0 | 0.0 | 2 |
GU14 | JONES | Amelia | 40.00 - 18.25 / 46 | 0 | 0.0 | 1 |
GU14 | JONES | Amelia | 40.00 - 18.25 / 46 | 0 | 0.0 | 2 |
GU14 | PINSONNEAULT | Kate | 69.00 - 13.00 / 28 | 0 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 0.00 | 1340 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 0.00 | 0 | 30.3 | 1 |
GU14 | PINSONNEAULT | Kate | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | PINSONNEAULT | Kate | 0.00 | 0 | 29.9 | 2 |
M | PHILLIPS | Liam | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
M | PHILLIPS | Liam | 0.00 | 0 | 60.0 | 1 |
M | PHILLIPS | Liam | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
M | PINETTE | Conley | 48.50 - 11.25 / 58 | 0 | 0.0 | 1 |
M | PINETTE | Conley | 0.00 | 8030 | 0.0 | 1 |
M | PINETTE | Conley | 0.00 | 0 | 62.2 | 1 |
M | PINETTE | Conley | 55.50 - 10.75 / 58 | 0 | 0.0 | 2 |
M | PINETTE | Conley | 0.00 | 0 | 57.1 | 2 |
M3 | DIXON | Paul | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M3 | DIXON | Paul | 0.00 | 480 | 0.0 | 1 |
M3 | DIXON | Paul | 0.00 | 0 | 24.1 | 1 |
M3 | DIXON | Paul | 47.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | DIXON | Paul | 0.00 | 0 | 27.4 | 2 |
M3 | EGGERT | Joseph | 31.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M3 | WRIGHT | Jody | 4.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M3 | WRIGHT | Jody | 2.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M4 | HAYWARD | Jonathan | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M4 | HAYWARD | Jonathan | 0.00 | 1360 | 0.0 | 1 |
M4 | HAYWARD | Jonathan | 0.00 | 0 | 25.9 | 1 |
M4 | HAYWARD | Jonathan | 39.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | HAYWARD | Jonathan | 0.00 | 0 | 27.3 | 2 |
M4 | LAXDAL | Grant | 5.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M4 | PERKINS | Jonathan | 2.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M4 | PERKINS | Jonathan | 39.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | PINETTE | Parnell | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | PINETTE | Parnell | 0.00 | 1640 | 0.0 | 1 |
M4 | PINETTE | Parnell | 0.00 | 0 | 43.9 | 1 |
M4 | PINETTE | Parnell | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M4 | PINETTE | Parnell | 0.00 | 0 | 41.5 | 2 |
M4 | PINSONNEAULT | Troy | 13.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M4 | PINSONNEAULT | Troy | 19.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M5 | WHITE | Cameron | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | PERSON | Peter | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | PERSON | Peter | 0.00 | 1500 | 0.0 | 1 |
M6 | PERSON | Peter | 0.00 | 0 | 23.6 | 1 |
M6 | PERSON | Peter | 46.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | PERSON | Peter | 0.00 | 0 | 25.7 | 2 |
M6 | PHILLIPS | Dave | 51.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | PHILLIPS | Dave | 57.00 - 10.75 / 55 | 0 | 0.0 | 2 |
M6 | VIANNA | Antonio | 0.00 | 0 | 0.0 | 1 |
M6 | VIANNA | Antonio | 0.00 | 1170 | 0.0 | 1 |
M7 | WHITTAKER | Gerry | 44.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M7 | WHITTAKER | Gerry | 0.00 | 1370 | 0.0 | 1 |
M7 | WHITTAKER | Gerry | 0.00 | 0 | 23.7 | 1 |
M7 | WHITTAKER | Gerry | 44.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M7 | WHITTAKER | Gerry | 0.00 | 0 | 26.4 | 2 |
M8 | BRAIN | Douglas | 27.00 - 16.00 / 52 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 75.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 4790 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 38.7 | 1 |
MU17 | CHAMBERS | Jacob | 77.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 37.3 | 2 |
MU17 | PINETTE | Lucas | 75.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 4600 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 46.7 | 1 |
MU17 | PINETTE | Lucas | 80.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 48.8 | 2 |
MU17 | PINSONNEAULT | Matt | 67.50 - 16.00 / 28 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 2010 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 17.1 | 1 |
MU17 | PINSONNEAULT | Matt | 71.00 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 19.9 | 2 |
MU17 | TAYLOR | Jacob | 41.50 - 18.25 / 46 | 0 | 0.0 | 1 |
MU17 | TAYLOR | Jacob | 0.00 | 0 | 18.8 | 1 |
MU17 | TAYLOR | Jacob | 0.00 | 0 | 0.0 | 2 |
MU17 | TAYLOR | Jacob | 0.00 | 0 | 18.5 | 2 |
MU21 | JEFFERSON | Nathaniel | 28.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 510 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 24.8 | 1 |
MU21 | JEFFERSON | Nathaniel | 23.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 31.2 | 2 |
MU21 | SCOTT | Kaden | 12.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 340 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 33.0 | 1 |
MU21 | SCOTT | Kaden | 34.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 34.6 | 2 |
W | MACDONALD | Jacqueline | 28.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W | MACDONALD | Jacqueline | 31.50 - 14.25 / 55 | 0 | 0.0 | 2 |
W3 | WRIGHT | Sarah | 5.50 - 18.25 / 52 | 0 | 0.0 | 1 |
W3 | WRIGHT | Sarah | 0.00 | 430 | 0.0 | 1 |
W3 | WRIGHT | Sarah | 36.00 - 16.00 / 55 | 0 | 0.0 | 2 |
W4 | JANZEN | Wendy | 41.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W4 | JANZEN | Wendy | 43.00 - 13.00 / 52 | 0 | 0.0 | 2 |
W4 | JONES | Cristina | 22.00 - 18.25 / 49 | 0 | 0.0 | 1 |
W4 | JONES | Cristina | 22.00 - 18.25 / 49 | 0 | 0.0 | 2 |
W4 | SUMMERS | Linda | 38.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W4 | SUMMERS | Linda | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W6 | BARRY | Damaris | 37.00 - 14.25 / 40 | 0 | 0.0 | 1 |
W6 | BARRY | Damaris | 38.25 - 14.25 / 40 | 0 | 0.0 | 2 |
W6 | MULDERS | Evelyn | 27.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W6 | MULDERS | Evelyn | 24.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W6 | PHILLIPS | Kathy | 33.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W6 | PHILLIPS | Kathy | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
WU17 | ADAMS | Amanda | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | ADAMS | Amanda | 0.00 | 360 | 0.0 | 1 |
WU17 | ADAMS | Amanda | 0.00 | 0 | 12.9 | 1 |
WU17 | ADAMS | Amanda | 0.00 | 0 | 0.0 | 2 |
WU17 | ADAMS | Amanda | 0.00 | 0 | 14.3 | 2 |
WU17 | DIXON | Kayla | 0.00 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 10.4 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 0.0 | 2 |
WU17 | DIXON | Kayla | 0.00 | 0 | 13.3 | 2 |
WU21 | DIXON | Rachel | 21.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 490 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 26.9 | 1 |
WU21 | DIXON | Rachel | 23.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | DIXON | Rachel | 0.00 | 0 | 28.1 | 2 |
WU21 | RANKIN | Liv | 29.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU21 | RANKIN | Liv | 0.00 | 0 | 29.3 | 1 |
WU21 | RANKIN | Liv | 26.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU21 | RANKIN | Liv | 0.00 | 0 | 28.3 | 2 |
www.waterskicanada.ca |