WSC Tournament Results


Results for 21CAN46 held on 20210911
Records shown 1 - 64 of 64


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 JEFFERSON Noah 1.00 - 18.25 / 25 0 0.0 2
BU10 JEFFERSON Noah 1.00 - 18.25 / 25 0 0.0 3
BU10 LENG Benjamin 2.50 - 18.25 / 25 0 0.0 2
BU10 LENG Benjamin 28.00 - 18.25 / 37 0 0.0 3
GU10 SAVORY Madison 1.00 - 18.25 / 25 0 0.0 1
GU10 SAVORY Madison 1.00 - 18.25 / 25 0 0.0 2
GU10 SAVORY Madison 1.00 - 18.25 / 25 0 0.0 3
GU12 JEFFERSON Breenie 2.00 - 18.25 / 28 0 0.0 1
GU12 JEFFERSON Breenie 1.00 - 18.25 / 28 0 0.0 2
GU12 JEFFERSON Breenie 13.00 - 18.25 / 34 0 0.0 3
M KALMAR Matthew 1.00 - 18.25 / 49 0 0.0 1
M KALMAR Matthew 1.00 - 18.25 / 49 0 0.0 2
M KALMAR Matthew 1.00 - 18.25 / 49 0 0.0 3
M PHILLIPS Liam 35.00 - 14.25 / 58 0 0.0 1
M PHILLIPS Liam 40.50 - 13.00 / 58 0 0.0 2
M PHILLIPS Liam 39.00 - 13.00 / 58 0 0.0 3
M3 EGGERT Joseph 26.50 - 16.00 / 55 0 0.0 1
M3 EGGERT Joseph 4.00 - 18.25 / 46 0 0.0 2
M3 EGGERT Joseph 30.00 - 14.25 / 55 0 0.0 3
M3 HEAD Kevin 45.50 - 12.00 / 55 0 0.0 1
M3 HEAD Kevin 55.50 - 10.75 / 55 0 0.0 2
M3 HEAD Kevin 55.00 - 10.75 / 55 0 0.0 3
M3 SKANDS Chad 20.00 - 18.25 / 55 0 0.0 1
M3 SKANDS Chad 4.50 - 18.25 / 46 0 0.0 2
M3 SKANDS Chad 12.00 - 18.25 / 49 0 0.0 3
M4 BROWN Matthew 28.50 - 16.00 / 55 0 0.0 1
M4 BROWN Matthew 37.50 - 13.00 / 55 0 0.0 2
M4 BROWN Matthew 41.00 - 13.00 / 55 0 0.0 3
M4 GILMORE Scott 40.00 - 13.00 / 55 0 0.0 1
M4 GILMORE Scott 41.00 - 13.00 / 55 0 0.0 2
M4 GILMORE Scott 45.00 - 12.00 / 55 0 0.0 3
M4 PERKINS Jonathan 35.00 - 14.25 / 55 0 0.0 1
M4 PERKINS Jonathan 36.00 - 14.25 / 55 0 0.0 2
M4 PERKINS Jonathan 39.00 - 13.00 / 55 0 0.0 3
M4 RIGBY Gord 2.50 - 18.25 / 49 0 0.0 1
M4 RIGBY Gord 21.00 - 18.25 / 55 0 0.0 2
M4 RIGBY Gord 21.00 - 18.25 / 55 0 0.0 3
M5 MILLER David 57.00 - 10.75 / 55 0 0.0 1
M5 MILLER David 61.00 - 10.25 / 55 0 0.0 2
M5 MILLER David 57.00 - 10.75 / 55 0 0.0 3
M6 MACDONALD Ian 20.50 - 18.25 / 55 0 0.0 1
M6 MACDONALD Ian 22.25 - 18.25 / 55 0 0.0 2
M6 MACDONALD Ian 20.50 - 18.25 / 55 0 0.0 3
M6 PHILLIPS Dave 51.50 - 11.25 / 55 0 0.0 1
M8 BRAIN Douglas 23.50 - 18.25 / 52 0 0.0 1
M8 BRAIN Douglas 28.25 - 16.00 / 52 0 0.0 2
MU21 JEFFERSON Nathaniel 5.00 - 18.25 / 49 0 0.0 1
MU21 JEFFERSON Nathaniel 19.50 - 18.25 / 58 0 0.0 2
MU21 JEFFERSON Nathaniel 27.25 - 16.00 / 58 0 0.0 3
MU21 SCOTT Kaden 31.50 - 14.25 / 58 0 0.0 1
MU21 SCOTT Kaden 33.00 - 14.25 / 58 0 0.0 2
MU21 SCOTT Kaden 31.00 - 14.25 / 58 0 0.0 3
W4 JANZEN Wendy 39.00 - 14.25 / 52 0 0.0 1
W4 JANZEN Wendy 44.00 - 13.00 / 52 0 0.0 2
W4 JANZEN Wendy 43.00 - 13.00 / 52 0 0.0 3
W4 MACDONALD Terri 5.00 - 18.25 / 40 0 0.0 1
W4 MACDONALD Terri 38.00 - 14.25 / 52 0 0.0 2
W4 MACDONALD Terri 38.00 - 14.25 / 52 0 0.0 3
W4 SUMMERS Linda 34.00 - 14.25 / 52 0 0.0 1
W4 SUMMERS Linda 44.00 - 13.00 / 52 0 0.0 2
W4 SUMMERS Linda 43.00 - 13.00 / 52 0 0.0 3
W6 PHILLIPS Kathy 33.00 - 16.00 / 52 0 0.0 1
W6 PHILLIPS Kathy 37.00 - 14.25 / 52 0 0.0 2
W6 PHILLIPS Kathy 28.50 - 18.25 / 52 0 0.0 3

www.waterskicanada.ca