WSC Tournament Results


Results for 21CAN43 held on 20210912
Records shown 1 - 77 of 77


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 BIBEAU Caleb 51.50 - 18.25 / 52 0 0.0 1
BU12 BIBEAU Caleb 51.00 - 18.25 / 52 0 0.0 2
BU12 Bibeau Caleb 31.00 - 18.25 / 43 0 0.0 3
BU12 Bibeau Caleb 50.00 - 18.25 / 52 0 0.0 4
BU14 BELAIR Oliver 43.00 - 18.25 / 49 0 0.0 1
BU14 BELAIR Oliver 66.50 - 14.25 / 55 0 0.0 2
BU14 LEFORT Maxim 55.50 - 18.25 / 55 0 0.0 1
BU14 LEFORT Maxim 39.00 - 18.25 / 46 0 0.0 2
BU14 Lefort Maxim 38.50 - 18.25 / 46 0 0.0 3
BU14 Lefort Maxim 44.00 - 18.25 / 49 0 0.0 4
GU12 WHEELER Anna 2.00 - 18.25 / 28 0 0.0 1
GU12 WHEELER Anna 56.00 - 16.00 / 49 0 0.0 2
GU12 WHEELER Anna 54.50 - 16.00 / 52 0 0.0 3
GU14 Lahaie Sophie 0.00 140 0.0 1
GU14 LAHAIE Sophie 0.00 0 13.4 1
GU14 LAHAIE Sophie 55.00 - 16.00 / 55 0 0.0 1
GU14 LAHAIE Sophie 0.00 0 0.0 2
GU14 Lahaie Sophie 0.00 390 0.0 2
GU14 Lahaie Sophie 47.00 - 18.25 / 49 0 0.0 3
GU14 Lahaie Sophie 38.50 - 18.25 / 46 0 0.0 4
M DAIGLE Thomas 46.00 - 12.00 / 58 0 0.0 1
M DAIGLE Thomas 45.50 - 12.00 / 58 0 0.0 2
M Daigle Thomas 50.00 - 11.25 / 58 0 0.0 3
M RULE Justin 38.50 - 13.00 / 58 0 0.0 1
M RULE Justin 38.00 - 13.00 / 58 0 0.0 2
M RULE Justin 4.50 - 18.25 / 49 0 0.0 3
M RULE Justin 30.00 - 16.00 / 58 0 0.0 4
M3 PLANTE Oliver 47.00 - 12.00 / 55 0 0.0 1
M3 PLANTE Oliver 46.50 - 12.00 / 55 0 0.0 2
M3 Plante Oliver 47.00 - 12.00 / 55 0 0.0 3
M3 SALOMON-LIMA David 45.00 - 12.00 / 55 0 0.0 1
M3 SALOMON-LIMA David 50.00 - 11.25 / 55 0 0.0 2
M3 Salomon-Lima David 44.50 - 12.00 / 55 0 0.0 3
M4 RULE Ken 43.50 - 12.00 / 55 0 0.0 1
M4 RULE Ken 46.00 - 12.00 / 55 0 0.0 2
M4 RULE Ken 43.00 - 12.00 / 55 0 0.0 3
M4 RULE Ken 45.00 - 12.00 / 55 0 0.0 4
M6 CLOUTIER Jean 0.00 1370 0.0 1
M6 CLOUTIER Jean 33.00 - 14.25 / 55 0 0.0 1
M6 CLOUTIER Jean 0.00 950 0.0 2
M6 CLOUTIER Jean 28.00 - 16.00 / 55 0 0.0 3
M6 Lutfy Richard 0.00 680 0.0 1
M6 LUTFY Richard 27.00 - 16.00 / 55 0 0.0 1
M6 LUTFY Richard 27.00 - 16.00 / 55 0 0.0 2
M6 ROUSSILLE Sylvain 33.50 - 14.25 / 55 0 0.0 1
M6 ROUSSILLE Sylvain 44.00 - 12.00 / 55 0 0.0 2
M6 Roussille Sylvain 37.50 - 13.00 / 55 0 0.0 3
M6 WILKINSON Gary 32.00 - 14.25 / 55 0 0.0 1
M6 WILKINSON Gary 34.50 - 14.25 / 55 0 0.0 2
MU17 Geller Micky 0.00 500 0.0 1
MU17 GELLER Micky 0.00 0 48.4 1
MU17 GELLER Micky 69.00 - 16.00 / 58 0 0.0 1
MU17 GELLER Micky 0.00 0 46.8 2
MU17 GELLER Micky 0.00 0 50.4 3
MU17 LEFORT Anthony 58.00 - 18.25 / 55 0 0.0 1
MU17 LEFORT Anthony 51.00 - 18.25 / 52 0 0.0 2
MU17 Lefort Anthony 47.50 - 18.25 / 49 0 0.0 3
MU17 Lefort Anthony 45.00 - 18.25 / 49 0 0.0 4
MU17 WHEELER Ben 63.00 - 18.25 / 58 0 0.0 1
MU17 WHEELER Ben 0.00 1640 0.0 1
MU17 WHEELER Ben 0.00 1640 0.0 2
MU17 WHEELER Ben 76.50 - 13.00 / 58 0 0.0 2
MU17 WHEELER Ben 76.00 - 14.25 / 58 0 0.0 3
W Ouellette Laurence 32.00 - 14.25 / 55 0 0.0 1
W Ouellette Laurence 0.00 1840 0.0 1
W OUELLETTE Laurence 0.00 0 21.4 1
WU17 Stopnicki Hannah 0.00 5190 0.0 1
WU21 ALLARD Marilou 0.00 1310 0.0 1
WU21 ALLARD Marilou 17.00 - 18.25 / 52 0 0.0 1
WU21 ALLARD Marilou 0.00 1110 0.0 2
WU21 ALLARD Marilou 0.00 0 16.3 2
WU21 ALLARD Marilou 21.00 - 18.25 / 55 0 0.0 2
WU21 ALLARD Marilou 15.00 - 18.25 / 52 0 0.0 3
WU21 ALLARD Marilou 15.00 - 18.25 / 52 0 0.0 4
WU21 CLOUTIER Katherine 0.00 790 0.0 1
WU21 CLOUTIER Katherine 25.50 - 16.00 / 55 0 0.0 1
WU21 CLOUTIER Katherine 0.00 0 16.9 2

www.waterskicanada.ca