WSC Tournament Results


Results for 22CAN013 held on 20220702
Records shown 1 - 77 of 77


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 TOWNSEND Jace 45.00 - 18.25 / 46 0 0.0 1
BU10 TOWNSEND Jace 55.00 - 16.00 / 49 0 0.0 2
BU14 CRESSWELL Ryan 62.50 - 16.00 / 55 0 0.0 1
BU14 CRESSWELL Ryan 58.00 - 18.25 / 55 0 0.0 2
BU14 HAMMELL Stuart 61.00 - 16.00 / 55 0 0.0 1
BU14 HAMMELL Stuart 57.50 - 18.25 / 55 0 0.0 2
BU14 HRON Sebastian 58.00 - 18.25 / 55 0 0.0 1
BU14 HRON Sebastian 58.50 - 18.25 / 55 0 0.0 2
EM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 1
EM BERGMAN Andrew 50.50 - 11.25 / 58 0 0.0 2
GU10 TOWNSEND Reese 62.50 - 14.25 / 49 0 0.0 1
GU10 TOWNSEND Reese 64.00 - 14.25 / 49 0 0.0 2
GU12 HAMMELL Annabelle 51.00 - 18.25 / 52 0 0.0 1
GU12 WHEELER Anna 55.50 - 16.00 / 52 0 0.0 1
GU12 WHEELER Anna 57.50 - 16.00 / 52 0 0.0 2
M BOBLITZ James 43.50 - 12.00 / 58 0 0.0 1
M BOBLITZ James 44.00 - 12.00 / 58 0 0.0 2
M JOHNSTON Northrop 46.50 - 12.00 / 58 0 0.0 1
M JOHNSTON Northrop 52.50 - 11.25 / 58 0 0.0 2
M RULE Justin 35.00 - 14.25 / 58 0 0.0 1
M RULE Justin 38.00 - 13.00 / 58 0 0.0 2
M35+ PLANTE Oliver 49.50 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 55.50 - 10.75 / 55 0 0.0 2
M35+ TOWNSEND Jimmy 3.50 - 18.25 / 46 0 0.0 1
M35+ TOWNSEND Jimmy 45.00 - 12.00 / 55 0 0.0 2
M45+ CRESSWELL Robert 44.50 - 12.00 / 55 0 0.0 1
M45+ CRESSWELL Robert 46.00 - 12.00 / 55 0 0.0 2
M45+ MURRAY Jonathan 44.00 - 12.00 / 55 0 0.0 1
M45+ MURRAY Jonathan 4.50 - 18.25 / 46 0 0.0 2
M45+ RULE Ken 44.50 - 12.00 / 55 0 0.0 1
M45+ RULE Ken 39.50 - 13.00 / 55 0 0.0 2
M45+ WINK Robert 47.00 - 12.00 / 55 0 0.0 1
M45+ WINK Robert 44.50 - 12.00 / 55 0 0.0 2
M55+ COLLOMBIN Mike 50.50 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 51.50 - 11.25 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 39.00 - 13.00 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 38.00 - 13.00 / 55 0 0.0 2
M55+ PHILLIPS Dave 51.50 - 11.25 / 55 0 0.0 1
M55+ PHILLIPS Dave 50.00 - 11.25 / 55 0 0.0 2
M65+ ANDERSON Daniel 49.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 51.50 - 11.25 / 52 0 0.0 2
M65+ MANN Dave 44.50 - 12.00 / 52 0 0.0 1
M65+ MANN Dave 38.00 - 13.00 / 52 0 0.0 2
M65+ MARSHALL Scott 47.00 - 12.00 / 52 0 0.0 1
M65+ MARSHALL Scott 37.50 - 13.00 / 52 0 0.0 2
M65+ WILKINS John 44.50 - 12.00 / 52 0 0.0 1
M65+ WILKINS John 50.00 - 11.25 / 52 0 0.0 2
M70+ CHESEBROUGH Jeff 4.00 - 18.25 / 43 0 0.0 1
M70+ CHESEBROUGH Jeff 0.00 0 0.0 2
M70+ PLOUFFE Pierre 41.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 31.50 - 14.25 / 52 0 0.0 2
M70+ TOWNSEND Harold 0.00 0 0.0 1
M70+ TOWNSEND Harold 0.00 0 0.0 2
MU17 BIGOURDAN Leo 50.00 - 11.25 / 58 0 0.0 1
MU17 BIGOURDAN Ty 3.50 - 18.25 / 28 0 0.0 1
MU17 BIGOURDAN Ty 92.00 - 11.25 / 58 0 0.0 2
MU17 RIDEOUT Cole 56.00 - 18.25 / 55 0 0.0 1
MU17 WHEELER Ben 80.50 - 13.00 / 58 0 0.0 1
MU17 WHEELER Ben 80.50 - 13.00 / 58 0 0.0 2
MU21 GELLER Micky 44.00 - 12.00 / 58 0 0.0 1
MU21 GELLER Micky 40.50 - 13.00 / 58 0 0.0 2
W CALHOUN Melanie 45.00 - 12.00 / 55 0 0.0 1
W CALHOUN Melanie 50.00 - 11.25 / 55 0 0.0 2
W35+ RIORDON Michele 33.50 - 18.25 / 55 0 0.0 1
W35+ RIORDON Michele 35.00 - 18.25 / 55 0 0.0 2
W55+ CHAREST Danielle 1.50 - 18.25 / 40 0 0.0 1
W55+ CHAREST Danielle 1.50 - 18.25 / 40 0 0.0 2
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 26.50 - 18.25 / 52 0 0.0 2
W55+ PHILLIPS Kathy 34.00 - 16.00 / 52 0 0.0 1
W55+ PHILLIPS Kathy 35.00 - 16.00 / 52 0 0.0 2
W55+ RYAN Catherine 34.00 - 16.00 / 52 0 0.0 1
W55+ RYAN Catherine 38.00 - 14.25 / 52 0 0.0 2
W70+ SICOTTE Claire 8.00 - 16.00 / 49 0 0.0 1
W70+ SICOTTE Claire 43.00 - 18.25 / 49 0 0.0 2
WU21 RAMSAY Rebecca 38.00 - 13.00 / 55 0 0.0 1
WU21 RAMSAY Rebecca 38.50 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca