WSC Tournament Results |
Results for 22CAN102 held on 20220702 |
Records shown 1 - 34 of 34 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | LENG | Benjamin | 49.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU10 | LENG | Benjamin | 0.00 | 160 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 7.00 - 18.25 / 31 | 0 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 40 | 0.0 | 1 |
BU12 | WEBB | Cole | 0.00 | 0 | 11.2 | 1 |
BU12 | WEBB | Cole | 0.00 | 180 | 0.0 | 1 |
BU12 | WEBB | Cole | 16.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU14 | NEALE | Cooper | 0.00 | 0 | 9.7 | 1 |
BU14 | NEALE | Cooper | 2.00 - 18.25 / 37 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 60 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 20.50 - 18.25 / 37 | 0 | 0.0 | 1 |
M | PHILLIPS | Liam | 38.50 - 13.00 / 49 | 0 | 0.0 | 1 |
M | PHILLIPS | Liam | 0.00 | 0 | 15.9 | 1 |
M | PHILLIPS | Nelson | 2.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 20.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 0.00 | 120 | 0.0 | 1 |
M45+ | WORSLEY | Dave | 0.00 | 40 | 0.0 | 1 |
M45+ | WORSLEY | Dave | 1.00 - 18.25 / 46 | 0 | 0.0 | 1 |
MU17 | HUBBS | Cooper | 0.00 | 0 | 9.7 | 1 |
MU17 | HUBBS | Cooper | 0.00 | 140 | 0.0 | 1 |
MU17 | HUBBS | Cooper | 0.00 | 0 | 0.0 | 1 |
MU17 | PRIESTMAN | Cole | 1.00 - 18.25 / 43 | 0 | 0.0 | 1 |
MU17 | PRIESTMAN | Cole | 0.00 | 0 | 9.7 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 28.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 480 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 22.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | ROBERTSON | Teagan | 0.00 | 0 | 21.3 | 1 |
MU21 | ROBERTSON | Teagan | 0.00 | 40 | 0.0 | 1 |
MU21 | ROBERTSON | Teagan | 13.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 810 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 22.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 28.6 | 1 |
WU17 | ROBERTSON | Kiera | 2.00 - 18.25 / 43 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 40 | 0.0 | 1 |
www.waterskicanada.ca |