WSC Tournament Results


Results for 22CAN009 held on 20220709
Records shown 1 - 154 of 154


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
MU17 CHAMBERS Jacob 85.00 - 12.00 / 58 0 0.0 1
MU17 CHAMBERS Jacob 0.00 2590 0.0 1
MU17 CHAMBERS Jacob 0.00 0 39.0 1
MU17 CHAMBERS Jacob 85.00 - 12.00 / 58 0 0.0 1
MU17 CHAMBERS Jacob 0.00 2590 0.0 1
MU17 CHAMBERS Jacob 0.00 0 39.0 1
MU17 CHAMBERS Jacob 86.00 - 12.00 / 58 0 0.0 2
MU17 CHAMBERS Jacob 0.00 4580 0.0 2
MU17 CHAMBERS Jacob 0.00 0 35.7 2
MU17 CHAMBERS Jacob 86.00 - 12.00 / 58 0 0.0 2
MU17 CHAMBERS Jacob 0.00 4580 0.0 2
MU17 CHAMBERS Jacob 0.00 0 35.7 2
MU17 GOULAH Jaret 0.00 0 33.8 1
MU17 GOULAH Jaret 0.00 0 33.8 1
MU17 GOULAH Jaret 0.00 0 31.9 2
MU17 GOULAH Jaret 0.00 0 31.9 2
MU17 HAMILTON Ethan 78.50 - 13.00 / 58 0 0.0 1
MU17 HAMILTON Ethan 0.00 1890 0.0 1
MU17 HAMILTON Ethan 0.00 0 25.5 1
MU17 HAMILTON Ethan 78.50 - 13.00 / 58 0 0.0 1
MU17 HAMILTON Ethan 0.00 1890 0.0 1
MU17 HAMILTON Ethan 0.00 0 25.5 1
MU17 HAMILTON Ethan 75.50 - 14.25 / 58 0 0.0 2
MU17 HAMILTON Ethan 75.50 - 14.25 / 58 0 0.0 2
MU17 HENUSET Andrew 57.00 - 18.25 / 55 0 0.0 1
MU17 HENUSET Andrew 57.00 - 18.25 / 55 0 0.0 1
MU17 PINETTE Linden 62.00 - 18.25 / 58 0 0.0 1
MU17 PINETTE Linden 0.00 2220 0.0 1
MU17 PINETTE Linden 0.00 0 29.8 1
MU17 PINETTE Linden 62.00 - 18.25 / 58 0 0.0 1
MU17 PINETTE Linden 0.00 2220 0.0 1
MU17 PINETTE Linden 0.00 0 29.8 1
MU17 PINETTE Linden 0.00 2060 0.0 2
MU17 PINETTE Linden 0.00 2060 0.0 2
MU17 PINETTE Lucas 85.00 - 12.00 / 58 0 0.0 1
MU17 PINETTE Lucas 0.00 5790 0.0 1
MU17 PINETTE Lucas 0.00 0 49.6 1
MU17 PINETTE Lucas 85.00 - 12.00 / 58 0 0.0 1
MU17 PINETTE Lucas 0.00 5790 0.0 1
MU17 PINETTE Lucas 0.00 0 49.6 1
MU17 PINETTE Lucas 86.00 - 12.00 / 58 0 0.0 2
MU17 PINETTE Lucas 0.00 5440 0.0 2
MU17 PINETTE Lucas 0.00 0 0.0 2
MU17 PINETTE Lucas 86.00 - 12.00 / 58 0 0.0 2
MU17 PINETTE Lucas 0.00 5440 0.0 2
MU17 PINETTE Lucas 0.00 0 0.0 2
MU21 GELLER Micky 32.50 - 14.25 / 58 0 0.0 1
MU21 GELLER Micky 0.00 4150 0.0 1
MU21 GELLER Micky 0.00 0 55.6 1
MU21 GELLER Micky 32.50 - 14.25 / 58 0 0.0 1
MU21 GELLER Micky 0.00 4150 0.0 1
MU21 GELLER Micky 0.00 0 55.6 1
MU21 GIBBONS Bradley 46.50 - 12.00 / 58 0 0.0 1
MU21 GIBBONS Bradley 0.00 4950 0.0 1
MU21 GIBBONS Bradley 0.00 0 19.3 1
MU21 GIBBONS Bradley 46.50 - 12.00 / 58 0 0.0 1
MU21 GIBBONS Bradley 0.00 4950 0.0 1
MU21 GIBBONS Bradley 0.00 0 19.3 1
MU21 GIBBONS Bradley 48.50 - 11.25 / 58 0 0.0 2
MU21 GIBBONS Bradley 0.00 5930 0.0 2
MU21 GIBBONS Bradley 48.50 - 11.25 / 58 0 0.0 2
MU21 GIBBONS Bradley 0.00 5930 0.0 2
MU21 HORWOOD Christopher 43.50 - 12.00 / 58 0 0.0 1
MU21 HORWOOD Christopher 0.00 2060 0.0 1
MU21 HORWOOD Christopher 0.00 0 41.7 1
MU21 HORWOOD Christopher 43.50 - 12.00 / 58 0 0.0 1
MU21 HORWOOD Christopher 0.00 2060 0.0 1
MU21 HORWOOD Christopher 0.00 0 41.7 1
MU21 HORWOOD Jonathan 44.00 - 12.00 / 58 0 0.0 1
MU21 HORWOOD Jonathan 0.00 3730 0.0 1
MU21 HORWOOD Jonathan 0.00 0 45.7 1
MU21 HORWOOD Jonathan 44.00 - 12.00 / 58 0 0.0 1
MU21 HORWOOD Jonathan 0.00 3730 0.0 1
MU21 HORWOOD Jonathan 0.00 0 45.7 1
MU21 KRAUS Evan 55.50 - 10.75 / 58 0 0.0 1
MU21 KRAUS Evan 0.00 6150 0.0 1
MU21 KRAUS Evan 0.00 0 17.2 1
MU21 KRAUS Evan 55.50 - 10.75 / 58 0 0.0 1
MU21 KRAUS Evan 0.00 6150 0.0 1
MU21 KRAUS Evan 0.00 0 17.2 1
MU21 KRAUS Evan 56.50 - 10.75 / 58 0 0.0 2
MU21 KRAUS Evan 0.00 6770 0.0 2
MU21 KRAUS Evan 56.50 - 10.75 / 58 0 0.0 2
MU21 KRAUS Evan 0.00 6770 0.0 2
MU21 KRAUS Sean 50.00 - 11.25 / 58 0 0.0 1
MU21 KRAUS Sean 0.00 6280 0.0 1
MU21 KRAUS Sean 50.00 - 11.25 / 58 0 0.0 1
MU21 KRAUS Sean 0.00 6280 0.0 1
MU21 KRAUS Sean 47.50 - 12.00 / 58 0 0.0 2
MU21 KRAUS Sean 0.00 7880 0.0 2
MU21 KRAUS Sean 47.50 - 12.00 / 58 0 0.0 2
MU21 KRAUS Sean 0.00 7880 0.0 2
MU21 LUCAS Carter 45.00 - 12.00 / 58 0 0.0 1
MU21 LUCAS Carter 0.00 4850 0.0 1
MU21 LUCAS Carter 0.00 0 54.7 1
MU21 LUCAS Carter 45.00 - 12.00 / 58 0 0.0 1
MU21 LUCAS Carter 0.00 4850 0.0 1
MU21 LUCAS Carter 0.00 0 54.7 1
MU21 LUCAS Carter 45.00 - 12.00 / 58 0 0.0 2
MU21 LUCAS Carter 0.00 2050 0.0 2
MU21 LUCAS Carter 45.00 - 12.00 / 58 0 0.0 2
MU21 LUCAS Carter 0.00 2050 0.0 2
WU17 BONHAM Carly 75.00 - 13.00 / 55 0 0.0 1
WU17 BONHAM Carly 0.00 3550 0.0 1
WU17 BONHAM Carly 0.00 0 13.5 1
WU17 BONHAM Carly 75.00 - 13.00 / 55 0 0.0 1
WU17 BONHAM Carly 0.00 3550 0.0 1
WU17 BONHAM Carly 0.00 0 13.5 1
WU17 BONHAM Carly 75.00 - 13.00 / 55 0 0.0 2
WU17 BONHAM Carly 0.00 3550 0.0 2
WU17 BONHAM Carly 75.00 - 13.00 / 55 0 0.0 2
WU17 BONHAM Carly 0.00 3550 0.0 2
WU17 O'BRIEN Shae 74.00 - 13.00 / 55 0 0.0 1
WU17 O'BRIEN Shae 0.00 1690 0.0 1
WU17 O'BRIEN Shae 0.00 0 38.3 1
WU17 O'BRIEN Shae 74.00 - 13.00 / 55 0 0.0 1
WU17 O'BRIEN Shae 0.00 1690 0.0 1
WU17 O'BRIEN Shae 0.00 0 38.3 1
WU17 O'BRIEN Shae 0.00 0 28.7 2
WU17 O'BRIEN Shae 0.00 0 28.7 2
WU17 PELKEY Megan 80.00 - 12.00 / 55 0 0.0 1
WU17 PELKEY Megan 0.00 5730 0.0 1
WU17 PELKEY Megan 0.00 0 28.7 1
WU17 PELKEY Megan 80.00 - 12.00 / 55 0 0.0 1
WU17 PELKEY Megan 0.00 5730 0.0 1
WU17 PELKEY Megan 0.00 0 28.7 1
WU17 PELKEY Megan 80.00 - 12.00 / 55 0 0.0 2
WU17 PELKEY Megan 0.00 5770 0.0 2
WU17 PELKEY Megan 80.00 - 12.00 / 55 0 0.0 2
WU17 PELKEY Megan 0.00 5770 0.0 2
WU17 PINSONNEAULT Kate 0.00 1900 0.0 1
WU17 PINSONNEAULT Kate 0.00 0 29.6 1
WU17 PINSONNEAULT Kate 0.00 1900 0.0 1
WU17 PINSONNEAULT Kate 0.00 0 29.6 1
WU17 PINSONNEAULT Kate 0.00 1760 0.0 2
WU17 PINSONNEAULT Kate 0.00 0 22.5 2
WU17 PINSONNEAULT Kate 0.00 1760 0.0 2
WU17 PINSONNEAULT Kate 0.00 0 22.5 2
WU17 STOPNICKI Hannah 75.00 - 13.00 / 55 0 0.0 1
WU17 STOPNICKI Hannah 0.00 5770 0.0 1
WU17 STOPNICKI Hannah 75.00 - 13.00 / 55 0 0.0 1
WU17 STOPNICKI Hannah 0.00 5770 0.0 1
WU17 STOPNICKI Hannah 75.50 - 13.00 / 55 0 0.0 2
WU17 STOPNICKI Hannah 0.00 3330 0.0 2
WU17 STOPNICKI Hannah 75.50 - 13.00 / 55 0 0.0 2
WU17 STOPNICKI Hannah 0.00 3330 0.0 2
WU21 COLCLEUGH Avery 37.50 - 13.00 / 55 0 0.0 1
WU21 COLCLEUGH Avery 0.00 1230 0.0 1
WU21 COLCLEUGH Avery 37.50 - 13.00 / 55 0 0.0 1
WU21 COLCLEUGH Avery 0.00 1230 0.0 1
WU21 COLCLEUGH Avery 22.00 - 18.25 / 55 0 0.0 2
WU21 COLCLEUGH Avery 0.00 800 0.0 2
WU21 COLCLEUGH Avery 22.00 - 18.25 / 55 0 0.0 2
WU21 COLCLEUGH Avery 0.00 800 0.0 2

www.waterskicanada.ca