WSC Tournament Results |
Results for 22CAN015 held on 20220715 |
Records shown 1 - 114 of 114 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | THURSTON | Jon | 0.00 | 580 | 0.0 | 1 |
BU10 | SHANKS | Hunter | 32.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU10 | SILVERBERG | Eddie | 31.50 - 18.25 / 40 | 0 | 0.0 | 1 |
BU10 | SILVERBERG | Eddie | 41.00 - 18.25 / 43 | 0 | 0.0 | 2 |
BU12 | BAXTER | Matthew | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | BAXTER | Matthew | 0.00 | 450 | 0.0 | 1 |
BU12 | BAXTER | Matthew | 51.50 - 18.25 / 52 | 0 | 0.0 | 2 |
BU12 | KUNTZ | Ethan | 57.50 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 360 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 660 | 0.0 | 2 |
BU14 | BARKWELL | Ethan | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | BARKWELL | Ethan | 0.00 | 1160 | 0.0 | 1 |
BU14 | BARKWELL | Ethan | 0.00 | 1060 | 0.0 | 2 |
BU14 | BARKWELL | Zachary | 74.00 - 12.00 / 55 | 0 | 0.0 | 1 |
BU14 | BARKWELL | Zachary | 0.00 | 2570 | 0.0 | 1 |
BU14 | BARKWELL | Zachary | 0.00 | 1370 | 0.0 | 2 |
BU14 | COX | Brody | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | COX | Brody | 39.00 - 18.25 / 46 | 0 | 0.0 | 2 |
BU14 | CRESSWELL | Ryan | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | HAMMELL | Stuart | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | HRON | Sebastian | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 53.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 660 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 600 | 0.0 | 2 |
BU14 | MEDNICK | Reuben | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 0.00 | 1030 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 63.00 - 16.00 / 55 | 0 | 0.0 | 2 |
GU12 | HAMMELL | Annabelle | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU12 | WHEELER | Anna | 57.50 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | WHEELER | Anna | 0.00 | 450 | 0.0 | 1 |
GU12 | WHEELER | Anna | 62.00 - 14.25 / 52 | 0 | 0.0 | 2 |
GU14 | BEYNON | Adeline | 0.00 | 0 | 0.0 | 1 |
GU14 | BEYNON | Adeline | 44.50 - 18.25 / 49 | 0 | 0.0 | 2 |
GU14 | TAMBLYN | Emma | 43.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M | BOBLITZ | James | 34.50 - 14.25 / 58 | 0 | 0.0 | 1 |
M | WILSON | Patrick | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
M | WILSON | Patrick | 49.00 - 11.25 / 58 | 0 | 0.0 | 2 |
M35+ | BAXTER | Rob | 0.00 | 800 | 0.0 | 1 |
M35+ | BAXTER | Rob | 0.00 | 1080 | 0.0 | 2 |
M35+ | FRASER | Kyle | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | FRASER | Kyle | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | O'NEILL | Blair | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | O'NEILL | Blair | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | SHANKS | Jamie | 15.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M35+ | SILVERBERG | Eric | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M35+ | TAGGART | Greg | 31.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M45+ | CRESSWELL | Robert | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | GILBERT | Sean | 36.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | GILBERT | Sean | 0.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M45+ | KLEIN | Laz | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | KLEIN | Laz | 39.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M45+ | WINK | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | COLLOMBIN | Mike | 57.00 - 10.75 / 55 | 0 | 0.0 | 1 |
M55+ | COLLOMBIN | Mike | 50.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M55+ | DEBRUIN | Doug | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | DEBRUIN | Doug | 36.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M55+ | STACY | Jim | 1.50 - 18.25 / 43 | 0 | 0.0 | 1 |
M55+ | STACY | Jim | 0.00 | 1500 | 0.0 | 1 |
M55+ | STACY | Jim | 0.00 | 1210 | 0.0 | 2 |
MU17 | BECK | Alistair | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | BECK | Alistair | 64.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | BEYNON | Hayden | 65.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 69.00 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 88.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 86.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 88.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 88.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | RIDEOUT | Cole | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | RIDEOUT | Cole | 59.00 - 18.25 / 52 | 0 | 0.0 | 2 |
MU17 | WHEELER | Ben | 87.25 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 0.00 | 1490 | 0.0 | 1 |
MU17 | WHEELER | Ben | 86.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | GELLER | Micky | 41.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | GELLER | Micky | 0.00 | 5020 | 0.0 | 1 |
MU21 | GELLER | Micky | 0.00 | 0 | 54.0 | 1 |
MU21 | GELLER | Micky | 35.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | GELLER | Micky | 0.00 | 0 | 53.1 | 2 |
MU21 | PAUL | Ivison | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 43.50 - 12.00 / 58 | 0 | 0.0 | 2 |
W | FAIRBAIRN DEBRUIN | Jamie | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
W | FAIRBAIRN DEBRUIN | Jamie | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
W35+ | GILBERT | Carissa | 29.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W35+ | GILBERT | Carissa | 33.00 - 18.25 / 55 | 0 | 0.0 | 2 |
W35+ | RIORDON | Michele | 34.00 - 18.25 / 55 | 0 | 0.0 | 1 |
W45+ | DELLA ROCCA | Christina | 0.00 | 460 | 0.0 | 1 |
W45+ | DELLA ROCCA | Christina | 0.00 | 540 | 0.0 | 2 |
W45+ | DURIGON | Wendy | 2.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W45+ | DURIGON | Wendy | 49.00 - 13.00 / 52 | 0 | 0.0 | 2 |
W55+ | CHAREST | Danielle | 5.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 0.00 | 1210 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 0.00 | 1210 | 0.0 | 2 |
W55+ | COLLOMBIN | Annica | 35.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | COLLOMBIN | Annica | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W55+ | RYAN | Catherine | 36.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | RYAN | Catherine | 0.00 | 530 | 0.0 | 1 |
W55+ | RYAN | Catherine | 37.50 - 14.25 / 52 | 0 | 0.0 | 2 |
W55+ | WIWCHAR | Teresa | 3.50 - 18.25 / 40 | 0 | 0.0 | 1 |
W55+ | WIWCHAR | Teresa | 4.50 - 18.25 / 40 | 0 | 0.0 | 2 |
WU17 | BARKWELL | Nikola | 76.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | BARKWELL | Nikola | 0.00 | 770 | 0.0 | 1 |
WU17 | BARKWELL | Nikola | 0.00 | 670 | 0.0 | 2 |
WU17 | FRIEDRICH | Chloe | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 64.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | STOPNICKI | Hannah | 71.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 5680 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 5030 | 0.0 | 2 |
WU21 | BECK | Isabel | 12.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU21 | BECK | Isabel | 18.50 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 1580 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 39.0 | 1 |
WU21 | RAMSAY | Rebecca | 32.50 - 14.25 / 55 | 0 | 0.0 | 2 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 39.3 | 2 |
www.waterskicanada.ca |