WSC Tournament Results |
Results for 22CAN111 held on 20220716 |
Records shown 1 - 54 of 54 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | MOORE | Jackson | 23.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU10 | MOORE | Jackson | 23.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU10 | MOORE | Jackson | 0.00 | 40 | 0.0 | 1 |
BU10 | MOORE | Jackson | 25.00 - 18.25 / 37 | 0 | 0.0 | 2 |
BU10 | MOORE | Jackson | 25.00 - 18.25 / 37 | 0 | 0.0 | 2 |
BU14 | GRAVES | Easton | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | GRAVES | Easton | 0.00 | 1610 | 0.0 | 1 |
BU14 | GRAVES | Easton | 64.50 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | GRAVES | Easton | 0.00 | 1900 | 0.0 | 2 |
BU14 | JANSEN | Isaac | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | JANSEN | Isaac | 0.00 | 370 | 0.0 | 1 |
BU14 | JANSEN | Isaac | 58.50 - 18.25 / 55 | 0 | 0.0 | 2 |
BU14 | JANSEN | Isaac | 0.00 | 410 | 0.0 | 2 |
GU10 | GRAVES | Kinley | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU10 | GRAVES | Kinley | 0.00 | 80 | 0.0 | 1 |
GU10 | GRAVES | Kinley | 2.00 - 18.25 / 28 | 0 | 0.0 | 2 |
GU10 | GRAVES | Kinley | 0.00 | 80 | 0.0 | 2 |
GU14 | GODFREY | Emily | 0.00 | 40 | 0.0 | 1 |
GU14 | GODFREY | Emily | 45.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU14 | GODFREY | Emily | 47.00 - 18.25 / 49 | 0 | 0.0 | 2 |
GU14 | GODFREY | Emily | 0.00 | 40 | 0.0 | 2 |
M | COWAN | Justin | 33.50 - 14.25 / 58 | 0 | 0.0 | 1 |
M | COWAN | Justin | 32.00 - 14.25 / 58 | 0 | 0.0 | 2 |
M5 | BOOTH | Harry | 31.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M5 | BOOTH | Harry | 37.50 - 13.00 / 55 | 0 | 0.0 | 2 |
MU17 | JANSEN | Jacob | 53.00 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | JANSEN | Jacob | 0.00 | 410 | 0.0 | 1 |
MU17 | JANSEN | Jacob | 0.00 | 200 | 0.0 | 2 |
MU17 | JANSEN | Jacob | 47.00 - 18.25 / 49 | 0 | 0.0 | 2 |
MU17 | JURCINA | Jack | 0.00 | 620 | 0.0 | 1 |
MU17 | JURCINA | Jack | 77.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | JURCINA | Jack | 72.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | JURCINA | Jack | 0.00 | 680 | 0.0 | 2 |
MU17 | MACISAAC | Mason | 68.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 0.00 | 2930 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 69.50 - 16.00 / 58 | 0 | 0.0 | 2 |
WU17 | JURCINA | Taylor | 3.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | JURCINA | Taylor | 0.00 | 860 | 0.0 | 1 |
WU17 | JURCINA | Taylor | 0.00 | 1560 | 0.0 | 2 |
WU17 | JURCINA | Taylor | 4.50 - 18.25 / 49 | 0 | 0.0 | 2 |
WU17 | LACHANCE | Darah | 0.00 | 1040 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 74.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 0.00 | 1490 | 0.0 | 2 |
WU17 | LACHANCE | Darah | 64.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | ROBERTSON | Aselin | 0.00 | 1120 | 0.0 | 1 |
WU17 | ROBERTSON | Aselin | 60.25 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Aselin | 0.00 | 1260 | 0.0 | 2 |
WU17 | ROBERTSON | Aselin | 54.50 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | BOOTH | Carly | 20.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | BOOTH | Carly | 21.50 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | PACE | Victoria | 16.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU21 | PACE | Victoria | 0.00 | 770 | 0.0 | 1 |
WU21 | PACE | Victoria | 14.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU21 | PACE | Victoria | 0.00 | 1140 | 0.0 | 2 |
www.waterskicanada.ca |