WSC Tournament Results |
Results for 22CAN113 held on 20220716 |
Records shown 1 - 101 of 101 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | LENG | Benjamin | 45.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU10 | LENG | Benjamin | 0.00 | 280 | 0.0 | 1 |
BU10 | LENG | Benjamin | 46.50 - 18.25 / 46 | 0 | 0.0 | 2 |
BU12 | JEFFERSON | Noah | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 100 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
BU12 | JEFFERSON | Noah | 1.00 - 18.25 / 25 | 0 | 0.0 | 3 |
BU14 | DIXON | Asher | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 1290 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 16.3 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 18.1 | 2 |
BU14 | PINETTE | Linden | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 2460 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 31.2 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 30.6 | 2 |
BU14 | WEDD | Caden | 49.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 410 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 20.1 | 2 |
BU14 | WRIGHT | Grayson | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 290 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 12.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 12.3 | 2 |
BU14 | WRIGHT | Logan | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 570 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 14.5 | 2 |
GU10 | PINETTE | Lauren | 25.00 - 18.25 / 37 | 0 | 0.0 | 1 |
GU10 | PINETTE | Lauren | 0.00 | 120 | 0.0 | 1 |
GU10 | PINETTE | Lauren | 0.00 | 0 | 10.6 | 1 |
GU10 | PINETTE | Lauren | 0.00 | 0 | 10.5 | 2 |
GU10 | SAVORY | Madison | 15.00 - 18.25 / 31 | 0 | 0.0 | 1 |
GU10 | SAVORY | Madison | 0.00 | 80 | 0.0 | 1 |
GU10 | SAVORY | Madison | 15.00 - 18.25 / 31 | 0 | 0.0 | 2 |
GU14 | JEFFERSON | Breenie | 22.00 - 18.25 / 37 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 100 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 26.00 - 18.25 / 40 | 0 | 0.0 | 2 |
M35+ | MACOR | Dan | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | MACOR | Dan | 33.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M35+ | MACOR | Dan | 37.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M35+ | WRIGHT | Jody | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 37.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M35+ | WRIGHT | Jody | 1.50 - 18.25 / 46 | 0 | 0.0 | 3 |
M45+ | DIXON | Paul | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 750 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 25.7 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 22.4 | 2 |
M45+ | LENG | Mark | 19.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 0.00 | 80 | 0.0 | 1 |
M45+ | LENG | Mark | 4.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M45+ | LENG | Mark | 18.00 - 18.25 / 52 | 0 | 0.0 | 3 |
M45+ | PINETTE | Parnell | 26.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 1360 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 42.1 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 36.8 | 2 |
M55+ | JONES | Ross | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | JONES | Ross | 39.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M55+ | JONES | Ross | 39.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M55+ | PINSONNEAULT | Troy | 1.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | PINSONNEAULT | Troy | 21.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M55+ | PINSONNEAULT | Troy | 4.00 - 18.25 / 46 | 0 | 0.0 | 3 |
M55+ | SULZ | Dawson | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | SULZ | Dawson | 20.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M65+ | PERSON | Peter | 41.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 1580 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 23.8 | 1 |
M65+ | WHITTAKER | Gerry | 4.50 - 18.25 / 43 | 0 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 1310 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 22.3 | 1 |
MU17 | PINETTE | Lucas | 81.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 5660 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 46.3 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 49.2 | 2 |
MU17 | PINSONNEAULT | Matt | 23.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 1080 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 21.9 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 22.1 | 2 |
MU21 | JEFFERSON | Nathaniel | 16.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 860 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 32.9 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 31.3 | 2 |
MU21 | SCOTT | Kaden | 2.50 - 18.25 / 49 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 670 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 23.4 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 28.8 | 2 |
W35+ | WRIGHT | Sarah | 27.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W35+ | WRIGHT | Sarah | 27.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W35+ | WRIGHT | Sarah | 29.00 - 18.25 / 52 | 0 | 0.0 | 3 |
W55+ | MULDERS | Evelyn | 2.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W55+ | MULDERS | Evelyn | 22.00 - 18.25 / 49 | 0 | 0.0 | 2 |
W55+ | MULDERS | Evelyn | 22.00 - 18.25 / 49 | 0 | 0.0 | 3 |
WU17 | DIXON | Kayla | 5.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 650 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 11.2 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 13.2 | 2 |
WU17 | JONES | Amelia | 40.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | JONES | Amelia | 47.00 - 18.25 / 49 | 0 | 0.0 | 2 |
WU17 | PINSONNEAULT | Kate | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 2360 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 30.6 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 29.7 | 2 |
www.waterskicanada.ca |