WSC Tournament Results |
Results for 22CAN119 held on 20220721 |
Records shown 1 - 73 of 73 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | NAPIER | Smith | 3.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | NAPIER | Smith | 0.00 | 80 | 0.0 | 1 |
BU14 | CULLUM | Maddex | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | CULLUM | Maddex | 0.00 | 200 | 0.0 | 1 |
BU14 | DIXON | Asher | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 1540 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 15.3 | 1 |
BU14 | NEALE | Cooper | 13.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 2500 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 26.7 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 15.7 | 1 |
BU14 | WEDD | Caden | 0.00 | 580 | 0.0 | 1 |
BU14 | WEDD | Caden | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 39.50 - 18.25 / 46 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 290 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 12.1 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 15.6 | 1 |
BU14 | WRIGHT | Logan | 37.50 - 18.25 / 46 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 480 | 0.0 | 1 |
GU10 | SAVORY | Madison | 0.00 | 240 | 0.0 | 1 |
GU10 | SAVORY | Madison | 1.50 - 18.25 / 25 | 0 | 0.0 | 1 |
GU12 | DUBOIS | Kaylee | 0.00 | 160 | 0.0 | 1 |
GU12 | HUBBS | Bailey | 0.00 | 20 | 0.0 | 1 |
GU14 | COLLINS | Ava | 0.00 | 0 | 0.0 | 1 |
GU14 | CULLUM | Ashtynn | 4.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | CULLUM | Ashtynn | 0.00 | 20 | 0.0 | 1 |
GU14 | CULLUM | Ashtynn | 0.00 | 0 | 9.2 | 1 |
GU14 | HUCK | Abigail | 0.00 | 40 | 0.0 | 1 |
GU14 | HUCK | Abigail | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | HUCK | Abigail | 0.00 | 0 | 10.3 | 1 |
GU14 | JEFFERSON | Breenie | 26.00 - 18.25 / 40 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 140 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 10.0 | 1 |
MU17 | HUBBS | Cooper | 0.00 | 200 | 0.0 | 1 |
MU17 | HUBBS | Cooper | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | JEFFERY | Ben | 33.00 - 18.25 / 43 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 39.9 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 5980 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 21.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 9.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 1840 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 22.0 | 1 |
MU17 | PRESSELLO | Oliver | 0.00 | 0 | 10.5 | 1 |
MU17 | PRESSELLO | Oliver | 0.00 | 340 | 0.0 | 1 |
MU17 | PRESSELLO | Oliver | 42.00 - 18.25 / 46 | 0 | 0.0 | 1 |
MU17 | TAYLOR | Jacob | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | TAYLOR | Jacob | 0.00 | 0 | 21.0 | 1 |
MU21 | JEFFERY | Max | 5.50 - 18.25 / 46 | 0 | 0.0 | 1 |
MU21 | ROBERTSON | Teagan | 1.50 - 18.25 / 46 | 0 | 0.0 | 1 |
MU21 | ROBERTSON | Teagan | 0.00 | 0 | 19.3 | 1 |
WU17 | DIXON | Kayla | 0.00 | 360 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 12.7 | 1 |
WU17 | DIXON | Kayla | 41.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 44.00 - 18.25 / 49 | 0 | 0.0 | 2 |
WU17 | GODSAVE | Erica | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 0 | 10.0 | 1 |
WU17 | HALPERIN | Talia | 0.00 | 0 | 0.0 | 1 |
WU17 | HALPERIN | Talia | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | JONES | Amelia | 0.00 | 0 | 0.0 | 1 |
WU17 | JONES | Amelia | 0.00 | 220 | 0.0 | 1 |
WU17 | LAWRICK | Reece | 0.00 | 0 | 0.0 | 1 |
WU17 | LAWRICK | Reece | 0.00 | 0 | 0.0 | 1 |
WU17 | LILL | Gabrielle | 0.00 | 0 | 9.7 | 1 |
WU17 | LILL | Gabrielle | 0.00 | 80 | 0.0 | 1 |
WU17 | LILL | Gabrielle | 0.00 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 9.7 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 70 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 41.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 0.0 | 2 |
WU17 | SULLIVAN | Claire | 0.00 | 40 | 0.0 | 1 |
WU17 | SULLIVAN | Claire | 0.00 | 0 | 0.0 | 1 |
WU17 | SULLIVAN | Claire | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
www.waterskicanada.ca |