WSC Tournament Results |
Results for 22CAN008 held on 20220723 |
Records shown 1 - 146 of 146 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | BARNES | Nolan | 0.00 | 420 | 0.0 | 0 |
AM | BARNES | Nolan | 0.00 | 0 | 0.0 | 0 |
AM | BARNES | Nolan | 5.00 - 18.25 / 40 | 1 | ||
AM | LAMONTAGNE | Blake | 0.00 | 1280 | 0.0 | 0 |
AM | LAMONTAGNE | Blake | 0.00 | 0 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 5.00 - 18.25 / 43 | 1 | ||
AM | RIEHL | Ryan | 0.00 | 310 | 0.0 | 0 |
AM | SCHACHER | Braeson | 43.00 - 18.25 / 52 | 0 | 0.0 | 0 |
AM | SCHACHER | Braeson | 0.00 | 1160 | 0.0 | 0 |
AM | SCHACHER | Braeson | 1.00 - 18.25 / 52 | 1 | ||
BU10 | HAMILTON | Aiden | 32.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU10 | HAMILTON | Aiden | 0.00 | 0 | 0.0 | 1 |
BU10 | HAMILTON | Aiden | 28.00 - 18.25 / 37 | 0 | 0.0 | 2 |
BU10 | HAMILTON | Aiden | 0.00 | 0 | 0.0 | 2 |
BU10 | KRISTIAN | Maxime | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU10 | MUELLER | Carson | 24.00 - 18.25 / 37 | 0 | 0.0 | 1 |
BU10 | MUELLER | Carson | 0.00 | 660 | 0.0 | 1 |
BU10 | MUELLER | Carson | 0.00 | 0 | 0.0 | 2 |
BU10 | MUELLER | Carson | 0.00 | 750 | 0.0 | 2 |
BU14 | CLUNIE | Samson | 48.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | CLUNIE | Samson | 0.00 | 0 | 22.9 | 1 |
BU14 | CLUNIE | Samson | 56.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | CLUNIE | Samson | 0.00 | 0 | 22.8 | 2 |
BU14 | GOULAH | Jaret | 3.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 35.0 | 1 |
BU14 | GOULAH | Jaret | 72.50 - 13.00 / 55 | 0 | 0.0 | 2 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 34.6 | 2 |
BU14 | GRASSL | Ben | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | GRASSL | Ben | 0.00 | 410 | 0.0 | 1 |
BU14 | GRASSL | Ben | 0.00 | 0 | 20.3 | 1 |
BU14 | GRASSL | Ben | 0.00 | 0 | 19.7 | 2 |
BU14 | HAMILTON | Ethan | 72.50 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 1600 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 0 | 28.7 | 1 |
BU14 | HAMILTON | Ethan | 75.50 - 13.00 / 55 | 0 | 0.0 | 2 |
BU14 | HAMILTON | Ethan | 0.00 | 1750 | 0.0 | 2 |
BU14 | HAMILTON | Ethan | 0.00 | 0 | 29.6 | 2 |
BU14 | KRISTIAN | Enzo | 75.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 1030 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 0 | 18.1 | 1 |
BU14 | KRISTIAN | Enzo | 1.50 - 18.25 / 28 | 0 | 0.0 | 2 |
BU14 | KRISTIAN | Enzo | 0.00 | 1160 | 0.0 | 2 |
BU14 | KRISTIAN | Enzo | 0.00 | 0 | 18.3 | 2 |
BU14 | STOLTE | Carter | 51.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | STOLTE | Carter | 0.00 | 0 | 22.7 | 1 |
BU14 | STOLTE | Carter | 56.00 - 18.25 / 55 | 0 | 0.0 | 2 |
BU14 | STOLTE | Carter | 0.00 | 160 | 0.0 | 2 |
BU14 | STOLTE | Carter | 0.00 | 0 | 21.2 | 2 |
EM | LLEWELLYN | Dorien | 52.00 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | LLEWELLYN | Dorien | 0.00 | 8690 | 0.0 | 1 |
EM | LLEWELLYN | Dorien | 57.00 - 10.75 / 58 | 0 | 0.0 | 2 |
EM | LLEWELLYN | Dorien | 0.00 | 8670 | 0.0 | 2 |
GU10 | STOLTE | Jade | 0.00 | 0 | 0.0 | 1 |
GU10 | STOLTE | Jade | 1.00 - 18.25 / 25 | 0 | 0.0 | 2 |
GU12 | PELKEY | Sofia | 0.00 | 2500 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 0 | 14.1 | 1 |
GU12 | PELKEY | Sofia | 45.00 - 18.25 / 49 | 0 | 0.0 | 2 |
GU12 | PELKEY | Sofia | 0.00 | 2350 | 0.0 | 2 |
GU14 | HAMILTON | Naomi | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 200 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 0 | 12.2 | 1 |
GU14 | HAMILTON | Naomi | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | HAMILTON | Naomi | 0.00 | 280 | 0.0 | 2 |
GU14 | HAMILTON | Naomi | 0.00 | 0 | 11.9 | 2 |
GU14 | MUELLER | Britta | 45.50 - 18.25 / 49 | 0 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 260 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 0 | 13.1 | 1 |
GU14 | MUELLER | Britta | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | MUELLER | Britta | 0.00 | 290 | 0.0 | 2 |
GU14 | MUELLER | Britta | 0.00 | 0 | 15.1 | 2 |
GU14 | PELKEY | Sarah | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | PELKEY | Sarah | 0.00 | 200 | 0.0 | 1 |
GU14 | PELKEY | Sarah | 56.00 - 16.00 / 52 | 0 | 0.0 | 2 |
GU14 | STOLTE | Tori | 38.00 - 18.25 / 46 | 0 | 0.0 | 1 |
GU14 | STOLTE | Tori | 0.00 | 0 | 10.2 | 1 |
GU14 | STOLTE | Tori | 0.50 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | STOLTE | Tori | 0.00 | 160 | 0.0 | 2 |
GU14 | STOLTE | Tori | 0.00 | 0 | 11.2 | 2 |
GU14 | STRILCHUK | Sophie | 3.50 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | STRILCHUK | Sophie | 0.00 | 240 | 0.0 | 1 |
GU14 | STRILCHUK | Sophie | 0.00 | 0 | 13.3 | 1 |
GU14 | STRILCHUK | Sophie | 0.00 | 0 | 0.0 | 2 |
M35+ | BALON | Adam | 31.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | KEVIN | Imhoff | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | KRAUS | Charles | 40.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | KRAUS | Charles | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M55+ | GRAY | Allan | 1.00 - 18.25 / 40 | 0 | 0.0 | 1 |
M55+ | GRAY | Allan | 3.50 - 18.25 / 40 | 0 | 0.0 | 2 |
MU17 | HENUSET | Andrew | 76.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | HENUSET | Andrew | 61.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Maxwell | 62.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 540 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 0 | 26.6 | 2 |
MU21 | CHAMBERS | Jacob | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 6700 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 37.4 | 1 |
MU21 | CHAMBERS | Jacob | 44.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 6140 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 34.0 | 2 |
MU21 | GIBBONS | Bradley | 49.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 6100 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 0 | 23.3 | 1 |
MU21 | GIBBONS | Bradley | 52.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 0.00 | 4250 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 0.00 | 0 | 23.9 | 2 |
MU21 | KRAUS | Evan | 49.50 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Evan | 0.00 | 6870 | 0.0 | 1 |
MU21 | KRAUS | Evan | 57.00 - 10.75 / 58 | 0 | 0.0 | 2 |
MU21 | KRAUS | Evan | 0.00 | 7210 | 0.0 | 2 |
MU21 | KRAUS | Sean | 48.50 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Sean | 0.00 | 8540 | 0.0 | 1 |
MU21 | KRAUS | Sean | 57.50 - 10.75 / 58 | 0 | 0.0 | 2 |
MU21 | KRAUS | Sean | 0.00 | 8090 | 0.0 | 2 |
MU21 | LUCAS | Carter | 45.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | LUCAS | Carter | 0.00 | 0 | 47.1 | 1 |
MU21 | LUCAS | Carter | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | LUCAS | Carter | 0.00 | 5590 | 0.0 | 2 |
MU21 | LUCAS | Carter | 0.00 | 0 | 51.9 | 2 |
W | HOLLERBAUM | Hunter | 23.00 - 18.25 / 55 | 0 | 0.0 | 1 |
W | HOLLERBAUM | Hunter | 20.50 - 18.25 / 55 | 0 | 0.0 | 2 |
W55+ | CHEETHAM | Carolyn | 32.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 31.50 - 16.00 / 52 | 0 | 0.0 | 2 |
WU17 | BONHAM | Carly | 74.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 3550 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 12.2 | 1 |
WU17 | BONHAM | Carly | 70.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 3470 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 0 | 14.5 | 2 |
WU17 | BRECKEL | Judy | 5.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | O'BRIEN | Shae | 75.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | O'BRIEN | Shae | 0.00 | 870 | 0.0 | 1 |
WU17 | O'BRIEN | Shae | 0.00 | 0 | 36.7 | 1 |
WU17 | O'BRIEN | Shae | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | O'BRIEN | Shae | 0.00 | 0 | 40.1 | 2 |
WU17 | PELKEY | Megan | 76.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 3890 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 0 | 29.2 | 1 |
WU17 | PELKEY | Megan | 0.00 | 4940 | 0.0 | 2 |
WU17 | PELKEY | Megan | 0.00 | 0 | 32.1 | 2 |
WU17 | PELKEY | Megan | 81.00 - 12.00 / 55 | 0 | 0.0 | 3 |
WU17 | PINSONNEAULT | Kate | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 1220 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 29.9 | 1 |
WU17 | PINSONNEAULT | Kate | 65.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | PINSONNEAULT | Kate | 0.00 | 1140 | 0.0 | 2 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 33.8 | 2 |
www.waterskicanada.ca |